SAP Environment, Health and Safety Tables by Sub-Module
- 1. EHS General Tables
- 2. Product Safety Tables (EHS-SAF)
- 3. Industrial Hygiene and Safety Tables (EHS-IHS)
- 4. Dangerous Goods Management Tables (EHS-DGP)
- 5. Basic Data and Tools Tables (EHS-BD)
- 6. Tables (EHS-WA)
- 7. Tables (EHS-HEA)
- 8. Hazardous Substance Management Tables (EHS-HSM)
- 9. Tables (EHS-SUS)
- 10. Tables (EHS-MGM)
EHS General Tables
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | ESTRH | EHS: Specification Header | Transparent Table |
| 2 | CVDDH | EHS: Report shipping orders | Transparent Table |
| 3 | ESTDF | Additional Information - User-Defined Text | Transparent Table |
| 4 | CVDDP | EHS: Parameter Values for Report Shipping | Transparent Table |
| 5 | EST0F | EHS: Dangerous Goods Management - Transport Classification | Transparent Table |
| 6 | CCIHT_WAH | EHS: Work Area - Header | Transparent Table |
| 7 | ESTDU | EHS: Additional Information: Value Assignment Usage | Transparent Table |
| 8 | EST07 | EHS: Dangerous Goods Management - Transport Approval | Transparent Table |
| 9 | ESTDH | EHS: Report Header | Transparent Table |
| 10 | CCIHT_IHVA | EHS: Value Assignment Data Records for Classific. System | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP EHS General Tables |
Go to top | ||
Product Safety Tables (EHS-SAF)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | ESTRH | EHS: Specification Header | Transparent Table |
| 2 | CVDDH | EHS: Report shipping orders | Transparent Table |
| 3 | ESTDF | Additional Information - User-Defined Text | Transparent Table |
| 4 | CVDDP | EHS: Parameter Values for Report Shipping | Transparent Table |
| 5 | EST0F | EHS: Dangerous Goods Management - Transport Classification | Transparent Table |
| 6 | ESTDU | EHS: Additional Information: Value Assignment Usage | Transparent Table |
| 7 | EST07 | EHS: Dangerous Goods Management - Transport Approval | Transparent Table |
| 8 | ESTDH | EHS: Report Header | Transparent Table |
| 9 | ESTDR | EHS: Additional Information: Value Assignment Assessment | Transparent Table |
| 10 | EST0D | EHS: Dangerous Goods Management - Risk Classification | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP EHS Product Safety Tables (EHS-SAF) |
Go to top | ||
Industrial Hygiene and Safety Tables (EHS-IHS)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | CCIHT_WAH | EHS: Work Area - Header | Transparent Table |
| 2 | CCIHT_IHVA | EHS: Value Assignment Data Records for Classific. System | Transparent Table |
| 3 | CCIHT_IPEVA | EHS: Inc./Acc. Log - Data for Person Affected (Event) | Transparent Table |
| 4 | CCIHT_IAL | EHS: Incident/Accident Log - Header | Transparent Table |
| 5 | CCIHT_ERH | EHS: Risk Assessment - Header | Transparent Table |
| 6 | CCIHT_WADO | EHS: Work Area - Links to Info Objects | Transparent Table |
| 7 | CCIHT_IP | EHS: List of Persons Involved | Transparent Table |
| 8 | CCIHT_IPEVINJ | EHS: Injuries to Person Affected | Transparent Table |
| 9 | CCIHT_WAAD | EHS: Language-Dependent Description of Accident Location | Transparent Table |
| 10 | CCIHT_WALD | EHS: Language-Dependent Name and Descr. of Work Area | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP EHS Industrial Hygiene and Safety Tables (EHS-IHS) |
Go to top | ||
Dangerous Goods Management Tables (EHS-DGP)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | DGTCPD | DG: Last Change Pointer Evaluation (Specification) | Transparent Table |
| 2 | TDG79 | DG: Making Filling More Flexible: Assignment Table | Transparent Table |
| 3 | TDG34 | DG: Description for hazard-inducing substances | Transparent Table |
| 4 | TDG66 | DG: Text Table for Mode of Transport Categories | Transparent Table |
| 5 | TDG33 | DG: Hazard-Inducing Substances | Transparent Table |
| 6 | TDG67 | DG: Define UN numbers (new) | Transparent Table |
| 7 | TDGA3 | DG: Dangerous goods - check schema - determination routine | Transparent Table |
| 8 | TDG27 | DG: Hazard notes | Transparent Table |
| 9 | TDGB5 | DG: Assign DG Check Schemas for Shipping Documents | Transparent Table |
| 10 | TDG68 | DG: Text table for UN number (new) | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP EHS Dangerous Goods Management Tables (EHS-DGP) |
Go to top | ||
Basic Data and Tools Tables (EHS-BD)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | EHSBS_RC_EXPLBUF | EHS: Explosion Buffer | Structure |
| 2 | EHSBC_LS01 | EHS: **OBSOLETE** Front End Op. Sys. Code Page Assignments | Transparent Table |
| 3 | EHSBC_TMSTMP | EHS-BAS: Time Stamp of Last Possible Change (See Doc.) | Transparent Table |
| 4 | EHSBCV_ST01 | Generated Table for View EHSBCV_ST01 | General View Structure |
| 5 | RMWBC_40T | RMS-WB: Tree Format Layout | Transparent Table |
| 6 | RMWBC_20T | RMS-WB: Registration of a Service Group | Transparent Table |
| 7 | EHSBC_ST04 | EHS-BAS: Insert Transition for User Status in System Status | Transparent Table |
| 8 | EHSBC_VAI_AC | EHS-BAS: Definition of Application Area | Transparent Table |
| 9 | EHSBC_ST01 | EHS-BAS: Assignment: Status Profile to Object Type | Transparent Table |
| 10 | EHSBT_PHRNO | Flag Table for Phrase ID in First Database | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP EHS Basic Data and Tools Tables (EHS-BD) |
Go to top | ||
Tables (EHS-WA)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | EHSWAT003 | MD (BDT): Disposal Channel | Transparent Table |
| 2 | EHSWAT000 | MD (BDT): Master Table for the Waste Management Master Data | Transparent Table |
| 3 | EHSWAT001 | MD (BDT): Generator/Disposer/Transporter | Transparent Table |
| 4 | EHSWAT100 | MD (BDT): Business Partner Roles | Transparent Table |
| 5 | EHSWAT001ACC | MD (BDT): Generator/Disposer/Transporter - Accnt Assignment | Transparent Table |
| 6 | EHSWAT002 | MD (BDT): Waste Generation/Disposal/Transport | Transparent Table |
| 7 | EHSWAT001_DESCR | MD (BDT): Language-Dependent Data for Partner | Transparent Table |
| 8 | EHSWAT_ENPRT | Disposal Processing: Partner for Entry Document | Transparent Table |
| 9 | EHSWAT_APPWAKEY | MD: Waste Permit Waste Code | Transparent Table |
| 10 | EHSWAT_APPROVAL | MD: Waste Approval | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP EHS Tables (EHS-WA) |
Go to top | ||
Tables (EHS-HEA)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | T7EHS00_SRV_PROT | Health Surv. Protocols for a Med. Service | Transparent Table |
| 2 | T7EHS00_SERVICE | Medical Service (Main Table) | Transparent Table |
| 3 | T7EHS00_ANA_HEAD | EHS: Case History of Person | Transparent Table |
| 4 | T7EHS00_MAPPERNR | Conversion Table: BP Number/HR PersNo to Internal Number | Transparent Table |
| 5 | T7EHS00_SRV_EXA | Individual Examinations in a Medical Service | Transparent Table |
| 6 | T7EHS00_SRV_DIA | Diagnoses for Person | Transparent Table |
| 7 | T7EHS00_VACCH | EHS: Vaccination Data Header Information | Transparent Table |
| 8 | T7EHS00_SRV_SCH | Appointments for Medical Service | Transparent Table |
| 9 | HRP1404 | DB table for infotype 1404 | Transparent Table |
| 10 | HRP1403 | DB table for infotype 1403 | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP EHS Tables (EHS-HEA) |
Go to top | ||
Hazardous Substance Management Tables (EHS-HSM)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | HSMV_105 | Generated Table for View HSMV_105 | General View Structure |
View the full list of SAP EHS Hazardous Substance Management Tables (EHS-HSM) |
Go to top | ||
Tables (EHS-SUS)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | CAMOUNT | Generated Table for View | General View Structure |
| 2 | EHFNDC_PROCDEF | Process Definitions (Processes and PCOs) | Transparent Table |
| 3 | EHHSSD_INC_BINFA | Incident - Basic Information All | Transparent Table |
| 4 | EHHSSC_HAZARD | Hazards | Transparent Table |
| 5 | CCCOMPONENT | Generated Table for View | General View Structure |
| 6 | EHHSSC_OCC_TYP | Occupational Incident Type Code | Transparent Table |
| 7 | EHHSSS_GW_SAFINF_CHM_LOC_INCL | Chemical at Location (Customer extension include) | Structure |
| 8 | EHHSSD_INC_ROOT | Incident - Root | Transparent Table |
| 9 | EHFNDV_LISU_NAME | Generated Table for View | General View Structure |
| 10 | EHFNDS_FW_ADS_META | Meta data of an Adobe Interactive Form | Structure |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP EHS Tables (EHS-SUS) |
Go to top | ||
Tables (EHS-MGM)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | EHPRCC_CHECKD | CP: Substance regulation | Transparent Table |
| 2 | EHHSSS_D_INCIDENTS | BI Incident Transactional Data line | Structure |
| 3 | EHPRCV_REQVIEW | Generated Table for View | General View Structure |
| 4 | EHFNDC_FW_BI_EXT | Configuration of BI Extractors | Transparent Table |
| 5 | EHFNDC_FW_BI_CDT | Tables for Change Document Evaluation | Transparent Table |
| 6 | EHPRCD_COD_ROOT | Compliance Data Object : Root | Transparent Table |
| 7 | EHFNDD_DTS_ROOT | Data Series - Root | Transparent Table |
View the full list of SAP EHS Tables (EHS-MGM) |
Go to top | ||
Most viewed SAP Environment, Health and Safety Tables
- Dangerous Goods Tables
- Specification Tables
- Value Assignment Tables
- Incident Tables
- Ehs Tables
- Approval Tables
- Packaging Specification Tables
- Vbep Tables
- Material Specification Tables
- Ehs Tables Tables
- Substance Specification Tables
- Waste Tables
- Relationship Ehs Tables
- Cid Tables
- Composition Tables
- Wwi Tables
- Sap Ehs Tables
- Template Tables
- Gtm Tables
- Msds Tables
- Ehs Specification Tables
- Est Tables