Industrial Hygiene and Safety Tables (EHS-IHS)
| Table | Description |
|---|---|
| CCIHT_IHVA | EHS: Value Assignment Data Records for Classific. System |
| CCIHT_WAH | EHS: Work Area - Header |
| CCIHT_IPEVA | EHS: Inc./Acc. Log - Data for Person Affected (Event) |
| CCIHT_IPEVINJ | EHS: Injuries to Person Affected |
| CCIHT_WAAD | EHS: Language-Dependent Description of Accident Location |
| CCIHT_WALD | EHS: Language-Dependent Name and Descr. of Work Area |
| CCIHT_AM01 | EHS: Customer Analysis Method 01 |
| CCIHT_AM02 | EHS: Customer Analysis Method 02 |
| CCIHT_AM03 | EHS: Customer Analysis Method 03 |
| CCIHT_ANQS | EHS: Analysis Method Questionnaire |
| CCIHT_ERAI | EHS: Exposure Log - Additional Information |
| CCIHT_IPVA | EHS: Obsolete -IAL, Person Aff. - Addit. Info. (Class. Sys.) |
| CCIHT_WADO | EHS: Work Area - Links to Info Objects |
| CCIHT_ERH | EHS: Risk Assessment - Header |
| CCIHT_IAL | EHS: Incident/Accident Log - Header |
| ..... | .................................. |
See the complete list of SAP EHS Industrial Hygiene and Safety Tables (EHS-IHS)
Product Safety Tables (EHS-SAF)
| Table | Description |
|---|---|
| CVDDH | EHS: Report shipping orders |
| ESTRH | EHS: Specification Header |
| ESTDF | Additional Information - User-Defined Text |
| ESTDO | EHS: Report application objects |
| EST0F | EHS: Dangerous Goods Management - Transport Classification |
| CVDDP | EHS: Parameter Values for Report Shipping |
| ESTDU | EHS: Additional Information: Value Assignment Usage |
| ESTALE | EHS: ALE - reference to originals |
| EST07 | EHS: Dangerous Goods Management - Transport Approval |
| ESTDJ | EHS: Assignment of Specifications to Reports |
| ESTDR | EHS: Additional Information: Value Assignment Assessment |
| ESTDH | EHS: Report Header |
| EST0B | EHS: Dangerous Goods Management - Packaging Code Approval |
| EST0D | EHS: Dangerous Goods Management - Risk Classification |
| ESTDS | EHS: Additional Information: Value Assignment Source |
| ..... | .................................. |
See the complete list of SAP EHS Product Safety Tables (EHS-SAF)
Waste Management Tables (EHS-WA)
| Table | Description |
|---|---|
| EHSWAT003 | MD (BDT): Disposal Channel |
| EHSWAT000 | MD (BDT): Master Table for the Waste Management Master Data |
| EHSWAT001 | MD (BDT): Generator/Disposer/Transporter |
| EHSWAT001ACC | MD (BDT): Generator/Disposer/Transporter - Accnt Assignment |
| EHSWAT100 | MD (BDT): Business Partner Roles |
| EHSWAT002 | MD (BDT): Waste Generation/Disposal/Transport |
| EHSWAT001_DESCR | MD (BDT): Language-Dependent Data for Partner |
| EHSWAT_ENPRT | Disposal Processing: Partner for Entry Document |
| EHSWAT_APPWAKEY | MD: Waste Permit Waste Code |
| EHSWAT_APPROVAL | MD: Waste Approval |
| EHSWAT_BPID | MD: Partner - Jurisdiction-Dependent Data |
| EHSWAT_APPBP | MD: Waste Permit Partner |
| EHSWAC_MNDYNPROD | Language Table for Screens for Screen Exit |
| EHSWAC_MNGRP | Modification Groups for Disposal Documents |
| EHSWAC_MNGRPD | Modification Groups for Disposal Documents |
| ..... | .................................. |
See the complete list of SAP EHS Waste Management Tables (EHS-WA)
Dangerous Goods Management Tables (EHS-DGP)
| Table | Description |
|---|---|
| DGTCPD | DG: Last Change Pointer Evaluation (Specification) |
| TDG79 | DG: Making Filling More Flexible: Assignment Table |
| TDG34 | DG: Description for hazard-inducing substances |
| TDG66 | DG: Text Table for Mode of Transport Categories |
| TDGA3 | DG: Dangerous goods - check schema - determination routine |
| TDG33 | DG: Hazard-Inducing Substances |
| TDG67 | DG: Define UN numbers (new) |
| TDG27 | DG: Hazard notes |
| TDG03 | DG: Specify Transport Type |
| TDG04 | DG: Short Description for Transport Type |
| TDG09 | DG: Define dangerous goods classes |
| TDG10 | DG: Label for dangerous goods classes |
| TDG11 | DG: Define Classification Code (Risk Potential) |
| TDG12 | DG: Description for Classification Code |
| TDG17 | DG: Define danger label |
| ..... | .................................. |
See the complete list of SAP EHS Dangerous Goods Management Tables (EHS-DGP)
EHS General Tables
| Table | Description |
|---|---|
| CVDDH | EHS: Report shipping orders |
| ESTRH | EHS: Specification Header |
| ESTDF | Additional Information - User-Defined Text |
| CCIHT_IHVA | EHS: Value Assignment Data Records for Classific. System |
| ESTDO | EHS: Report application objects |
| CCIHT_WAH | EHS: Work Area - Header |
| EST0F | EHS: Dangerous Goods Management - Transport Classification |
| CVDDP | EHS: Parameter Values for Report Shipping |
| ESTDU | EHS: Additional Information: Value Assignment Usage |
| ESTALE | EHS: ALE - reference to originals |
| EST07 | EHS: Dangerous Goods Management - Transport Approval |
| CCIHT_IPEVA | EHS: Inc./Acc. Log - Data for Person Affected (Event) |
| ESTDJ | EHS: Assignment of Specifications to Reports |
| CCIHT_IPEVINJ | EHS: Injuries to Person Affected |
| CCIHT_WAAD | EHS: Language-Dependent Description of Accident Location |
| ..... | .................................. |
See the complete list of SAP EHS General Tables
Occupational Health Tables (EHS-HEA)
| Table | Description |
|---|---|
| T7EHS00_ANA_HEAD | EHS: Case History of Person |
| T7EHS00_MAPPERNR | Conversion Table: BP Number/HR PersNo to Internal Number |
| T7EHS00_SERVICE | Medical Service (Main Table) |
| HRP1404 | DB table for infotype 1404 |
| T7EHS00_SRV_PROT | Health Surv. Protocols for a Med. Service |
| HRP1403 | DB table for infotype 1403 |
| T7EHS00_PROTFREQ | Frequency of Protocol |
| T7EHS00_CAL_FAV | EHS: Medical Practice Calendar Favorites |
| T7EHS00_PERHEAL | Assignment Person / Health Center |
| T7EHS00_PERPROSC | Assign Persons -> Protocols |
| T7EHS00_DIAGSLT | Diagnosis Key (Matchcode Table) |
| T7EHS00_EXA_AUD | Examination Results: Audiogram |
| T7EHS00_DIAGSL | Diagnosis Key |
| T7EHS00_PRO_TXT | Comment Lines for Protocols in Medical Service |
See the complete list of SAP EHS Occupational Health Tables (EHS-HEA)
Basic Data and Tools Tables (EHS-BD)
| Table | Description |
|---|---|
| EHSBC_LS01 | EHS: **OBSOLETE** Front End Op. Sys. Code Page Assignments |
| EHSBCV_ST01 | Generated Table for View EHSBCV_ST01 |
| RMWBC_20T | RMS-WB: Registration of a Service Group |
| RMWBC_40T | RMS-WB: Tree Format Layout |
| EHSBC_BUF_PROT | EHS-BAS: Object Change Log (see Documentation) |
| EHSBC_LS03 | EHS-BAS: **OBSOLETE** Basic Settings for Language Support |
| EHSBC_ST01 | EHS-BAS: Assignment: Status Profile to Object Type |
| EHSBC_ST02 | EHS-BAS: System Status Profiles |
| EHSBC_ST03 | EHS-BAS: Illegal Transitions to the System Status Profiles |
| EHSBC_ST04 | EHS-BAS: Insert Transition for User Status in System Status |
| EHSBC_VAI_AC | EHS-BAS: Definition of Application Area |
| EHSBC_VAI_AC_NAM | EHS-BAS: Language-Specific Name of Application Area |
| EHSBC_VAI_USEX | EHS-BAS: Application-Area-Dependent Implementations |
| EHSBT_PHRNO | Flag Table for Phrase ID in First Database |
| EHSBT_STPR | EHS-BAS: Central status log |
| ..... | .................................. |
See the complete list of SAP EHS Basic Data and Tools Tables (EHS-BD)
Hazardous Substance Management Tables (EHS-HSM)
| Table | Description |
|---|---|
| HSMV_105 | Generated Table for View HSMV_105 |
See the complete list of SAP EHS Hazardous Substance Management Tables (EHS-HSM)
Most viewed SAP Environment, Health and Safety Tables
- Dangerous Goods Tables
- Specification Tables
- Value Assignment Tables
- Incident Tables
- Ehs Tables
- Approval Tables
- Packaging Specification Tables
- Vbep Tables
- Ehs Tables Tables
- Substance Specification Tables
- Waste Tables
- Material Specification Tables
- Relationship Ehs Tables
- Composition Tables
- Wwi Tables
- Cid Tables
- Sap Ehs Tables
- Gtm Tables
- Est Tables
- Msds Tables
- Routin Tables
- Template Tables