SAP Governance Tables by Sub-Module
GRC General Tables
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | GRACUSER | User Table | Transparent Table |
| 2 | GRACROLE | Role | Transparent Table |
| 3 | GRACUSERCONN | Table to store connector specific user | Transparent Table |
| 4 | GRACREQ | Request Header | Transparent Table |
| 5 | GRACRLCONN | Store roles in backend system | Transparent Table |
| 6 | GRACACTUSAGE | Action Usage | Transparent Table |
| 7 | GRACUSERROLE | User Role Assignment Table | Transparent Table |
| 8 | GRACROLEUSAGE | Role Usage | Transparent Table |
| 9 | GRFNMWRTINST | MSMP Runtime - Instance Header Info | Transparent Table |
| 10 | GRACFFLOG | Details related to Firefighter ID Log On Information | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP GRC General Tables |
Go to top | ||
GRC Access Control Plug-In Tables (GRC-ACP)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | /VIRSA/ALTCDLOG | Compliance Calibrator Alert Transaction Log | Transparent Table |
| 2 | /VIRSA/ZCRPARAM | SOD (Object Level) Supp.Table | Transparent Table |
View the full list of SAP GRC GRC Access Control Plug-In Tables (GRC-ACP) |
Go to top | ||
Tables (GRC-AC)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | GRACUSER | User Table | Transparent Table |
| 2 | GRACROLE | Role | Transparent Table |
| 3 | GRACUSERCONN | Table to store connector specific user | Transparent Table |
| 4 | GRACREQ | Request Header | Transparent Table |
| 5 | GRACRLCONN | Store roles in backend system | Transparent Table |
| 6 | GRACACTUSAGE | Action Usage | Transparent Table |
| 7 | GRACUSERROLE | User Role Assignment Table | Transparent Table |
| 8 | GRACROLEUSAGE | Role Usage | Transparent Table |
| 9 | GRACFFLOG | Details related to Firefighter ID Log On Information | Transparent Table |
| 10 | GRACACTRULE | SOD Action Rule Detail | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP GRC Tables (GRC-AC) |
Go to top | ||
Tables (GRC-SPC)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | GRPT_BSP_UI_REPORT_DATA | MIC: Reporting | Structure |
| 2 | GRPCCASECLONE | Case Copy Information | Transparent Table |
| 3 | GRPCSIGNOFF_ADD | Sign-Off: Additional Info | Transparent Table |
| 4 | GRPCCLOSINGBG | Carry Forward list in Background job for Closing | Transparent Table |
| 5 | GRPCSIGNOFF | Sign-Off | Transparent Table |
| 6 | GRPCCLOSING | Closed/Frozen organizations | Transparent Table |
| 7 | HRP5303 | DB Table for Infotype 5303 | Transparent Table |
| 8 | GRPCCONNECTOR | Register Connector in GRC | Transparent Table |
| 9 | V_GRPCBPATTRVAL | Generated Table for View | General View Structure |
| 10 | GRPCSTMPLT_T | Survey template text | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP GRC Tables (GRC-SPC) |
Go to top | ||
Tables (GRC-RM)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | P1855 | Infotype 1855 | Structure |
| 2 | GRRMANALYSIS | Analysis Table | Transparent Table |
| 3 | HRP1855 | DB Table for Infotype 1855 | Transparent Table |
| 4 | GRRMOBLOSEVT | Main Entity Table for Loss Events | Transparent Table |
| 5 | GRRMOBRISK | Risks related to Loss Event | Transparent Table |
| 6 | GRRMANALPROFILE | Analysis Profile | Transparent Table |
| 7 | GRRMVPOLICYRESP | Generated Table for View | General View Structure |
| 8 | GRRMOBLOSEVTH | Main Entity Table for Loss Events - History Table | Transparent Table |
| 9 | GRRMOBRISKH | Risks related to Loss Event - History Table | Transparent Table |
| 10 | GRRMOBEFFECTH | Effects of Loss Events - History Table | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP GRC Tables (GRC-RM) |
Go to top | ||
Tables (GRC-PCE)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | FA_ADC_C1_01_A | Generated Table for View | General View Structure |
| 2 | LOPURVAP_07M1_02 | Generated Table for View | General View Structure |
| 3 | LOPURVAP_07M1_01 | Generated Table for View | General View Structure |
| 4 | QMSP_15M1_01_A | Generated Table for View | General View Structure |
| 5 | MMIMCTR_07C1_01 | Generated Table for View | General View Structure |
| 6 | BMSLED_11M1_01_A | Generated Table for View | General View Structure |
| 7 | SDPRI_01C2_01_A | Generated Table for View | General View Structure |
| 8 | QMCOA_01C1_01_A | Generated Table for View | General View Structure |
| 9 | TR_BMDC_C1_01_A | Generated Table for View | General View Structure |
| 10 | SDBILL_04C3_01_A | Generated Table for View | General View Structure |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP GRC Tables (GRC-PCE) |
Go to top | ||