Personnel Administration Tables (PA-PA)
| Table | Description |
|---|---|
| PA0001 | HR Master Record: Infotype 0001 (Org. Assignment) |
| PA0002 | HR Master Record: Infotype 0002 (Personal Data) |
| PA0000 | HR Master Record: Infotype 0000 (Actions) |
| PA0008 | HR Master Record: Infotype 0008 (Basic Pay) |
| T001P | Personnel Area/Subarea |
| PA0105 | HR Master Record: Infotype 0105 (Communications) |
| T510 | Pay Scale Groups |
| T588M | Infotype Screen Control |
| PA0006 | HR Master Record: Infotype 0006 (Addresses) |
| T511 | Wage Types |
| T500P | Personnel Areas |
| V_T7INT9 | Generated Table for View V_T7INT9 |
| PREL | HR Master Data (Old Version, For Conversion Only) |
| T529A | Personnel Action Types |
| V_T7INA9 | Generated Table for View V_T7INA9 |
| ..... | .................................. |
See the complete list of SAP PA Personnel Administration Tables (PA-PA)
India Tables (PA-PA-IN)
| Table | Description |
|---|---|
| V_T7INT9 | Generated Table for View V_T7INT9 |
| V_T7INA9 | Generated Table for View V_T7INA9 |
| PA0586 | Section 88 - Tax rebate |
| T7INA9 | Reimbursement Allowances Perks - eligibility and calculati |
| V_T7INP3 | Generated Table for View V_T7INP3 |
| T7INT9 | Taxability of wage types |
| V_T7INA3 | Generated Table for View V_T7INA3 |
| V_T7INP4 | Generated Table for View V_T7INP4 |
| V_T7INU3 | Generated Table for View V_T7INU3 |
| V_T7INY1 | Generated Table for View V_T7INY1 |
| V_T7INU5 | Generated Table for View V_T7INU5 |
| V_T7INF3 | Generated Table for View V_T7INF3 |
| V_T7INA5 | Generated Table for View V_T7INA5 |
| T7INTE | Form 24Q - TAN number lock |
| V_T7INT3 | Generated Table for View V_T7INT3 |
| ..... | .................................. |
See the complete list of SAP PA India Tables (PA-PA-IN)
USA Tables (PA-PA-US)
| Table | Description |
|---|---|
| V_T5UTZ | Generated Table for View V_T5UTZ |
| V_T5UTI | Generated Table for View V_T5UTI |
| BTXERES | BSI: Employee/Employer tax |
| BTXEMPT | BSI: Employee tax results |
| BTXTERR | BSI: Employee Payroll Error Message Grouping |
| BTXTTAX | BSI: Test Taxes |
| BTXCMTH | BSI: Tax calculation method |
| BTXEERR | BSI: Error messages |
| BTXMESS | BSI: Error Messages Entities |
| BTXTINF | BSI: Test information |
| BTXTRES | BSI: Tax Results |
| T5U13 | Jobs |
| PA0094 | HR Master Record: Infotype 0094 (Residence Status - NA) |
| PA0102 | HR Master Record: Infotype 0102 (Grievances NA) |
| V_T5U28_D | Generated Table for View V_T5U28_D |
| ..... | .................................. |
See the complete list of SAP PA USA Tables (PA-PA-US)
E-Recruiting Tables (PA-ER)
| Table | Description |
|---|---|
| HRP5125 | DB Table for Infotype 5125 |
| HRP5102 | DB Table for Infotype 5102 |
| HRP5126 | DB Table for Infotype 5126 |
| HRP5103 | DB Table for Infotype 5103 |
| HRP5121 | DB Table for Infotype 5121 |
| HRP5132 | DB Table for Infotype 5132 |
| T77RCF_UI_PARAM | Interface Parameters |
| HRP5104 | DB Table for Infotype 5104 |
| HRP5131 | DB Table for Infotype 5131 |
| T77RCF_LOG_APPL | Applications in E-Recruiting |
| HRP5134 | DB Table for Infotype 5134 |
| T77RCF_SPT | Search Profile Types |
| HRP5142 | DB Table for Infotype 5142 |
| HRP5122 | DB Table for Infotype 5122 |
| HRP5133 | DB Table for Infotype 5133 |
| ..... | .................................. |
See the complete list of SAP PA E-Recruiting Tables (PA-ER)
Benefits Tables (PA-BN)
| Table | Description |
|---|---|
| PA0167 | HR Master Record: Infotype 0167 (Health Plans) |
| PA0169 | HR Master Record: Infotype 0169 (Savings Plan) |
| T5UCA | Benefit plan texts |
| PA0171 | HR Master Record: Infotype 0171 (Gen. Benefits Information) |
| PA0168 | HR Master Record: Infotype 0168 (Insurance Plans) |
| PA0170 | HR Master Record: Infotype 0170 (Flexible Spending Accounts) |
| T5UBA | Benefit plan |
| V_5UBA_WT | Generierte Tabelle zu einem View |
| PA0378 | HR Master Data Record: Infotype 0378 (Benefit Adj. Reason) |
| T5UBI | Benefit cost rule |
| V_74FH_C | Generated Table for View V_74FH_C |
| T5UB3 | Benefit area |
| V_T74HA | Generated Table for View V_T74HA |
| T5UD3 | Benefit area currency |
| T74HA | Benefit adjustment reason |
| ..... | .................................. |
See the complete list of SAP PA Benefits Tables (PA-BN)
Compensation Management Tables (PA-CM)
| Table | Description |
|---|---|
| T710 | Pay Grade Levels |
| PCL5 | HR/RP Cluster 5; HR Planning Usage |
| HRP1005 | DB Table for Infotype 1005 (Planned Compensation) |
| T710A | Pay Grade |
| PA0380 | HR Master Data Record Infotype 0380 (Comp. Adjustment) |
| V_T710 | Generated Table for View V_T710 |
| T710S | Survey Data |
| HRP1051 | DB Table for Infotype 1051 (Survey Results) |
| HRP1050 | DB Table for Infotype 1050 (Job Evaluation Results) |
| T510D | Dynamic Standard Pay Increase |
| PA0383 | HR Master Data Record Infotype 0383 (Compensation Package) |
| HRP1015 | Infotype 1015 DB table |
| T77KL | Wage Elements in Personnel Cost Planning |
| V_T710A | Generated Table for View V_T710A |
| V_T510_PSRCL | Generated Table for View V_T510_PSRCL |
| ..... | .................................. |
See the complete list of SAP PA Compensation Management Tables (PA-CM)
Recruitment Tables (PA-RC)
| Table | Description |
|---|---|
| PB4000 | Infotype 4000: Applicant Events |
| T750X | Vacancy |
| PB0002 | HR Master Record: Infotype 0002 (Personal Data) |
| T751F | Text for applicant event type |
| PB0105 | HR Master Record: Infotype 0105 (Communications) |
| PB0001 | HR Master Record: Infotype 0001 (Org. Assignment) |
| PAPL | Applicant master data |
| T750B | Advertisement |
| PBNNNN | Applicant data infotype NNNN (model) |
| PB0006 | HR Master Record: Infotype 0006 (Addresses) |
| T750C | Recruitment instrument |
| PB4002 | Infotype 4002: Vacancy Assignment |
| PB0024 | HR Master Record: Infotype 0024 (Qualifications) |
| T750A | Vacancy published in advertisement |
| T751E | Applicant Action Type |
| ..... | .................................. |
See the complete list of SAP PA Recruitment Tables (PA-RC)
General Tables (PA-PA-XX)
| Table | Description |
|---|---|
| V_T588MFPROPC | Generated Table for View V_T588MFPROPC |
| V_T588MFPROPS | Generated Table for View V_T588MFPROPS |
| T582G | Infotype: Grouping Reason |
| T588MFPROPC | HR: Field Properties |
| T588MFPROPS | HR: Field Properties |
| V_T525S | Generated Table for View V_T525S |
| T525P | Calculation Process for Employment Period Calculation |
| PA0552 | HR Master Data Record for Infotype 0552 |
| PA0553 | HR Master Data Record for Infotype 0553 |
| V_T525P | Generated Table for View V_T525P |
| HRSM_HEAD | External employee data: Header data |
| HRSM_DATA | External Employee Data: Dates |
| HRSM_ERROR | External employee data: Messages |
| HRSM_PROTOCOL | Assignment of external ID to SAP R/3 personnel number |
| V_T525A_A | Generierte Tabelle zu einem View |
| ..... | .................................. |
See the complete list of SAP PA General Tables (PA-PA-XX)
Singapore Tables (PA-PA-SG)
| Table | Description |
|---|---|
| PA0185 | HR Master Record: Infotype 0185 [Identification] (SG) |
| PA0183 | HR Master Record: Infotype 0183 [Awards] (SG) |
| V_T5R05 | Generated Table for View V_T5R05 |
| T5R05 | Types of Identification |
| PA0182 | HR Master Record: Infotype 0182 [Alternative Names] (SG) |
| PA0546 | HR-SG: Master Record: Infotype 0546 [Termination Data) |
| T5R02 | Award type texts |
| T5R06 | Types of Identification - Texts |
| PA0184 | HR Master Record: Infotype 0184 [Resume text] (SG) |
| T5R1C | CPF Contribution rate of Soc. Insurance / SG |
| PA0179 | HR Master Record: Infotype 0179 (Tax SG) |
| PA0181 | HR Master Record: Infotype 0181 [Add. Funds] (SG) |
| PA0186 | HR Master Record: Infotype 0186 [Social Insurance] (SG) |
| PA0412 | HR Master Record: Infotype 0412 [View to I0021] (SG) |
| T5R1G | Contr. rates for convers. to CPF scheme on change of PR |
| ..... | .................................. |
See the complete list of SAP PA Singapore Tables (PA-PA-SG)
PA General Tables
| Table | Description |
|---|---|
| PA0001 | HR Master Record: Infotype 0001 (Org. Assignment) |
| PA0002 | HR Master Record: Infotype 0002 (Personal Data) |
| PA0000 | HR Master Record: Infotype 0000 (Actions) |
| PA0008 | HR Master Record: Infotype 0008 (Basic Pay) |
| T001P | Personnel Area/Subarea |
| PA0105 | HR Master Record: Infotype 0105 (Communications) |
| T510 | Pay Scale Groups |
| T588M | Infotype Screen Control |
| PA0006 | HR Master Record: Infotype 0006 (Addresses) |
| T511 | Wage Types |
| T500P | Personnel Areas |
| V_T7INT9 | Generated Table for View V_T7INT9 |
| PREL | HR Master Data (Old Version, For Conversion Only) |
| T529A | Personnel Action Types |
| V_T7INA9 | Generated Table for View V_T7INA9 |
| ..... | .................................. |
See the complete list of SAP PA General Tables
Germany Tables (PA-PA-DE)
| Table | Description |
|---|---|
| T5D0P | Personnel Area / Personnel Subarea (D) |
| V_T5D0P | Generated Table for View V_T5D0P |
| PA0010 | HR Master Record: Infotype 0010 (Capital Formation) |
| T543A | Statistics |
| V_5D0P_C | Generated Table for View V_5D0P_C |
| PA0521 | HR Master Record: Infotype 0521 (Semiretirement D) |
| PA0020 | HR Master Record: Infotype 0020 (DUEVO) |
| PA0013 | Infotype Social Insurance - Germany |
| PA0026 | HR Master Record: Infotype 0026 (Company Insurance) |
| PA0012 | HR Master Record: Infotype 0012 (Fiscal Data - Germany) |
| PA0033 | International Infotype 0033: Statistics Exceptions |
| T543C | Statistics Text |
| T543B | Assignment of Exceptions to Statistics |
| PA0079 | Infotype SI Additional Insurance - D |
| PA0111 | HR Master Record: Infotype 0111 (Garnishment/Cession - D) |
| ..... | .................................. |
See the complete list of SAP PA Germany Tables (PA-PA-DE)
Great Britain Tables (PA-PA-GB)
| Table | Description |
|---|---|
| T5G31 | Pension Contribution Calculation Rules |
| T5G37 | Pension Scheme Types |
| PA0070 | HR Master Record: Infotype 0070 (Court Orders - GB) |
| T5G30 | Pension Schemes |
| PA0071 | HR Master Record: Infotype 0071 (Pension Funds - GB) |
| T5GEF01 | HR-GB: filing - Store parsed recording coming in from GG |
| PA0065 | HR Master Record: Infotype 0065 (Tax - GB) |
| PA0087 | HR Master Record: Infotype 0087 (WFTC/DPTC GB) |
| PA0086 | HR Master Record: Infotype 0086 (SSP/SMP Exclusions GB) |
| PA0570 | HR Master Record: Infotype 0570 |
| PA0571 | HR Master Record: Infotype 0571 |
| T5G50 | Tax Districts |
| T5G52 | Tax District and Reference Details |
| PA0069 | HR Master Record: Infotype 0069 (Nat. Insurance - GB) |
| PA0084 | HR Master Record: Infotype 0084 (Sickness Pay Control - GB) |
| ..... | .................................. |
See the complete list of SAP PA Great Britain Tables (PA-PA-GB)
Spain Tables (PA-PA-ES)
| Table | Description |
|---|---|
| V_T5E8S | Generated Table for View V_T5E8S |
| PA0062 | HR master record Infotype 0062 (Tax Spain)) |
| T5ES3 | Contract processing methods |
| T5EA4 | Associate valuation wage type with valuation method |
| T5E8S | Assignation of professional categories to modifiers |
| V_T5E01 | Generierte Tabelle zu einem View |
| V_T5EI7 | Generated Table for View V_T5EI7 |
| H_T5E33 | Generierte Tabelle zu einem View |
| PA0092 | HR master record Infotype 0092 (Seniority Spain) |
| T5EF1 | Infotypes used to calculate DAQ fields |
| PA0061 | HR Master Record Infotype 0061 (Social Insurance - Spain) |
| PA0480 | HR master record for infotype 0480 |
| T5E52 | Seniority calculation methods |
| T5E91 | Assignation of customer subtypes to legal classes |
| PA0090 | HR Master Record Infotype 0090 (Additional Income) |
| ..... | .................................. |
See the complete list of SAP PA Spain Tables (PA-PA-ES)
Budget Management Tables (PA-PM)
| Table | Description |
|---|---|
| HRP1503 | DB Table for Infotype 1503 |
| HRPADPM | Additional Data PADPM |
| HRP1520 | DB Table for Infotype 1520 |
| HRP1501 | DB Table for Infotype 1501 |
| HRP1515 | DB Table for Infotype 1515 |
| HRP1502 | DB Table for Infotype 1502 |
| HRFPM_FM_POS | HRFPM: FM Documents - Items |
| HRP1506 | DB Table for Infotype 1506 |
| HRP1519 | DB Table for Infotype 1519 |
| HRFPM_SMARTFORMS | HR-FPM: Use of Smart Forms in Reports |
| T7PM9 | Financial Year |
| HRP1500 | DB Table for Infotype 1500 |
| HRP1504 | DB Table for Infotype 1504 |
| HRP1505 | DB Table for Infotype 1505 |
| HRP1507 | DB Table for Infotype 1507 |
| ..... | .................................. |
See the complete list of SAP PA Budget Management Tables (PA-PM)
Profitability Analysis / Basic Functions Tables (CO-PA-PMS)
| Table | Description |
|---|---|
| K810009 | Summarization level KT: 750 KE 01 CE1W001 000005 |
| K810001 | Summarization level KT: 750 KE 01 CE1W001 000001 |
| K810002 | Summarization level ST: 750 KE 01 CE1W001 000001 |
| K810003 | Summarization level KT: 750 KE 01 CE1W001 000002 |
| K810004 | Summarization level ST: 750 KE 01 CE1W001 000002 |
See the complete list of SAP PA Profitability Analysis / Basic Functions Tables (CO-PA-PMS)
HR Administrative Services Tables (PA-AS)
| Table | Description |
|---|---|
| T5ASRPROCESSES | HR Administrative Services: Processes |
| T5ASRSCENARIOS | HR Administrative Services: Scenarios |
| V_T5ASRPROCVALID | Generated Table for View V_T5ASRPROCVALID |
| T5ASRFSCNFLD | Fields for Form Scenarios |
| T5ASRSTEPS | HR Administrative Services: Process Steps (Work Items) |
| V_5ASRFSCNPAPRP | Generated Table for View V_5ASRFSCNPAPRP |
| V_T5ASRPROCGRVAL | Generated Table for View V_T5ASRPROCGRVAL |
| T5ASRPRSCXI | Configuration for Processes for XI Inbound Processing |
| V_T5ASRPROCCONT | Generated Table for View V_T5ASRPROCCONT |
| V_T5ASROBJGROUP | Generated Table for View V_T5ASROBJGROUP |
| V_T5ASRPROCGROUP | Generated Table for View V_T5ASRPROCGROUP |
| T5ASRPROCROLET | Names of Agent Roles |
| ASRLOIOT03 | Container HR Admin: Inbound Relations of Logical InfoObjects |
| ASRLORI03 | Container HR Admin: Outbound Relations Logical Info. Objects |
| ASRPHHR03 | ASR: Outgoing Hyperlinks From Physical Objects |
| ..... | .................................. |
See the complete list of SAP PA HR Administrative Services Tables (PA-AS)
Netherlands Tables (PA-PA-NL)
| Table | Description |
|---|---|
| V_FBN_T74HB | Generated Table for View V_FBN_T74HB |
| T5N5W | Professional Group Code |
| PA0060 | HR Master Record: Infotype 0060 (Fiscal Data - NL) |
| PA0059 | HR Master Record: Infotype 0059 (Social Insurances - NL) |
| PA0063 | HR Master Record: Infotype 0063 (Social Fund - NL) |
| PA0110 | HR Master Record: Infotype 0110 (Pensions NL) |
| PA0127 | HR Master Record: Infotype 0127 (Commuter Traffic NL) |
| PA0177 | HR Master Record: Infotype 0177 (Reg. Country of Birth NL) |
| PA0264 | HR Master Record: Infotype 0264 View for Infotype 0021 |
| PA0303 | HR Master Record: Infotype 303 (Premium Reductio NL) |
| PA0317 | HR Master Record: Infotype 0317 (Special Provisions) |
| PA0408 | HR Master Record: Infotype 0408 (CBS NL) |
| PA0409 | HR Master Record: Infotype 0409 (External Agencies NL) |
| PA0525 | Childcare |
| P05FBN_AFWPL | Additional Data Absence Plan |
| ..... | .................................. |
See the complete list of SAP PA Netherlands Tables (PA-PA-NL)
Portugal Tables (PA-PA-PT)
| Table | Description |
|---|---|
| T5PCP | HR-PT: Postal codes |
| V_5R05_P | Generated Table for View V_5R05_P |
| V_T5PRM | Generierte Tabelle zu einem View |
| PA0331 | HR Master Record: Infotype 0331 (Tax - PT) |
| PA0336 | HR Master Data: Infotype 0336 (infotype 2 view - PT) |
| T5P2Q | HR-PT: Social Security Regimes - Contribution Parameters |
| PA0335 | HR Master Data: Infotype 0335 (infotype 21 view - PT) |
| PA0332 | HR Master Record: Infotype 0332 (Social Security - PT) |
| V_T5PCP | Generated Table for View V_T5PCP |
| PA0333 | HR Master Record: Infotype 0333 (Challenge - P) |
| PA0334 | HR Master Record: Infotype 0334 |
| PA0337 | HR Master Record: Infotype 0337 (Prof.Classification - PT) |
| PA0338 | HR Master Record: Infotype 0338 (Absence pay.clearing - PT) |
| V_T5PRC | Generated Table for View V_T5PRC |
| T5PRT | HR-PT: Legal reasons for actions texts |
| ..... | .................................. |
See the complete list of SAP PA Portugal Tables (PA-PA-PT)
South Africa Tables (PA-PA-ZA)
| Table | Description |
|---|---|
| HRP1633 | DB Table for Infotype 1633 |
| T5W7A | Salary components |
| T5W7C | Eligibility of salary components |
| T5W7G | Salary packaging: package variant data |
| T5W8H | Appraisal templates |
| PA0150 | HR Master Record Infotype 0150 (Social Insurance SA) |
| T5W7I | Salary packaging: package variants |
| V_T5W15_INFOTYPE | Generierte Tabelle zu einem View |
| PA0149 | HR Master Record Infotype 0149 (Tax Data South Africa) |
| PA0151 | HR Master Record Infotype 0151 (Ext.Insurance South Africa) |
| T5W2M | (Old) Tax status indicators ZA text |
| T5W1N | Social insurance schemes |
| T5W2N | (Old) Age Indicator ZA text |
| T5W2O | (Old) Employment Indicators (South Africa) Text |
| HRP1630 | DB Table for Infotype 1630 |
| ..... | .................................. |
See the complete list of SAP PA South Africa Tables (PA-PA-ZA)
Switzerland Tables (PA-PA-CH)
| Table | Description |
|---|---|
| H_T5C2F | Generierte Tabelle zu einem View |
| PA0036 | HR Master Record: Infotype 0036 (Social Insurance CH) |
| T5C2H | WhT Tax Records |
| PA0600 | HR Master Data Record Infotype 0600 |
| T5CSJ | Payroll Units for the Employer Statement |
| T5C1O | Cantons/Municipalities (CH) |
| PA0038 | HR Master Record: Infotype 0038 (Fiscal Data CH) |
| T5C2M | Payroll unit - withholding tax |
| PA0039 | HR Master Record: Infotype 0039 (Add. Org. Assignment CH) |
| PA0046 | HR Master Record: Infotype 0046 (Company Pension Fund CH) |
| PA0120 | HR Master Record: Infotype 0120 (Pension Fund Trans. CH) |
| PA0288 | HR CH: HR Master Record Infotype 0021 (Suppl. Switzerland) |
| T5C21 | (Further) Training Institutes |
| T5C21T | Name of (Further) Training Institutes |
| T5C22 | (Further) Trainings |
| ..... | .................................. |
See the complete list of SAP PA Switzerland Tables (PA-PA-CH)
Japan Tables (PA-PA-JP)
| Table | Description |
|---|---|
| PA0388 | HR Master Record: Infotype 0388 (Union JP) |
| T5J65 | HR School Japan |
| T5J61 | HR Address Information of Pers. Subarea for Residence Tax |
| T5J62 | HR Address Information of Personnel Subarea for Income Tax |
| T5J65T | HR School Japan |
| PA0146 | HR Master Record: Infotype 0146 (Y.E.A. Data JP) |
| PA0148 | HR Master Record: Infotype 0148 (Family JP) |
| PA0147 | HR Master Record: Infotype 0147 |
| PA0140 | HR Master Record: Infotype 0140 (SI Basic Data JP) |
| PA0141 | HR Master Record: Infotype 0141 (SI Premium Data JP) |
| PA0142 | HR Master Record: Infotype 0142 (Residence Tax JP) |
| PA0143 | HR Master Record: Infotype 0143 (Life Insurance JP) |
| PA0144 | HR Master Record: Infotype 0144 (Property Accum. JP) |
| PA0145 | HR Master Record: Infotype 0145 (Personnel Tax Status JP) |
| PA0162 | HR Master Record: Infotype 0162 (Ins. Y.E.T.A Data JP) |
| ..... | .................................. |
See the complete list of SAP PA Japan Tables (PA-PA-JP)
Italy Tables (PA-PA-IT)
| Table | Description |
|---|---|
| PA0305 | HR master record, infotype 0305 (previous employer) |
| T5ITMA | District tax payment steps |
| V_T5ITQI | Generated Table for View V_T5ITQI |
| T5ITGC | Table of public holidays calculations on company behalf |
| PA0154 | HR master record, infotype 0154 (social security data) |
| PA0156 | HR master data, infotype 0156 (Tax deduction) |
| PA0155 | HR master record, infotype 0155 (Suppl.admin.data) |
| T5ITM6 | District taxes |
| T5ITM8 | District tax settlement |
| T5ITMB | Payment phases calendar |
| PA0157 | HR master record, infotype 0157 (User admin.data) |
| PA0158 | HR master record, infotype 0158 (Amounts paid by 3rd party) |
| PA0159 | HR master record, infotype 0159 (Seniority) |
| PA0160 | HR master record, infotype 0160 (Family allowance) |
| PA0306 | HR master record, infotype 0306 (Family data) |
| ..... | .................................. |
See the complete list of SAP PA Italy Tables (PA-PA-IT)
Austria Tables (PA-PA-AT)
| Table | Description |
|---|---|
| PA0135 | HR Master Record: Infotype 0135 (Spec. Garn. Cond. A) |
| T5A03 | Employee Groups/Subgroups |
| PA0367 | HR Master Record: Infotype 0367 (SI Notification Suppl. A) |
| PA0467 | Personnel master data Infotype 0467 (SI addit.notif. pl.c.A) |
| PA0055 | HR Master Record: Infotype 0055 (Previous Employer - A) |
| PA0042 | HR Master Record: Infotype 0042 (Fiscal Data - Austria) |
| PA0044 | HR Master Record: Infotype 0044 (Social Insurance - A) |
| PA0056 | HR Master Record: Infotype 0056 (Sick Certificates-A) |
| PA0058 | HR Master Record: Infotype 0058 (Commuter Rate - Austria) |
| PA0131 | HR Master Record: Infotype 0131 (Garnishment/Cession A) |
| PA0132 | HR Master Record: Infotype 0132 (Garnishment Claim A) |
| PA0133 | HR Master Record: Infotype 0133 (Garn. Interest A) |
| PA0134 | HR Master Record: Infotype 0134 (Garnishment Amount A) |
| PA0136 | HR Master Record: Infotype 0136 (Garn. Transfer A) |
| PA0137 | HR Master Record: Infotype 0137 (Garn. Compensation A) |
| ..... | .................................. |
See the complete list of SAP PA Austria Tables (PA-PA-AT)
Belgium Tables (PA-PA-BE)
| Table | Description |
|---|---|
| PA0108 | HR Master Record: Infotype 0108 (Personal Data B) |
| PA0138 | HR Master Record: Infotype 0138 (Family/Ref.Pers B) |
| PA0107 | HR Master Record: Infotype 0107 (Work Schedule B) |
| PA0505 | HR Master Record: Infotype 0505 |
| PA0109 | HR Master Record: Infotype 0109 (Contract Elements B) |
| T5B5D | Match Belgium Postal codes to region |
| PA0100 | HR Master Record: Infotype 0100 (SI B) |
| PA0569 | HR Master Record: Infotype 0569 |
| PA0101 | HR Master Record: Infotype 0101 (Tax B) |
| PA0125 | HR Master Record: Infotype 0125 (Garnishment B) |
| PA0503 | Pensioner's Definition |
| PA0504 | Pensioner's Advantage B |
| T5B06 | Text Table Country Codes SI/"BELCOTAX" (B) |
| V_T5BD6 | Generated Table for View V_T5BD6 |
| PA0735 | HR Master Record: Infotype 0735 (Dimona B) |
| ..... | .................................. |
See the complete list of SAP PA Belgium Tables (PA-PA-BE)
South Korea Tables (PA-PA-KR)
| Table | Description |
|---|---|
| T7KRC7 | Additional data: Text for job type for UI KR |
| T7KRC6 | Additional data : Job type for unemployment insurance |
| T7KR24 | HR Text for SI code given from Labor & Welfare Corp. (KOR) |
| T7KR26 | HR Text for SI Entitlement Reason (KOR) |
| T7KRST | Simple tax table |
| PA0539 | HR Master Record: Infotype 0539 |
| PA0538 | HR Master Record: Infotype 0538 |
| PA0540 | Family KOR |
| PA0541 | HR Master Record: Infotype 0541 |
| PA0542 | Y.E.A. KR |
| PA0543 | HR Master Record: Infotype 0543 |
| PA0544 | HR Master Record: Infotype 0544 |
| PA0545 | HR Master Record: Infotype 0545 |
| PA0555 | HR Master Record: Infotype 0555 |
| PA0557 | HR Master Record: Infotype 0557 |
| ..... | .................................. |
See the complete list of SAP PA South Korea Tables (PA-PA-KR)
HR Information Systems Tables (PA-IS)
| Table | Description |
|---|---|
| V_BW_ADVERT | Generated Table for View V_BW_ADVERT |
| HRLDAP_PERNR | Personnel Numbers that Must be Sent to LDAP |
| HRMS_BIW_PPDELTA | BW: Delta management for posting-data extractors |
| T770S | Module Calls for HR Query |
| HRMS_BW_PY_CUST1 | DataSource 0HR_PY_1: Criterion for Assignment to BW Month |
| T770T | Function modules providing texts for special fields |
| V_BW_T002T | Generierte Tabelle zu einem View |
| HRSEL_GROUPING | Selection Grouping |
| V_BW_PA0001_ENM | Generierte Tabelle zu einem View |
| HRSEL_IDS | HR Selection IDs |
| T770P | Infotypes with Repeat Field Groups for RP Query |
| LDA_QUERY_MAP | HR LDAP: Mapping Query Field Name <-> LDAP Attribute Name |
| HRSEL_COMBINE | Relationship of Selection IDs |
| HRSEL_FUNCTIONS | Selection Functions |
| HRSEL_FUNC_DATA | General Data for Selecting by FM |
| ..... | .................................. |
See the complete list of SAP PA HR Information Systems Tables (PA-IS)
France Tables (PA-PA-FR)
| Table | Description |
|---|---|
| HRP1600 | Database Table for Infotype 1600 |
| PA0424 | Industrial accident / maternity / sickness statement (FR) |
| T5F5T | Description of numeric data codes |
| HRP1601 | Database Table for Infotype 1601 |
| PA0233 | Infotype 0233 'Bilan Social' |
| PA0098 | Infotype 0098 (Profit Sharing - France) |
| PA0064 | Infotype 0064 : Social Insurance - France |
| PA0217 | Infotype 0217 (INSEE Code) |
| PA0218 | Infotype 0218 (Pension fund no.) |
| PA0272 | Infotype 0272 (Garnishment) |
| PA0425 | Data Entry of Per Diem Sick Pay Summary |
| T5F2B | Payroll period calculation methods |
| V_T5F4C | Generated Table for View V_T5F4C |
| V_T5F2Q | Generated Table for View V_T5F2Q |
| V_5F03_B | Generated Table for View V_5F03_B |
| ..... | .................................. |
See the complete list of SAP PA France Tables (PA-PA-FR)
Argentina Tables (PA-PA-AR)
| Table | Description |
|---|---|
| T7ARM8 | MS: Postal Code - Town |
| T7AR45 | Additional information for absences |
| PA0394 | Family data: Additional information |
| PA0389 | Income Tax: General indicators |
| PA0390 | Income Tax: Deductions |
| PA0391 | Income Tax: Information on other employers |
| PA0392 | Social Security: General data |
| PA0393 | Family data: Calendar year schooling assistance |
| PA0551 | Termination of contract: General data |
| T7AR08 | Code of position held for MySimplification |
| T7AR09 | Code of position held: T7AR08 texts |
| T7ARM10 | MS: Courts - Secretariat |
| T7ARM11 | MS: Courts |
| T7ARM6 | My Simplification: Nationality-country code relationship |
| T7ARM7 | MS: Level of training - school type relationship |
| ..... | .................................. |
See the complete list of SAP PA Argentina Tables (PA-PA-AR)
China Tables (PA-PA-CN)
| Table | Description |
|---|---|
| T7CN4D | Personnel Class Status Text |
| V_7CN20_PHF | Generated Table for View V_7CN20_PHF |
| PA0535 | HR Master Record: Infotype 0535 (Project & Achievement) |
| T7CN25 | Contribution Area |
| T7CN39 | Income category |
| T7CN39T | Income category Text |
| PA0530 | HR Master Record: Infotype 0530 (Public Housing Fund) |
| T7CN20 | Contribution base |
| PA0532 | HR Master Record: Infotype 0532 (Insurance) |
| V_7CN20_SI | Generated Table for View V_7CN20_SI |
| T7CN44 | Social Class Status |
| T7CN58 | Position Name Code |
| PA0528 | HR Master Record: Infotype 0528 (Family information) |
| PA0529 | HR Master Record: Infotype 0529 (Add. Personal Data CN) |
| PA0531 | HR Master Record: Infotype 0531 (Income Tax) |
| ..... | .................................. |
See the complete list of SAP PA China Tables (PA-PA-CN)
Hong Kong Tables (PA-PA-HK)
| Table | Description |
|---|---|
| T7HK2B | Contribution plan attributes |
| V_T7HK01 | Generated Table for View V_T7HK01 |
| PA0348 | HR Master Record: Infotype 0348 (HK Appraisal and bonus) |
| PA0342 | HR Master Record: Infotype 0342 (HK Extension to I0002) |
| PA0344 | HR Master Record: Infotype 0344 (Familiy members HK) |
| PA0345 | HR Master Record: Infotype 0345 (Hong Kong Tax) |
| PA0346 | HR Master Record: Infotype 0346 (Contribution plan) |
| PA0347 | HR Master Record: Infotype 0347 (Entitlement plan) |
| PA0349 | HR Master Record: Infotype 0349 (Eligibility grouping) |
| PA0351 | HR Master Record: Infotype 0351 (Country Information) |
| PA0440 | HR Master Record: Infotype 0440 (Receipts) |
| V_T7HK03 | Generated Table for View V_T7HK03 |
| V_T7HK2R | Generated Table for View V_T7HK2R |
| PA0343 | HR Master Record: Infotype 0343 (Contract HK) |
| T7HK2N | Source of pre-prorated calc. base for retirement plan |
| ..... | .................................. |
See the complete list of SAP PA Hong Kong Tables (PA-PA-HK)
Canada Tables (PA-PA-CA)
| Table | Description |
|---|---|
| V_T5K13 | Generierte Tabelle zu einem View |
| T5K0P | Personnel Area/Sub Area (Canada) |
| T5K14 | Assignment Positions to NOC |
