SAP Training and Event Management Tables by Sub-Module
PE General Tables
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | FIRMA | Room Reservations Structure: Company Data, RHRAUM30, 2100 | Structure |
| 2 | HRP1026 | Infotype 1026 DB table | Transparent Table |
| 3 | HRPAD25 | Additional data PAD25 | Transparent Table |
| 4 | LSO_PARTIC | LSO Participation | Structure |
| 5 | HRVPV | Training & Event Management: Fields in Standard Functions | Structure |
| 6 | LSOLOG | Proxy Structure (Generated) | Structure |
| 7 | HRPAD34 | Additional Data for Relationship 'has attended' | Transparent Table |
| 8 | RES_TAB | Resource Table | Structure |
| 9 | P1023 | Infotype 1023: Availability Features | Structure |
| 10 | HRP1035 | Infotype 1035 DB Table | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP PE General Tables |
Go to top | ||
Room Reservation Management Tables (PE-RPL)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | FIRMA | Room Reservations Structure: Company Data, RHRAUM30, 2100 | Structure |
| 2 | HRP1031 | Infotype 1031 DB table | Transparent Table |
| 3 | T77R1 | Room Reservation Type | Transparent Table |
| 4 | PP0M | Parameter string for program class PP0M | Structure |
| 5 | T77R2 | Lunch Times | Transparent Table |
| 6 | T77R4 | Check Path Individual Attendee - Attendee | Transparent Table |
| 7 | T77R3 | Attendee Type Control | Transparent Table |
View the full list of SAP PE Room Reservation Management Tables (PE-RPL) |
Go to top | ||
SAP Learning Solution Tables (PE-LSO)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | LSO_PARTIC | LSO Participation | Structure |
| 2 | LSOLOG | Proxy Structure (Generated) | Structure |
| 3 | LSOWF_RUNNING | Current Workflows in the SAP Learning Solution | Transparent Table |
| 4 | HRP5007 | DB Table for Infotype 5007 | Transparent Table |
| 5 | HRPAD614 | Additional Data PAD614 | Transparent Table |
| 6 | LSOWF_CUSTOMIZE | Workflow Customizing SAP Learning Solution | Transparent Table |
| 7 | LSOLEARNSCORM_C | Course Completion - Status - SCORM | Transparent Table |
| 8 | LSOTACLRNITRES | Performance of Assessment - Item Results | Transparent Table |
| 9 | LSOLEARNING_C | Course Completion | Transparent Table |
| 10 | LSO_CURR_ELEMENT | Curriculum Elements | Structure |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP PE SAP Learning Solution Tables (PE-LSO) |
Go to top | ||
Most viewed SAP Training and Event Management Tables
- Lso Tables
- Hrpad Tables
- Assessment Tables
- Lso Tables Tables
- Macro Tables
- Room Tables
- 0costelmnt Text Tables
- Course Tables
- Dee Tables
- Table Di Tables
- Tac C Tables
- 0ms Tables
- Cance Tables
- Hrpa Tables
- Scorm Tables
- Useful Life1 Tables
- Assessme Tables
- Hrp1029 Tables
- Assess Tables
- Objecti Tables
- Hrp102 Tables
- Macr Tables