SAP Real Estate Management Tables by Sub-Module
RE General Tables
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | RELA | LUM: Flurst_ck | Structure |
| 2 | VIMIMV | Lease-Out | Transparent Table |
| 3 | VIMI01 | Rental unit - Master data | Transparent Table |
| 4 | RFVIMACO | RE: Rent Adjustment - Parameters of Initial Report | Structure |
| 5 | VVIS_SOPTI | Debit position - Special criterion structure | Structure |
| 6 | VIBDAO | Architectural Object | Transparent Table |
| 7 | VIBPOBJREL | Business Partner-Object Relationship | Transparent Table |
| 8 | RFPLN | Global fields for RFVIPLN0 | Structure |
| 9 | VICNCN | Real Estate Contract | Transparent Table |
| 10 | VIMI16 | RE: Records of a Rent Adjustment Run | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP RE General Tables |
Go to top | ||
Flexible Real Estate Management Tables (RE-FX)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | RELA | LUM: Flurst_ck | Structure |
| 2 | VIBDAO | Architectural Object | Transparent Table |
| 3 | VIBPOBJREL | Business Partner-Object Relationship | Transparent Table |
| 4 | VICNCN | Real Estate Contract | Transparent Table |
| 5 | VICDCFPAY | Payment-Related Cash Flow | Transparent Table |
| 6 | VICDCOND | Condition | Transparent Table |
| 7 | VIBDBU | Building | Transparent Table |
| 8 | VIBDPR | Land | Transparent Table |
| 9 | REGCFLDS_FE | Screen Fields for Contract Fast Entry | Structure |
| 10 | VIBDBE | Business Entity | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP RE Flexible Real Estate Management Tables (RE-FX) |
Go to top | ||
Tables (RE-RT)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | RFVI_VIMI25_EDIT_MSKOART | Processing of VIMI25 Data Records (For Several Conditions) | Structure |
| 2 | RFVI_UM_ALV_HEADER | Structure For Sales Report Output | Structure |
| 3 | V_TIVAR08 | Generierte Tabelle zu einem View | General View Structure |
| 4 | TIVAR14T | RE: REsearch - Text Table for TIVAR14T | Transparent Table |
| 5 | TIVAR14 | RE:REsearch - District Loc.Group (Req. Dist. Loc. Details) | Transparent Table |
View the full list of SAP RE Tables (RE-RT) |
Go to top | ||
Basic Data Tables (RE-BD)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | CONTRACT_KEY | Primary Key Fields Master Data Table (General) Contract | Structure |
View the full list of SAP RE Basic Data Tables (RE-BD) |
Go to top | ||
Input Tax Treatment Tables (RE-IT)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | TIVBEOBJ | Berichtigungsobjekte: Zul_ssige Objektarten | Transparent Table |
| 2 | TIVBECTYP | Typ des Berichtigungsobjektes, Eigenschaften | Transparent Table |
| 3 | TIVBE44 | Bagatellpr_fungen Vorsteuerberichtigung | Transparent Table |
| 4 | TIVBEKOFI | Kontenfindung Berichtigung | Transparent Table |
| 5 | TIVBECTYPT | Typ des Berichtigungsobjektes, Eigenschaften | Transparent Table |
| 6 | REIT_TAX_CORR_EBKN_APP | Bestellanforderung: Zusatzfelder RE-FX f_r 15a USTG | Append Structure |
| 7 | REIT_TAX_CORR_EK05N_APP | Zusatzfelder RE-FX f_r 15a USTG | Append Structure |
| 8 | REIT_TAX_CORR_ESKN_APP | RE-Zusatzfelder f_r 15a | Append Structure |
| 9 | REIT_TAX_CORR_EKKN_APP | Zusatzfelder RE-FX f_r 15a USTG | Append Structure |
| 10 | REIT_TAX_CORR_EXKN_APP | Vorsteuerkorrektur | Append Structure |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP RE Input Tax Treatment Tables (RE-IT) |
Go to top | ||
Real Estate Controlling Tables (RE-CO)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | REFIELDNAME | Structure for FIELDNAME | Structure |
View the full list of SAP RE Real Estate Controlling Tables (RE-CO) |
Go to top | ||
Most viewed SAP Real Estate Management Tables
- Real Estate Tables
- Real Estate Contract Tables
- Real Estate Object Tables
- Building Tables
- Rental Tables
- Refx Tables
- Refx Contract Tables
- Assembly Tables
- Vim Tables
- Real Estate Condition Tables
- 0co Om Opa 6 Tables
- Flexible Real Estate Tables
- Resubmission Tables
- Vis Tables
- Real Estate Conditions Tables
- Real Estate Ob Tables
- Vibdro Tables
- Re Fx Tables
- Real Tables
- Vibdbe Tables
- Vibd Tables
- Advance Tables