SAP Supplier Relationship Management Tables by Sub-Module
SRM General Tables
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | BBP_DOCUMENT_TAB | Document number table | Transparent Table |
| 2 | BBP_PDBEI | Backend Specific Item Data | Transparent Table |
| 3 | BBP_PDIGP | Business transaction item-Purchasing information | Transparent Table |
| 4 | VENMAP | Mapping Table Partner GUID - R/3 Number | Transparent Table |
| 5 | PIDS | Parameter ID and value list for a specific user | Structure |
| 6 | BBP_PDHGP | Business Transaction Purchasing Information | Transparent Table |
| 7 | BBP_LOCMAP | Mapping Table Business Partner --> System --> Location | Transparent Table |
| 8 | BBP_BACKEND_DEST | Definition of Backend Systems in B2B | Transparent Table |
| 9 | BBP_PDS_PARTNER | Business Partner | Structure |
| 10 | BBP_PDS_SC_ITEM_D | Interface Item Data Shopping Cart GetDetail-Fall | Structure |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP SRM General Tables |
Go to top | ||
Enterprise Buyer Tables (SRM-EBP)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | BBP_DOCUMENT_TAB | Document number table | Transparent Table |
| 2 | BBP_PDBEI | Backend Specific Item Data | Transparent Table |
| 3 | BBP_PDIGP | Business transaction item-Purchasing information | Transparent Table |
| 4 | VENMAP | Mapping Table Partner GUID - R/3 Number | Transparent Table |
| 5 | PIDS | Parameter ID and value list for a specific user | Structure |
| 6 | BBP_PDHGP | Business Transaction Purchasing Information | Transparent Table |
| 7 | BBP_LOCMAP | Mapping Table Business Partner --> System --> Location | Transparent Table |
| 8 | BBP_BACKEND_DEST | Definition of Backend Systems in B2B | Transparent Table |
| 9 | BBP_PDS_PARTNER | Business Partner | Structure |
| 10 | BBP_PDS_SC_ITEM_D | Interface Item Data Shopping Cart GetDetail-Fall | Structure |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP SRM Enterprise Buyer Tables (SRM-EBP) |
Go to top | ||
Supplier Self Services Tables (SRM-SUS)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | BBPC_SUS_ACTION | Actions on SUS UI | Transparent Table |
| 2 | BBP_PDS_SUSPO_UI_ITEM_D | SRM-SUS: UI PO item structure | Structure |
| 3 | BBPC_SUS_TABDEF | Definition of Displayable Fields in a Table Item | Transparent Table |
| 4 | BBPV_SUS_UM_RSYS | Generated Table for View BBPV_SUS_UM_RSYS | General View Structure |
| 5 | CRMT_M1O_CUSTOMER_H | Sales Document Header Data Customer | Structure |
| 6 | BBPC_SUS_UM_RSYS | SUS: Replication Systems for Users Created in SUS UM | Transparent Table |
| 7 | CRMD_M1O_SUP_UOM | Supplier Settings for Units of Measure | Transparent Table |
| 8 | BBPD_SUS_BP_URRA | SUS/UM: Assigment: Roles to User | Transparent Table |
| 9 | CRMD_M1O_SUP_CUR | Supplier Settings for Currencies | Transparent Table |
| 10 | CRMD_SUP_HP_REF | CRM SUS: Supplier Homepage: Projects/References | Transparent Table |
| .... | ......... | ........................................................... | ......... |
| .... | ......... | ........................................................... | ......... |
View the full list of SAP SRM Supplier Self Services Tables (SRM-SUS) |
Go to top | ||
Tables (SRM-ROS)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | ROS_BP_PC_SURVEY | Assign Vendor, Product Category, Survey | Transparent Table |
| 2 | ROST_WS_QSTN | WebSurvey Questionnaire | Transparent Table |
| 3 | ROST_SEL_PRODCAT | Product Categories for Registration | Transparent Table |
| 4 | ROST_PCAT_QSTN | Assign Product Category and Questionnaire to Languages | Transparent Table |
| 5 | ROST_LANG_QSTN | Language Selection for Questionnaires | Transparent Table |
| 6 | ROS_CUF_REQ_FIELDS | Entries Made in Required Fields in Customer BAdI | Structure |
| 7 | ROSV_PCAT_QSTN | Generated Table for View ROSV_PCAT_QSTN | General View Structure |
| 8 | ROS_BP_ATTACHMENTS_S | Screening: Attachments for BP | Structure |
View the full list of SAP SRM Tables (SRM-ROS) |
Go to top | ||
Tables (SRM-LOC)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | SRMV_TAX_MP | Generated Table for View SRMV_TAX_MP | General View Structure |
View the full list of SAP SRM Tables (SRM-LOC) |
Go to top | ||
Tables (SRM-BW)
| S.No | Table | Description | Table Type |
|---|---|---|---|
| 1 | BBPS_BI_TD_PO | Extraction Structure: Transactional Data SRM Purchase Order | Structure |
View the full list of SAP SRM Tables (SRM-BW) |
Go to top | ||