# | TABLE | Description | Functional Area | Table Type |
---|---|---|---|---|
1 | ADDRESS2 | address | MM - Purchasing | Structure |
2 | ADDRESS_DATA | address Data for Product Proposal Service | IS - Integration: Customer Relationship Management | Structure |
3 | ADDRESSEE | Recipient list | PE - Training and Event Management | Structure |
4 | ADDRESS_BD | Transfer Structure for Biller Direct address | IS - Meter Reading | Structure |
5 | ADDRESS_COMMUNICATION1 | Proxy Structure (generated) | MM - Purchasing | Structure |
|
||||
6 | ADDRESS_OFFICE1 | Proxy Structure (generated) | MM - Purchasing | Structure |
7 | ADDRESS_PHYSICAL_ADDRESS1 | Proxy Structure (generated) | MM - Purchasing | Structure |
8 | ADDRESS_S | address details for form F140_CUS_STAT_P1 | FI - Financial Accounting | Structure |
9 | ADDRESS_UNDELIVERABLE_CODE | Proxy Structure (Generated) | AP - Data | Structure |
10 | ADDRESSNO_S | address no structure | CA - Geographical Information System | Structure |
11 | ADDRESS_RESULT | Result of determine juridisdiction code using street address | FI - Basic Functions | Structure |
12 | ADDRESS_STRUCT | address with address number | FI - Basic Functions | Structure |
13 | ADRC | addresses (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
14 | ADR6 | E-Mail addresses (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
15 | USR21 | Assign user name address key | Basis - User and Authorization Management | Transparent Table |
16 | SADR | address Management: Company Data | Basis - Address Management/Business Address | Transparent Table |
17 | BUT020 | BP: addresses | Basis - Use AP-MD-BP* Components | Transparent Table |
18 | KNA1 | General Data in Customer Master | Logistics - Customer Master | Transparent Table |
19 | LFA1 | Vendor Master (General Section) | FI - Financial Accounting | Transparent Table |
20 | VBPA | Sales Document: Partner | SD - Basic Functions | Transparent Table |
21 | NAME3 | Proxy Structure (Generated) | MM - Purchasing | Structure |
22 | T001W | Plants/Branches | Logistics - Plant Master | Transparent Table |
23 | T001 | Company Codes | FI - Financial Accounting | Transparent Table |
24 | EKPO | Purchasing Document Item | MM - Purchasing | Transparent Table |
25 | P0006 | HR Master Record: Infotype 0006 (addresses) | PA - Personnel Administration | Structure |
26 | PA0006 | HR Master Record: Infotype 0006 (addresses) | Personnel Mgmt - Personnel Administration | Transparent Table |
27 | ADRP | Persons (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
28 | USR03 | User address data | Basis - User and Authorization Management | Transparent Table |
29 | ADR2 | Telephone Numbers (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
30 | ADCP | Person/address Assignment (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
31 | EKAN | Vendor address: Purchasing Document | MM - Purchasing | Transparent Table |
32 | ADR3 | Fax Numbers (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
33 | E1WYT3M | Segment for addresses of vendors MMS SMD | LO - Vendor Master | Structure |
34 | ADURI | URI address Transfer Structure (Business address Services) | BC - Address Management/Business Address | Structure |
35 | ADDR1_DATA | address transfer structure | BC - Address Management/Business Address | Structure |
36 | ADRV | address Where-Used List (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
37 | ADRVP | Person Where-Used List (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
38 | T777A | Building addresses | Basis - Organizational Management | Transparent Table |
39 | ADRT | Communication Data Text (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
40 | ADRCT | address Texts (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
41 | ADRPS | Shadow Table: Persons (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
42 | ADR12 | FTP and URL (Business address Services) | Basis - Address Management/Business Address | Transparent Table |
43 | NADR | IS-H: addresses (Central address Management) | IS - Patient Management | Transparent Table |
44 | DKADR | Extended Customer or Vendor address | FI - Financial Accounting | Structure |
45 | EKKO | Purchasing Document Header | MM - Purchasing | Transparent Table |
46 | BUT000 | BP: General data I | Basis - Use AP-MD-BP* Components | Transparent Table |
47 | KNVK | Customer Master Contact Partner | Logistics - Customer Master | Transparent Table |
48 | ADRS | address formating function module transfer structure | BC - Address Management/Business Address | Structure |
49 | BAPIADSMTP | BAPI Structure for E-Mail addresses (Bus. address Services) | BC - Address Management/Business Address | Structure |
50 | BAPIADTEL | BAPI Structure for Telephone Numbers (Bus. address Services) | BC - Address Management/Business Address | Structure |
51 | E1ADRM1 | Central address Segment Group, Main Segment | BC - ALE Integration Technology | Structure |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Basis Components Tables
- Business Partner Tables
- Roles Tables
- Users List Tables
- Transport Requests Tables
- Unit Of Measure Tables
- Partner Functions Tables
- Address Tables
- Authorization Objects Tables
- Background Job Tables
- Idoc Tables
- Exchange Rate Tables
- User Name Tables
- Workflow Tables
- Email Address Tables
- User Groups Tables
- Task List Tables
- Su01 Tables
- Idoc Segment Tables
- Rfc Tables
- Language Tables
- Table Name Tables
- Change Log Tables