# | TABLE | Description | Functional Area | Table Type |
---|---|---|---|---|
1 | BSEG | Accounting Document Segment | FI - Financial Accounting | Cluster Table |
2 | CKMLCT | currency types and Valuation Types in a Valuation Area | CO - Actual Costing/Material Ledger | Transparent Table |
3 | EWUWT | EMU: Participating currency types | Cross Application - Local Currency Changeover | Transparent Table |
4 | CKMLCUR | Text for currency type and valuation type | CO - Actual Costing/Material Ledger | Transparent Table |
5 | BKPF | Accounting Document Header | FI - Financial Accounting | Transparent Table |
6 | VBAK | Sales Document: Header Data | SD - Sales | Transparent Table |
7 | EKPO | Purchasing Document Item | MM - Purchasing | Transparent Table |
8 | VBAP | Sales Document: Item Data | SD - Sales | Transparent Table |
9 | EKKO | Purchasing Document Header | MM - Purchasing | Transparent Table |
10 | KONV | Conditions (Transaction Data) | SD - Conditions | Cluster Table |
11 | T001 | Company Codes | FI - Financial Accounting | Transparent Table |
12 | TCURR | Exchange Rates | Basis - Currency Conversion/Expiring Currency | Transparent Table |
13 | FAGLFLEXT | General Ledger: Totals | FI - General Ledger Accounting | Transparent Table |
|
||||
14 | GLT0 | G/L account master record transaction figures | FI - Basic Functions | Transparent Table |
15 | TCURX | Decimal Places in Currencies | Basis - Currency Conversion/Expiring Currency | Transparent Table |
16 | TCURC | currency Codes | Basis - Currency Conversion/Expiring Currency | Transparent Table |
17 | UKURS | Courses | Basis - Activation Program, Conversion Program, DB Utility, MC, SPDD | Transparent Table |
18 | TCURF | Conversion Factors | Basis - Currency Conversion/Expiring Currency | Transparent Table |
19 | TCURV | Exchange rate types for currency translation | Basis - Currency Conversion/Expiring Currency | Transparent Table |
20 | T500C | currency for Public Service Sector | Personnel Mgmt - Personnel Administration | Transparent Table |
21 | V_T510F_B | Generated Table for View V_T510F_B | Personnel Mgmt - Personnel Administration | General View Structure |
22 | T500W | Valid Country Currencies | Personnel Mgmt - Personnel Administration | Transparent Table |
23 | MARA | General Material Data | Logistics - Material Master | Transparent Table |
24 | MARC | Plant Data for Material | Logistics - Material Master | Transparent Table |
25 | MSEG | Document Segment: Material | MM - Inventory Management | Transparent Table |
26 | VBRK | Billing Document: Header Data | SD - Billing | Transparent Table |
27 | NAST | Message Status | Basis - Basis Services / Communication Interfaces | Transparent Table |
28 | MBEW | Material Valuation | Logistics - Material Master | Transparent Table |
29 | PCL2 | HR Cluster 2 | Payroll - Payroll: General Parts | Transparent Table |
30 | T005 | Countries | Basis - Address Management/Business Address | Transparent Table |
31 | T001P | Personnel Area/Subarea | Personnel Mgmt - Personnel Administration | Transparent Table |
32 | V_512W_D | Generated Table for View V_512W_D | Payroll - Payroll: General Parts | General View Structure |
|
||||
33 | T512W | Wage type Valuation | Payroll - Payroll: General Parts | Transparent Table |
34 | REVAL | Evaluation - Evaluation, determination of price gain | FIN - Treasury and Risk Management | Structure |
35 | T511 | Wage types | Personnel Mgmt - Personnel Administration | Transparent Table |
36 | TCURT | currency Code Names | Basis - Currency Conversion/Expiring Currency | Transparent Table |
37 | V_T511 | Generierte Tabelle zu einem View | Personnel Mgmt - Personnel Administration | General View Structure |
38 | TFACT | Factory calendar texts | Basis - Holiday Calendar, Factory Calendar, Appointment Calendar | Transparent Table |
39 | V_T001 | Generierte Tabelle zu einem View | FI - Payment Transactions | General View Structure |
40 | V_TCURR | Generierte Tabelle zu einem View | Basis - Currency Conversion/Expiring Currency | General View Structure |
41 | V_T500P | Generated Table for View V_T500P | Personnel Mgmt - Personnel Administration | General View Structure |
42 | V_CURC | Generated Table for View V_CURC | Basis - Currency Conversion/Expiring Currency | General View Structure |
43 | CKI_WWO_ML | Currencies, currency types, org. levels, material ledger | CO - Actual Costing/Material Ledger | Structure |
44 | TZIN3 | Interest Document: currency type Segment | Project Systems - Interest | Transparent Table |
45 | CKI_ML_CTY | currency types and currencies | CO - Actual Costing/Material Ledger | Structure |
46 | IHC_DB_CL_RATES | currency type for Foreign Currency Settlement | Financials - FSCM In-House Cash | Transparent Table |
47 | EWUWAERTP | EMU: currency types for local currency changeover | Cross Application - Local Currency Changeover | Transparent Table |
48 | FAGL_S_CURTYPES | currency types of a Ledger | FI - General Ledger Accounting | Structure |
49 | GLPOS_N_GL_CT | New General Ledger: Line Item with currency type | FI - General Ledger Accounting | Transparent Table |
50 | FMLT_CURTP_ML | Material Ledger currency type Mapping related to ACDOC | CO - Actual Costing/Material Ledger | Transparent Table |
51 | FINS_CURTP_MAP | Mapping of currency type + Valuation to mixed currency type | FIN - SAP Simple Finance data migration | Transparent Table |
52 | ICURTP | currency types Valid for a Company Code | FI - Financial Accounting | Structure |
53 | TCKMIT | currency types and Valuation Categories for Mat. Ledger Type | CO - Actual Costing/Material Ledger | Transparent Table |
54 | /ATL/KPCC_CUR | SHVA currency type | FI - Financials Israel | Transparent Table |
55 | /EACC/DM_EXTR_ACSYST_CURTYPE | Data Retention: Accounting System / currency type | FIN - Accounting Engine | Structure |
56 | /EACC/V_CUR | currency types | FIN - Accounting Engine | Transparent Table |
57 | /EACC/V_CUR_SUB | Names of Views for currency types | FIN - Accounting Engine | Transparent Table |
58 | BAPI1168_CURRENCY_TYPE | COPAQuery: currency type and Valuation View | CO - Profitability Analysis | Structure |
59 | CKF_MBEW | MBEW + currency key + currency type | CO - Product Cost Planning | Structure |
60 | FAA_S_LEADOBJ_CURRENCY | Currency and currency type | FI - Asset Accounting | Structure |
61 | FAGL_S_CURRENCY_TYPE | Balance Display: Transfer currency types | FI - General Ledger Accounting | Structure |
62 | FAIBSV17C | Rule: currency types | FIN - Inventory Accounting | Transparent Table |
63 | FDBL_CURTP | Structure for the Transfer of currency types | FI - Financial Accounting | Structure |
64 | FINB_TCURTYP | Values for currency type | FIN - Financials Basis | Transparent Table |
65 | FINCURRTYPE0C | currency type | FIN - Financials | Transparent Table |
66 | FINCURRTYPE0T | Text for currency type | FIN - Financials | Transparent Table |
67 | FIN_S_AMOUNT | General Amount Specification (with currency type) | FIN - Financials | Structure |
68 | FIN_S_CURRTYPE | currency type (Structure) | FIN - Financials | Structure |
69 | FIN_S_EXCHANGE_RATE | Exchange Rate (with currency type) | FIN - Financials | Structure |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Financial Accounting Tables
- Vendor Master Tables
- Customer Master Tables
- Company Codes Tables
- Tax Code Tables
- Gl Account Master Tables
- Gl Account Tables
- Bank Account Tables
- Withholding Tax Tables
- Payment Term Tables
- Region Tables
- Bank Details Tables
- Company Code Tables
- Payment Method Tables
- Asset Tables
- Transaction Type Tables
- Tax Jurisdiction Tables
- Customer Tables
- Vendor Tables
- Hdfc Bank Ltd Company Code For Zinghr Tables
- Business Area Tables
- Plant Company Code Tables
- Payment Tables