# | TABLE | Description | Functional Area | Table Type |
---|---|---|---|---|
1 | VBAK | Sales Document: Header Data | SD - Sales | Transparent Table |
2 | VBRK | Billing Document: Header Data | SD - Billing | Transparent Table |
3 | MARC | Plant Data for Material | Logistics - Material Master | Transparent Table |
4 | VBAP | Sales Document: Item Data | SD - Sales | Transparent Table |
5 | KNA1 | General Data in Customer Master | Logistics - Customer Master | Transparent Table |
|
||||
6 | S004 | SIS: Product/Sales Organization/distribution channel | Logistics - Data Collection | Transparent Table |
7 | TVTW | Organizational Unit: distribution channels | SD - Account Determination | Transparent Table |
8 | TVKOV | Org. Unit: distribution channels per Sales Organization | SD - Account Determination | Transparent Table |
9 | A153 | Sales Org./distribution channel/Plant/Sales Unit/Customer | Logistics - Retail Pricing | Transparent Table |
10 | A079 | Sales Organization/distribution channel/Material Group | SD - Conditions | Transparent Table |
11 | MVKE | Sales Data for Material | Logistics - Material Master | Transparent Table |
12 | TVTWT | Organizational Unit: distribution channels: Texts | SD - Account Determination | Transparent Table |
13 | B019 | Messages: Sales Organization/distribution channel | Logistics - Allocation | Transparent Table |
14 | B171 | Sales Organization/distribution channel/Division/Payer | SD - Conditions | Transparent Table |
15 | KNVV | Customer Master Sales Data | Logistics - Customer Master | Transparent Table |
16 | MARA | General Material Data | Logistics - Material Master | Transparent Table |
17 | VBRP | Billing Document: Item Data | SD - Billing | Transparent Table |
18 | LIPS | SD document: Delivery: Item data | Logistics Execution - Shipping | Transparent Table |
19 | LIKP | SD Document: Delivery Header Data | Logistics Execution - Shipping | Transparent Table |
20 | SOMLRECI1 | SAPoffice: Structure of the API Recipient List | 30A - Communication Services: Mail | Structure |
21 | REC_TYPE | Structure with Instantiated Recipient Types | 30A - Communication Services: Mail | Structure |
22 | A024 | distribution channel/Material/Unit of Measure | SD - Conditions | Pooled Table |
23 | TD30 | distribution channel | Fi Services - Master Data | Transparent Table |
24 | SMOTVKOV | Org. Unit: distribution channels per Sales Organization | CRM - Mobile Sales | Transparent Table |
25 | TD30T | distribution channel | Fi Services - Master Data | Transparent Table |
26 | CNCCRMPRSAP004 | Sales Organization/distribution channel/Product | Transparent Table | |
27 | CNCCRMPRSAP005 | Sales Org./distribution channel/Sold-to Party/Product | Transparent Table | |
28 | MSEG | Document Segment: Material | MM - Inventory Management | Transparent Table |
29 | LFA1 | Vendor Master (General Section) | FI - Financial Accounting | Transparent Table |
30 | MKPF | Header: Material Document | MM - Inventory Management | Transparent Table |
31 | CDHDR | Change document header | Basis - Change Documents | Transparent Table |
32 | KONV | Conditions (Transaction Data) | SD - Conditions | Cluster Table |
|
||||
33 | SOLISTI1 | SAPoffice: Single List with Column Length 255 | 30A - Communication Services: Mail | Structure |
34 | VBPA | Sales Document: Partner | SD - Basic Functions | Transparent Table |
35 | MONI | Monitor table MONI | Basis - Performance Monitors (TCC) | Transparent Table |
36 | T001W | Plants/Branches | Logistics - Plant Master | Transparent Table |
37 | VBUK | Sales Document: Header Status and Administrative Data | SD - Basic Functions | Transparent Table |
38 | KOMP | Communication Item for Pricing | SD - Conditions | Structure |
39 | CDATA | Change Data | Logistics - Vendor Master | Transparent Table |
40 | RESP | Project Number for SAP Partner | Basis - Transport Organizer | Transparent Table |
41 | KOMK | Communication Header for Pricing | SD - Conditions | Structure |
42 | ADR6 | E-Mail Addresses (Business Address Services) | Basis - Address Management/Business Address | Transparent Table |
43 | SODOCCHGI1 | Data of an object which can be changed | 30A - Communication Services: Mail | Structure |
44 | VBUP | Sales Document: Item Status | SD - Basic Functions | Transparent Table |
45 | SOOD | SAPoffice: Object definition | Basis - Use Subcomponents | Transparent Table |
46 | SOPCKLSTI1 | SAPoffice: Description of Imported Object Components | 30A - Communication Services: Mail | Structure |
47 | OBJECT_HEADER | Classification System: Object Description | CA - Environment | Structure |
48 | PORG | Organizational Priorities | MM - Materials Management | Transparent Table |
49 | TUPEL | Table of Data Sets | MM - Purchasing | Structure |
50 | ESERVICE | Point of delivery service | IS - Intercompany Data Exchange | Transparent Table |
51 | CNCCRMPRSAP007 | Sales Organization/distribution channel/Division/Sold-to Pty | Transparent Table | |
52 | CRMC_DISTCHAN | CRM ORGMAN: Customizing distribution channel | CRM - Organizational Management | Transparent Table |
53 | SI_TVKOV | Org. Unit: distribution channels per Sales Organization | SD - Basic Functions | Structure |
54 | CRMC_DIVICHAN | CRM ORGMAN: Combination distribution channel and Division | CRM - Organizational Management | Transparent Table |
55 | CNCCRMPRSAP020 | Sales Organization/distribution channel/Division/Price Grp | Transparent Table | |
56 | S004BIW2 | SIS: Product/Sales Organization/distribution channel | Logistics - Data Collection | Transparent Table |
57 | S004BIW1 | SIS: Product/Sales Organization/distribution channel | Logistics - Data Collection | Transparent Table |
58 | CNCCRMPRSAP033 | Sales Organization/distribution channel/Division/Incoterms | Transparent Table | |
59 | CNCCRMPRSAP030 | Sales Organization/distribution channel/Sold-to Party/ProdGr | Transparent Table | |
60 | CNCCRMPRSAP032 | Sales Organization/distribution channel/Price Group/Product | Transparent Table | |
61 | CNCCRMPRSAP029 | Sales Organization/distribution channel/Product Group | Transparent Table | |
62 | CRMD_CL_COUNTRY | Table for Transfer distribution channel/Division to MSA | CRM - Organizational Management | Transparent Table |
63 | CNCCRMPRSAP031 | Sales Organization/distribution channel/Price Group/Product | Transparent Table | |
64 | CRMD_CL_CHAN_DIV | Table for Transfer distribution channel/Division to MSA | CRM - Organizational Management | Transparent Table |
65 | CNCCRMPRSAP40200 | CGPL_GUID/Sales Organization/distribution channel/Prod. GUID | Transparent Table | |
66 | CNCCRMPRSAP40012 | Sales Organization/distribution channel/Item Category | Transparent Table | |
67 | COL1 | Row | BC - Business Server Pages | Structure |
68 | STRUC | Structure Information for Database PCH | BC - Organizational Management | Structure |
69 | EDI_DC40 | IDoc Control Record for Interface to External System | BC - ALE Integration Technology | Structure |
70 | BLOB | Administration of components as BLOBS (Binary Large OBjects) | BC - Graphical User Interface | Structure |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Sales and Distribution Tables
- Sales Order Tables
- Plant Tables
- Document Type Tables
- Delivery Tables
- Pricing Tables
- Billing Document Tables
- Sales Organization Tables
- Outbound Delivery Tables
- Pricing Conditions Tables
- Contract Tables
- Internal Order Tables
- Item Category Tables
- Pricing Procedure Tables
- Condition Types Tables
- Billing Tables
- Output Type Tables
- Customer Group Tables
- Price List Tables
- Condition Record Tables
- Order Type Tables
- Sales Order Type Tables
- Info Record Tables