# | TABLE | Description | Functional Area | Table Type |
---|---|---|---|---|
1 | EHSBT_APPL_SCOPE | ehs: General Scope of Application | Environment, Health and Safety - Environment, Health and Safety | Transparent Table |
2 | EHSWAT003 | MD (BDT): Disposal Channel | Environment, Health and Safety - Waste Management | Transparent Table |
3 | EHSWAT000 | MD (BDT): Master Table for the Waste Management Master Data | Environment, Health and Safety - Waste Management | Transparent Table |
4 | EHSWAT001 | MD (BDT): Generator/Disposer/Transporter | Environment, Health and Safety - Waste Management | Transparent Table |
5 | EHSWAT100 | MD (BDT): Business Partner Roles | Environment, Health and Safety - Waste Management | Transparent Table |
6 | EHSWAT001ACC | MD (BDT): Generator/Disposer/Transporter - Accnt Assignment | Environment, Health and Safety - Waste Management | Transparent Table |
7 | EHSWAT002 | MD (BDT): Waste Generation/Disposal/Transport | Environment, Health and Safety - Waste Management | Transparent Table |
8 | EHSWAT001_DESCR | MD (BDT): Language-Dependent Data for Partner | Environment, Health and Safety - Waste Management | Transparent Table |
9 | EHSWAT_ENPRT | Disposal Processing: Partner for Entry Document | Environment, Health and Safety - Waste Management | Transparent Table |
10 | EHSWAT_APPWAKEY | MD: Waste Permit Waste Code | Environment, Health and Safety - Waste Management | Transparent Table |
11 | EHSWAT_APPROVAL | MD: Waste Approval | Environment, Health and Safety - Waste Management | Transparent Table |
12 | EHSWAT_BPID | MD: Partner - Jurisdiction-Dependent Data | Environment, Health and Safety - Waste Management | Transparent Table |
13 | EHSWAT_APPBP | MD: Waste Permit Partner | Environment, Health and Safety - Waste Management | Transparent Table |
|
||||
14 | EHSWAT_BPDEFINIT | MD: Partner Reference to Master Data Objects | Environment, Health and Safety - Waste Management | Transparent Table |
15 | EHSWAC_MNDYNPROD | Language Table for Screens for Screen Exit | Environment, Health and Safety - Waste Management | Transparent Table |
16 | EHSWAC_MNGRP | Modification Groups for Disposal Documents | Environment, Health and Safety - Waste Management | Transparent Table |
17 | EHSWAC_MNGRPD | Modification Groups for Disposal Documents | Environment, Health and Safety - Waste Management | Transparent Table |
18 | EHSWASYST_USAGE | Table Names and Fields for Deletion Where-Used List | Environment, Health and Safety - Waste Management | Transparent Table |
19 | EHSWAT000_LKEY | MD (BDT): Dummy Table for Partner Lock Concept | Environment, Health and Safety - Waste Management | Transparent Table |
20 | EHSWAT_APPAMOUNT | MD: Waste Permit Predicted Quantities | Environment, Health and Safety - Waste Management | Transparent Table |
21 | EHSWAT_APPBPCON | MD: Waste Permit - Partner - Contracts | Environment, Health and Safety - Waste Management | Transparent Table |
22 | EHSWAT_APP_LKEY | MD (BDT): Dummy Table for Waste Approval Lock Concept | Environment, Health and Safety - Waste Management | Transparent Table |
23 | EHSWAT_BPLIZ | Licenses for Partner | Environment, Health and Safety - Waste Management | Transparent Table |
24 | EHSWAT_BPWAAM | MD: Partner-Waste Quantity Predictions | Environment, Health and Safety - Waste Management | Transparent Table |
25 | EHSWAT_BPWAKEY | MD: Partner Waste Codes | Environment, Health and Safety - Waste Management | Transparent Table |
26 | EHSWAT_BPWAWAKEY | MD: Partner-Waste Waste Code | Environment, Health and Safety - Waste Management | Transparent Table |
27 | EHSWAT_DCAPP | MD: Disposal Channel-Waste Permit | Environment, Health and Safety - Waste Management | Transparent Table |
28 | EHSWAT_ENTAMDEV | Disposal Processing: Entry Aids for Each User | Environment, Health and Safety - Waste Management | Transparent Table |
29 | EHS_TCGUETYNA | ehs: Descriptions for User Exit Categories in User Exit Mgmt | Cross Application - Environment, Health and Safety: Master Data | Transparent Table |
30 | EHSBS_RC_EXPLBUF | ehs: Explosion Buffer | EHS - Compliance Check | Structure |
31 | ESTRI | ehs: Identifier (Numbers, Names, Chemical Formulas) | Environment, Health and Safety - Product Safety | Transparent Table |
32 | ESTVP | ehs: Value Assignment Item | Environment, Health and Safety - Product Safety | Transparent Table |
|
||||
33 | ESTRH | ehs: Specification Header | Environment, Health and Safety - Product Safety | Transparent Table |
34 | ESTDU | ehs: Additional Information: Value Assignment Usage | Environment, Health and Safety - Product Safety | Transparent Table |
35 | ESTVA | ehs: Value Assignment | Environment, Health and Safety - Product Safety | Transparent Table |
36 | LIEFERUNGEN | Deliveries for Picking Waves for ALV / VL35 | LE - Shipping | Structure |
37 | DRAW | Document Info Record | Cross Application - Document Management System | Transparent Table |
38 | HEADER | Header Structure for CAD Transfer Strings | CA - CAD Integration | Structure |
39 | AUSP | Characteristic Values | Cross Application - Classes | Transparent Table |
40 | CVDDP | ehs: Parameter Values for Report Shipping | Environment, Health and Safety - Product Safety | Transparent Table |
41 | EST0F | ehs: Dangerous Goods Management - Transport Classification | Environment, Health and Safety - Product Safety | Transparent Table |
42 | ESTDS | ehs: Additional Information: Value Assignment Source | Environment, Health and Safety - Product Safety | Transparent Table |
43 | ESTDR | ehs: Additional Information: Value Assignment Assessment | Environment, Health and Safety - Product Safety | Transparent Table |
44 | EST07 | ehs: Dangerous Goods Management - Transport Approval | Environment, Health and Safety - Product Safety | Transparent Table |
45 | EST0D | ehs: Dangerous Goods Management - Risk Classification | Environment, Health and Safety - Product Safety | Transparent Table |
46 | EST0B | ehs: Dangerous Goods Management - Packaging Code Approval | Environment, Health and Safety - Product Safety | Transparent Table |
47 | TCG46 | ehs: Source | Environment, Health and Safety - Product Safety | Transparent Table |
48 | RCGSDDOC | ehs: Document information | EHS - Product Safety | Structure |
49 | CVDDH | ehs: Report shipping orders | Environment, Health and Safety - Product Safety | Transparent Table |
50 | ESTPP | ehs: Phrase Item | Cross Application - Environment, Health and Safety: Master Data | Transparent Table |
51 | TCG53 | ehs: Property Tree - Value Assignment Type Assignment | Environment, Health and Safety - Product Safety | Transparent Table |
52 | TCG66 | ehs: Value Assignment Type Class Characteristic | Cross Application - Environment, Health and Safety: Master Data | Transparent Table |
53 | CCIHT_WAH | ehs: Work Area - Header | Environment, Health and Safety - Industrial Hygiene and Safety | Transparent Table |
54 | TCGA7 | ehs: Language-Dependent Description for Report Symbol | Environment, Health and Safety - Product Safety | Transparent Table |
55 | ESTDH | ehs: Report Header | Environment, Health and Safety - Product Safety | Transparent Table |
56 | CCIHT_IHVA | ehs: Value Assignment Data Records for Classific. System | Environment, Health and Safety - Industrial Hygiene and Safety | Transparent Table |
57 | CCIHT_IPEVA | ehs: Inc./Acc. Log - Data for Person Affected (Event) | Environment, Health and Safety - Industrial Hygiene and Safety | Transparent Table |
58 | ESTPJ | ehs: Phrase set - phrase header assignment | Cross Application - Environment, Health and Safety: Master Data | Transparent Table |
59 | ESTDO | ehs: Report application objects | Environment, Health and Safety - Product Safety | Transparent Table |
60 | ESTMJ | ehs: Specification-Material Assignment | Environment, Health and Safety - Product Safety | Transparent Table |
61 | CCIHT_IAL | ehs: Incident/Accident Log - Header | Environment, Health and Safety - Industrial Hygiene and Safety | Transparent Table |
62 | TCG12 | ehs: Language-Dependent Description for Value Assignmt Type | Cross Application - Environment, Health and Safety: Master Data | Transparent Table |
63 | CCIHT_IP | ehs: List of Persons Involved | Environment, Health and Safety - Industrial Hygiene and Safety | Transparent Table |
64 | ESTVH | ehs: Specification - Value Assignment Type Assignment | Environment, Health and Safety - Product Safety | Transparent Table |
65 | CCRCT_EHS_COMP | ehs: Composition (EH&S Data) | Environment, Health and Safety - Product Safety | Transparent Table |
66 | ESTDF | Additional Information - User-Defined Text | Environment, Health and Safety - Product Safety | Transparent Table |
67 | T7EHS00_SERVICE | Medical Service (Main Table) | Environment, Health and Safety - Occupational Health | Transparent Table |
68 | STXL | STXD SAPscript text file lines | Basis - SAPscript | Transparent Table |
69 | CODEPAGES | A character set (or a list in an internal table) | BC - Internationalization (I18N) | Structure |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Environment, Health and Safety Tables
- Dangerous Goods Tables
- Specification Tables
- Approval Tables
- Material Specification Tables
- Value Assignment Tables
- Packaging Specification Tables
- Incident Tables
- Vbep Tables
- Ehs Tables
- Substance Specification Tables
- Ehs Specification Tables
- Waste Tables
- Ehs Tables Tables
- Wwi Tables
- Hazardous Substance Tables
- Specification Composition Tables
- Plm Specification Tables
- Relationship Ehs Tables
- Composition Tables
- Msds Tables
- Cid Tables
- Cg02 Tables