# | TABLE | Description | Functional Area | Table Type |
---|---|---|---|---|
1 | MARA | General material Data | Logistics - Material Master | Transparent Table |
2 | MARC | Plant Data for material | Logistics - Material Master | Transparent Table |
3 | BAPI_NETWORK_COMP_ADD | BAPI Structure for the material component: Add | PS - Interface to External Project Software | Structure |
4 | MDPM | View of material components in the Planned Order | PP - Master Data | Structure |
5 | MCCOMP | material components | PP - Information System | Structure |
|
||||
6 | BAPI_NETWORK_COMP_CHANGE | BAPI Structure for the material component: Change | PS - Interface to External Project Software | Structure |
7 | MATCOMP | Structure for material component Selection | CA - Document Management System | Structure |
8 | MAST | material to BOM Link | Logistics - Bills of Material | Transparent Table |
9 | STPO | BOM item | Logistics - Bills of Material | Transparent Table |
10 | EKPO | Purchasing Document Item | MM - Purchasing | Transparent Table |
11 | VBAP | Sales Document: Item Data | SD - Sales | Transparent Table |
12 | MSEG | Document Segment: material | MM - Inventory Management | Transparent Table |
13 | MAKT | material Descriptions | Logistics - Material Master | Transparent Table |
14 | MKPF | Header: material Document | MM - Inventory Management | Transparent Table |
15 | MARD | Storage Location Data for material | Logistics - Material Master | Transparent Table |
16 | T618EM | BOM of CAP material components | SD - Basic Functions | Transparent Table |
17 | CDHDR | Change document header | Basis - Change Documents | Transparent Table |
18 | MBEW | material Valuation | Logistics - Material Master | Transparent Table |
19 | PLMZD | I/O structure for material component alloctions | PP - Routing | Structure |
20 | PLMZ_DI | material component allocation structure for direct input | PP - Routing | Structure |
21 | RCM01 | Global fields of material component assignment | PP - Routing | Structure |
22 | MCCOMPB | material components | PP - Information System | Structure |
23 | ONROK | Object number index for material component/reservation | Cross Application - Cross-Application Components | Transparent Table |
24 | MCCOMPV | Versions: material components | PP - Information System | Transparent Table |
25 | MCCOMPUSR | User Structure: material components | PP - Information System | Structure |
26 | RESBDGET | RESBD structure (material component) with update indicator | PP - Production Orders | Structure |
27 | PLMZN | Unassigned material components | PP - Routing | Structure |
28 | RESB | Reservation/dependent requirements | MM - Inventory Management | Transparent Table |
29 | MVKE | Sales Data for material | Logistics - Material Master | Transparent Table |
30 | AUSP | Characteristic Values | Cross Application - Classes | Transparent Table |
31 | STKO | BOM Header | Logistics - Bills of Material | Transparent Table |
32 | VBAK | Sales Document: Header Data | SD - Sales | Transparent Table |
|
||||
33 | BSEG | Accounting Document Segment | FI - Financial Accounting | Cluster Table |
34 | EKKO | Purchasing Document Header | MM - Purchasing | Transparent Table |
35 | BKPF | Accounting Document Header | FI - Financial Accounting | Transparent Table |
36 | LGORT | material Master View on Storage Location and Batch Selection | LO - Material Master | Structure |
37 | LIPS | SD document: Delivery: Item data | Logistics Execution - Shipping | Transparent Table |
38 | EKBE | History per Purchasing Document | MM - Purchasing | Transparent Table |
39 | BUT000 | BP: General data I | Basis - Use AP-MD-BP* Components | Transparent Table |
40 | AFKO | Order header data PP orders | PP - Production Orders | Transparent Table |
41 | RESP | Project Number for SAP Partner | Basis - Transport Organizer | Transparent Table |
42 | STXH | STXD SAPscript text file header | Basis - SAPscript | Transparent Table |
43 | MCHB | Batch Stocks | Logistics - Material Master | Transparent Table |
44 | MBEWH | material Valuation: History | Logistics - Material Master | Transparent Table |
45 | CABN | Characteristic | Cross Application - Characteristics | Transparent Table |
46 | INSTANCEID | Geometric Instance: Identification | AP - Integrated Product and Process Engineering | Transparent Table |
47 | KSSK | Allocation Table: Object to Class | Cross Application - Classes | Transparent Table |
48 | MESSAGE_TYPE | Proxy Structure (generated) | PY - B2A: Business to Administration | Structure |
49 | KLAH | Class Header Data | Cross Application - Classes | Transparent Table |
50 | STAS | BOMs - Item Selection | Logistics - Bills of Material | Transparent Table |
51 | PLMZ | Allocation of bill of material items to operations | PP - Routing | Transparent Table |
52 | KEPH | Product Costing: Cost components for Cost of Goods Mfd | CO - Product Cost Planning | Transparent Table |
53 | BSPWDV_EHSET_ASG | Generierte Tabelle zu einem View | Cross Application - UI Runtime Environment | General View Structure |
54 | RESBR | material component Structure for Project Reporting | PS - Information System | Structure |
55 | PLMZ_DI_DS | material component allocation for direct input(for datasets) | PP - Routing | Structure |
56 | BKOMP | VIEW of material components in Planned Order (BTCI) | MM - Purchasing | Structure |
57 | BAPI10003COMPALTO | material components with Time Effectivity (Output) | SCM - Interface to External Systems | Structure |
58 | BAPI_NETWORK_COMP_ID | material components Key | PS - Interface to External Project Software | Structure |
59 | CIF_COMPAZ | PPM: Structure for material components, External Key | SCM - Interfaces | Structure |
60 | CIF_COMPAL | PPM: Structure for material components with Time Effectivity | SCM - Interfaces | Structure |
61 | CNSE_RESB_PROT | Log Table for material component Search Application | Project Systems - Confirmation | Transparent Table |
62 | RCJ_RESBD | Structure material components for PPB | PS - Project System | Structure |
63 | /SAPAPO/COMPALT | Production Model: material components with Time Effectivity | SCM - Production Process Model | Transparent Table |
64 | BAPI_NETWORK_COMP_DETAIL | BAPI Structure for material component: Detail | PS - Interface to External Project Software | Structure |
65 | CLOIPLRESBU | Upload of changes to material components of planned order | LO - Production Optimization Interface (POI) | Structure |
66 | T618ME | CAP-relevant material components | SD - Basic Functions | Transparent Table |
67 | BAPI_COMPONENT_EXP | BAPI Structure for material component in Network Activity | PS - Operative Structures | Structure |
68 | CIFCMPALZ | PPM: Additional Structure for material components | SCM - Interfaces | Structure |
69 | CDPOS | Change document items | BC - Change Documents | Transparent Table |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Logistics - General Tables
- Material Master Tables
- Handling Unit Tables
- Bom Tables
- Material Document Tables
- Storage Location Tables
- Material Group Tables
- Serial Number Tables
- Batch Tables
- Material Type Tables
- Inventory Tables
- Valuation Class Tables
- Plant Storage Location Tables
- Master Data Tables
- Physical Inventory Tables
- Customer Master Contact Person Tables
- Stock Tables
- Distribution Channel Tables
- Bom Component Tables
- Material Status Tables
- Product Group Tables
- Mara Tables
- Se16 Tables List Tables