# | TABLE | Description | Functional Area | Table Type |
---|---|---|---|---|
1 | ESTRH | EHS: specification Header | Environment, Health and Safety - Product Safety | Transparent Table |
2 | ESTMJ | EHS: specification-Material Assignment | Environment, Health and Safety - Product Safety | Transparent Table |
3 | MARA | General Material Data | Logistics - Material Master | Transparent Table |
4 | FUNCT | Function Module Short Texts | Basis - Function Builder | Transparent Table |
5 | KNA1 | General Data in Customer Master | Logistics - Customer Master | Transparent Table |
|
||||
6 | ESTRI | EHS: Identifier (Numbers, Names, Chemical Formulas) | Environment, Health and Safety - Product Safety | Transparent Table |
7 | ESTVA | EHS: Value Assignment | Environment, Health and Safety - Product Safety | Transparent Table |
8 | VBAK | Sales Document: Header Data | SD - Sales | Transparent Table |
9 | EHSBS_APPL_SCOPE_IOT | EHS: IOTAB Structure for General Scope of Application | EHS - Environment, Health and Safety | Structure |
10 | VBAP | Sales Document: Item Data | SD - Sales | Transparent Table |
11 | V_512W_D | Generated Table for View V_512W_D | Payroll - Payroll: General Parts | General View Structure |
12 | MARC | Plant Data for Material | Logistics - Material Master | Transparent Table |
13 | VBRK | Billing Document: Header Data | SD - Billing | Transparent Table |
14 | LFB1 | Vendor Master (Company Code) | FI - Financial Accounting | Transparent Table |
15 | VBRP | Billing Document: Item Data | SD - Billing | Transparent Table |
16 | P0041 | HR Master Record: Infotype 0041 (Date specifications) | PA - Personnel Administration | Structure |
17 | PA0041 | HR Master Record: Infotype 0041 (Date specifications) | Personnel Mgmt - Personnel Administration | Transparent Table |
18 | QAMV | Characteristic specifications for inspection processing | QM - Results Recording | Transparent Table |
19 | SXMSPLSRV | XMS: Pipeline Service specification | Basis - Integration Engine | Transparent Table |
20 | T549S | Personnel Date specifications Per Payroll Period | PA - Personnel Administration | Pooled Table |
21 | RSZRANGE | Selection specification for an element | BW - End User Technology | Transparent Table |
22 | T539A | Planned Remuneration specification | Personnel Mgmt - Personnel Administration | Transparent Table |
23 | ESKL | Account Assignment specification: Service Line | MM - External Services | Transparent Table |
24 | T001Z | Additional specifications for Company Code | FI - Financial Accounting | Pooled Table |
25 | T093B | Company code-related depreciation area specifications | FI - Basic Functions | Transparent Table |
26 | T042E | Company Code-Specific specifications for Payment Methods | FI - Payment Transactions | Transparent Table |
27 | ESTDJ | EHS: Assignment of specifications to Reports | Environment, Health and Safety - Product Safety | Transparent Table |
28 | P2012 | HR Time Record: Infotype 2012 (Time Transfer specifications) | PT - Personnel Time Management | Structure |
29 | TMP_SPEC | Model Service specifications | MM - External Services | Transparent Table |
30 | QAMKR | specifications and results for the characteristic | QM - Results Recording | Structure |
31 | QASV | Sample specifications for inspection processing | QM - Results Recording | Transparent Table |
32 | DGTCPD | DG: Last Change Pointer Evaluation (specification) | Environment, Health and Safety - Dangerous Goods Management | Transparent Table |
33 | PTK03 | Travel Expense specifications According to Indiv. Receipt | FI - Travel Expenses | Structure |
34 | ESTVH | EHS: specification - Value Assignment Type Assignment | Environment, Health and Safety - Product Safety | Transparent Table |
35 | PLMW | MAPL-Dependent Charac. specifications (Inspection Plan) | QM - Inspection Planning | Transparent Table |
36 | DFKKIP_GRP | Payment specification: Header Data | FI - Contract Accounts Receivable and Payable | Transparent Table |
37 | QMSP | QM: material specification | QM - Inspection Planning | Transparent Table |
38 | TF001 | SAP Cons.: Global specifications | Enterprice Controlling - Consolidation | Transparent Table |
39 | ESTST | EHS: specification Status Assignment | Environment, Health and Safety - Product Safety | Transparent Table |
40 | DFKKIP_ITM | Payment specification: Related Items | FI - Contract Accounts Receivable and Payable | Transparent Table |
41 | TFK042Z | Payment Program: Additional specifications for Payt Methods | FI - Contract Accounts Receivable and Payable | Transparent Table |
42 | PS0041 | HR Master Record: Infotype 0041 (Date specifications) | PA - Personnel Administration | Structure |
43 | TE513P | Settlement: specifications for Payment Usage (Obsolete) | IS - Contract Accounts Receivable and Payable | Transparent Table |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Environment, Health and Safety Tables
- Dangerous Goods Tables
- Specification Tables
- Value Assignment Tables
- Incident Tables
- Material Specification Tables
- Approval Tables
- Packaging Specification Tables
- Vbep Tables
- Ehs Tables
- Substance Specification Tables
- Ehs Specification Tables
- Ehs Tables Tables
- Waste Tables
- Relationship Ehs Tables
- Wwi Tables
- Cid Tables
- Composition Tables
- Msds Tables
- Specification Composition Tables
- Template Tables
- Hazardous Substance Tables
- Gtm Tables