# | TABLE | Description | Functional Area | Table Type |
---|---|---|---|---|
1 | LEIN | storage unit header records | Logistics Execution - Warehouse Management | Transparent Table |
2 | T307 | storage unit Types | Logistics Execution - Warehouse Management | Transparent Table |
3 | MARA | General Material Data | Logistics - Material Master | Transparent Table |
4 | MSEG | Document Segment: Material | MM - Inventory Management | Transparent Table |
5 | EKPO | Purchasing Document Item | MM - Purchasing | Transparent Table |
|
||||
6 | VBAP | Sales Document: Item Data | SD - Sales | Transparent Table |
7 | MARC | Plant Data for Material | Logistics - Material Master | Transparent Table |
8 | T334E | storage unit Type Check | Logistics Execution - Warehouse Management | Transparent Table |
9 | EKKO | Purchasing Document Header | MM - Purchasing | Transparent Table |
10 | LGORT | Material Master View on storage Location and Batch Selection | LO - Material Master | Structure |
11 | MARD | storage Location Data for Material | Logistics - Material Master | Transparent Table |
12 | MBEW | Material Valuation | Logistics - Material Master | Transparent Table |
13 | MCHB | Batch Stocks | Logistics - Material Master | Transparent Table |
14 | LQUA | Quants | Logistics Execution - Warehouse Management | Transparent Table |
15 | T001L | storage Locations | Logistics - Material Master | Transparent Table |
16 | LAGP | storage bins | Logistics Execution - Warehouse Management | Transparent Table |
17 | BSEG | Accounting Document Segment | FI - Financial Accounting | Cluster Table |
18 | MAKT | Material Descriptions | Logistics - Material Master | Transparent Table |
19 | MKPF | Header: Material Document | MM - Inventory Management | Transparent Table |
20 | LIPS | SD document: Delivery: Item data | Logistics Execution - Shipping | Transparent Table |
21 | ADRC | Addresses (Business Address Services) | Basis - Address Management/Business Address | Transparent Table |
22 | PA0001 | HR Master Record: Infotype 0001 (Org. Assignment) | Personnel Mgmt - Personnel Administration | Transparent Table |
23 | T001W | Plants/Branches | Logistics - Plant Master | Transparent Table |
24 | STPO | BOM item | Logistics - Bills of Material | Transparent Table |
25 | HRP1001 | Infotype 1001 DB Table | Basis - Organizational Management | Transparent Table |
26 | ABAP | ABAP/4 language-internal type declarations | 630 - Workbench Tools: Editors | Structure |
27 | STRG | Structure for Unformatted Syntax Check | CA - Characteristics | Structure |
28 | HRP1000 | Infotype 1000 DB Table | Basis - Organizational Management | Transparent Table |
29 | VEKP | Handling unit - Header Table | Logistics - Basic functions | Transparent Table |
30 | MARM | units of Measure for Material | Logistics - Material Master | Transparent Table |
31 | T77S0 | System Table | Basis - Organizational Management | Transparent Table |
32 | T006 | units of Measurement | Basis - Units of Measurement | Transparent Table |
|
||||
33 | LTAP | Transfer order item | Logistics Execution - Warehouse Management | Transparent Table |
34 | MARDH | Material Master storage Location Segment: History | Logistics - Material Master | Transparent Table |
35 | MCHA | Batches | Logistics - Material Master | Transparent Table |
36 | VEPO | Packing: Handling unit Item (Contents) | Logistics - Basic functions | Transparent Table |
37 | S031 | Statistics: Movements for current stocks | Logistics - Data Collection | Transparent Table |
38 | MLGN | Material Data for Each Warehouse Number | Logistics - Material Master | Transparent Table |
39 | T006A | Assign Internal to Language-Dependent unit | Basis - Units of Measurement | Transparent Table |
40 | MSKA | Sales Order Stock | Logistics - Material Master | Transparent Table |
41 | MLGT | Material Data for Each storage Type | Logistics - Material Master | Transparent Table |
42 | MARE | Reference Fields of Material for Change Documents | LO - Material Master | Structure |
43 | T320 | Assignment IM storage Location to WM Warehouse Number | Logistics Execution - Warehouse Management | Transparent Table |
44 | HRP6080 | Table for Infotype HC Identification | Transparent Table | |
45 | A480 | IS-M/SD: Deliverer Settlement - District Flat Rate | IS - SAP Media | Transparent Table |
46 | T337Z | Bin Sectioning per Storage Bin Type/storage unit Type | Logistics Execution - Warehouse Management | Transparent Table |
47 | LEINV | storage unit header records: structure for passing to update | LE - Warehouse Management | Structure |
48 | T307T | Text for storage unit Type | Logistics Execution - Warehouse Management | Transparent Table |
49 | E1LSUMX | Move storage unit IDoc segment | A - IDoc Interfaces for EDI | Structure |
50 | E1LTCOX | storage unit confirmation IDoc | A - IDoc Interfaces for EDI | Structure |
51 | E2LSUMX | Move storage unit IDoc segment | A - IDoc Interfaces for EDI | Structure |
52 | E2LTCOX | storage unit confirmation IDoc | A - IDoc Interfaces for EDI | Structure |
53 | E3LSUMX | Move storage unit IDoc segment | A - IDoc Interfaces for EDI | Structure |
54 | E3LTCOX | storage unit confirmation IDoc | A - IDoc Interfaces for EDI | Structure |
55 | /SCWM/S_LENR_R | Range Structure for storage unit | SCM - Warehouse Order Processing | Structure |
56 | /SYCLO/WM_LEIN_STR | Syclo - WM storage units | LE - Warehouse Management | Structure |
57 | /SYCLO/WM_LENUM_RANGE_STR | Syclo - WM storage unit Number Range | LE - Warehouse Management | Structure |
58 | /SYCLO/WM_T307_STR | Syclo - WM storage unit Type Details + Name | LE - Warehouse Management | Structure |
59 | /SCWM/DMIGMAPSUT | Mapping of LE-WM storage unit Type to EWM Packaging Material | SCM - Interface ERP | Transparent Table |
60 | /SCWM/TMIGSUTHUT | Mapping of LE WM storage unit type to EWM handling unit type | SCM - Interface ERP | Transparent Table |
61 | /SYCLO/CORE_PKG_HDR_INFO1_STR | storage unit Header Info Structure | BC - SAP NetWeaver Mobile - Use subcomponents | Structure |
62 | /SYCLO/CORE_PKG_HDR_INFO_STR | storage unit Header Info Structure | BC - SAP NetWeaver Mobile - Use subcomponents | Structure |
63 | /SYCLO/CORE_STORAGEUNITLST_STR | Cluster data storage unit list | BC - SAP NetWeaver Mobile - Use subcomponents | Structure |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Logistics - General Tables
- Material Master Tables
- Handling Unit Tables
- Bom Tables
- Material Document Tables
- Storage Location Tables
- Material Group Tables
- Serial Number Tables
- Batch Tables
- Material Type Tables
- Inventory Tables
- Valuation Class Tables
- Plant Storage Location Tables
- Master Data Tables
- Physical Inventory Tables
- Customer Master Contact Person Tables
- Stock Tables
- Distribution Channel Tables
- Bom Component Tables
- Material Status Tables
- Product Group Tables
- Mara Tables
- Se16 Tables List Tables