# | TABLE | Description | Functional Area | Table Type |
---|---|---|---|---|
1 | SODOCCHGI1 | Data of an object which can be changed | 30A - Communication Services: Mail | Structure |
2 | SOLISTI1 | SAPoffice: Single List with Column Length 255 | 30A - Communication Services: Mail | Structure |
3 | SOPCKLSTI1 | SAPoffice: Description of Imported Object Components | 30A - Communication Services: Mail | Structure |
4 | NAST | Message Status | Basis - Basis Services / Communication Interfaces | Transparent Table |
5 | OBJECT_HEADER | Classification System: Object Description | CA - Environment | Structure |
|
||||
6 | EKKO | Purchasing Document Header | MM - Purchasing | Transparent Table |
7 | SOMLRECI1 | SAPoffice: Structure of the API Recipient List | 30A - Communication Services: Mail | Structure |
8 | VBRK | Billing Document: Header Data | SD - Billing | Transparent Table |
9 | KNA1 | General Data in Customer Master | Logistics - Customer Master | Transparent Table |
10 | CEKKO | Communication Release Strategy Determination Purch. Document | MM - Purchasing | Structure |
11 | CRMD_SRV_SUBJECT | subject | CRM - Categorization and Reference Object in Transactions | Transparent Table |
12 | CRMD_SRV_OSSET | subject Reference Object | CRM - Categorization and Reference Object in Transactions | Transparent Table |
13 | REC_TYPE | Structure with Instantiated Recipient Types | 30A - Communication Services: Mail | Structure |
14 | MONI | Monitor table MONI | Basis - Performance Monitors (TCC) | Transparent Table |
15 | TEWA_EL_005 | Allocation of PM Notification (Coding of subject) to Op.Log | IS - Waste Management | Transparent Table |
16 | CDBC_SUBJPROFIL2 | CDB: Catalogs for subject Profile | CRM - Mobile Sales | Transparent Table |
17 | CRMT_SRV_OSSET_WRK | CRM Service: Structure Object-subject Workarea Buffer | CRM - Categorization and Reference Object in Transactions | Structure |
18 | CRMT_SRV_OSSET_COM | CRM Service: Structure Object-subject Communication Fields | CRM - Categorization and Reference Object in Transactions | Structure |
19 | BAPIBUS20001_SERVICE_OS_INS | BO BusProcessND: Transaction subject Create () | CRM - Basic Functions for Business Transactions | Structure |
20 | CRMT_SRV_OSSET_WRK1 | CRM Service : Structure Object-subject Workarea Buffer | CRM - Categorization and Reference Object in Transactions | Structure |
21 | E101CRMXIF_SUBJECT_XT | IF Business Transaction: subject | CRM - External Interface Business Transaction | Structure |
22 | CRMT_SUBJECT_WRK | CRM Service : Structure subject Workarea and Buffer | CRM - Categorization and Reference Object in Transactions | Structure |
23 | CRMT_SRV_OSSET_COM1 | CRM Service: Structure Object-subject Communication Fields | CRM - Categorization and Reference Object in Transactions | Structure |
24 | CRMT_SRV_SUBJECT_WRK | CRM Service : Structure subject Workarea and Buffer | CRM - Categorization and Reference Object in Transactions | Structure |
25 | E101CRMXIF_SUBJECT | IF Business Transaction: subject | CRM - External Interface Business Transaction | Structure |
26 | CRMC_CMDC_SUBJ_M | Maps subject codes in CRM to escalation reasons in ERP | CRM - R/3 Interface for Business Transactions | Transparent Table |
27 | SSUBJECT | IA: subject Areas for Roadmap | Service - ASAP (AcceleratedSAP) | Transparent Table |
28 | CRMT_SRV_SUBJECT_COM | CRM Service: Structure subject Communication Fields | CRM - Categorization and Reference Object in Transactions | Structure |
29 | CRMC_SUBJPROFIL2 | Catalogs for subject Profile | CRM - Catalogs | Transparent Table |
30 | E101CRMXIF_SUBJECT_F | IF Business Transaction: subject X-Flags | CRM - External Interface Business Transaction | Structure |
31 | CRMC_ACT_SBJTB | Activity Journal:Free Text subject B | CRM - Activity Management | Transparent Table |
32 | CRMM_PRREFOBJ | Product - subject - Set | CRM - Products | Transparent Table |
33 | CRMC_ACT_SBJTA | Activity Journal:Free Text subject A | CRM - Activity Management | Transparent Table |
34 | CRMM_PRREFOBJH | Product - subject - Set - History | CRM - Products | Transparent Table |
35 | CRMC_SUBJPROFILE | subject Profile | CRM - Catalogs | Transparent Table |
36 | CRMC_SUBJPROFILT | subject Profile | CRM - Catalogs | Transparent Table |
37 | BDLNOHOSTS | Hosts which are NOT subject to service sessions | Service - Service Data Download | Transparent Table |
38 | CDBC_SERVICE_H | subject Profile for header, Confirmation Process Type of SET | CRM - Mobile Sales | Transparent Table |
39 | CRMC_SUBJPROFIL | CRM System Control: Catalog Categories for subject Profiles | CRM - Catalogs | Transparent Table |
40 | T7RO4R | Wage type information for external subjects | PY - Romania | Transparent Table |
41 | BAPIBUS20001_SERVICE_OS_INSX | BO BusProcessND: Transaction subject Create () | CRM - Basic Functions for Business Transactions | Structure |
42 | CDBC_SUBJPROFILE | CDB: subject Profile | CRM - Mobile Sales | Transparent Table |
43 | TLINE | SAPscript: Text Lines | BC - SAPscript | Structure |
44 | ITCPO | SAPscript output interface | BC - SAPscript | Structure |
45 | TOA_DARA | SAP ArchiveLink structure of a DARA line | BC - ArchiveLink | Structure |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Customer Relationship Management Tables
- 0co Pc 01 Tables
- General Application Functions Tables
- Rscrm Bapi Tables
- 0vtype Tables
- Rscrm Tables
- Rscrmmon Tables
- Scrm Tables
- Rscrmbatvar Tables
- Maximun Tables
- Territory Id Tables
- 0crm Srv Req Inci H Tables
- 0svy Data 1 Tables
- Rscrmmo Tables
- Gate Pass Tcodes Tables
- Beas Tables
- Rscrmm Tables
- Saktiv Tables
- 0vtype V Tables
- Loyalty Table Tables
- Predessor Tables
- Prospect Number Tables
- Crmd Mktpl Sedef Tables