# | TCODE | Description | Functional Area |
---|---|---|---|
1 | DAGOBJ | Overview of Data aging Objects | |
2 | DAGRUN | Overview of Data aging Runs | |
3 | DAG_UNDO | Overview of Data aging Runs | |
4 | DAGADM | Display for Data aging Administrator | |
5 | WEIDOCDAAG | IDoc Residence Times | |
6 | LP12 | Staging release order parts (WM-PP) | LE - Warehouse Management |
7 | RL00 | Returnable packaging accounts | IS - Returnable Packaging Logistics |
8 | P16B_ADMIN | Salary packaging | PA - South Africa |
9 | VHAR | Maintain/Create Packaging Matl Types | LO - Handling Unit Management |
10 | RL01 | Create returnable packaging account | IS - Returnable Packaging Logistics |
11 | MF63 | Staging Situation | PP - Repetitive Manufacturing |
12 | RS_AWB_REMOTE | Remote AWB Staging | BW - Data Staging |
13 | LP11 | WM staging of crate parts | LE - Warehouse Management |
|
|||
14 | J1IARE_AGE | aging Analysis for ARE Documents | FI - Logistics India |
15 | ISAUTO_SICRL | Packaging accounts / postings (Web) | IS - Supplier Workplace |
16 | ISIPI_OEPM | Ordering packaging material (Web) | IS - Supplier Workplace |
17 | MMV1 | Create Packaging & | LO - Material Master |
18 | OCRD | Number Range Maintenance: FCRP | FI - Payment Transactions |
19 | MMG1 | Create Returnable Packaging & | LO - Material Master |
20 | J7L5 | Create REA Packaging: Initial Screen | IS - Recycling Administration Core Functions |
21 | P16B | Salary packaging (web) | PA - South Africa |
22 | VEGR | Material Group: Packaging Materials | LO - Handling Unit Management |
23 | CGE2 | Packaging Workbench | EHS - Product Safety |
24 | J7LW | REA Inf. Cost Analysis: Packaging | IS - Recycling Administration Core Functions |
25 | MC46 | INVCO: Analysis of Slow-Moving Items | MM - Inventory Controlling |
26 | SAMC | ABAP Messaging Channel Browser | |
27 | SM37 | Overview of job selection | Basis - Background Processing |
28 | WRF_TCHAIN_MIGR | Migration Transp.Chain/Staging Time | LO - Article |
29 | J7LKCV | Packaging Consistency Check | IS - Recycling Administration Core Functions |
30 | CX6C2 | Subitems for Equity aging Report | EC - Consolidation |
31 | OCZ2 | FI-SS: Change Cons Staging Ledger | FI - Basic Functions |
32 | LP11W | WM Staging for Crate Parts (IAC) | LE - Warehouse Management |
33 | DGR3 | Display DG Packaging Data | EHS - Dangerous Goods Management |
34 | V/94 | Output -CondTable- Change Packaging | SD - Output Determination |
35 | MC50 | INVCO: Analysis of Dead Stock | MM - Inventory Controlling |
36 | S_ALR_87012178 | Customer Open Item Analysis(Overdue) | FI - Financial Accounting |
37 | S_ALR_87012085 | Vendor Payment History | FI - Financial Accounting |
38 | MC.9 | INVCO: Material Analysis Selection,Stock | MM - Inventory Controlling |
39 | S_ALR_87012168 | Due Date Analysis for Open Items | FI - Financial Accounting |
40 | FBL5N | Customer Line Items | FI - Information System |
41 | DAG_DELIVER_GROUPS | Maintain Application Delivered Grps |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Industry Solutions TCodes
- Isu Billing TCodes
- Isu TCodes
- Manufacturer Part Number TCodes
- Meter Reading TCodes
- Vehicle TCodes
- Barcode TCodes
- Bpem TCodes
- Jit TCodes
- Hcm TCodes
- Nomination TCodes
- Pod TCodes
- Prepayment TCodes
- Premise TCodes
- Isu Device Management TCodes
- Mpn TCodes
- Meter Reading Order TCodes
- Jit Call TCodes
- Velo TCodes
- Supersession TCodes
- Oil And Gas TCodes
- Tsw TCodes
- Mseg TCodes