# | TCODE | Description | Functional Area |
---|---|---|---|
1 | S_AUT10 | Evaluate New audit trail | |
2 | AUT10 | Evaluation of audit trail | LO - Electronic Data Records |
3 | PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
4 | S_AUT01 | Maintain Logging Setting | |
5 | S_AUT04 | Maintain Long Text Logging | |
6 | S_AUT05 | Delete Long Text Logs | |
7 | IWP01 | audit Package Handling | |
8 | CR02 | Change Work Center | PP - Work Center |
9 | CV02N | Change Document | CA - Dokumentenverwaltung |
10 | CRAV | Change Work Center | PP - Work Center |
11 | S_AUT02 | Maintain Navigation Help | |
12 | F.58 | OI Bal.audit trail: fr.Document File | FI - Basic Functions |
13 | WRMA_AUDITTRAIL | RMA audit trail | BW - Retail Stock Ledger |
|
|||
14 | PC00_M16_UAUD | Payroll audit trail 16 | PY - South Africa |
15 | SU22 | Maintain Authorization Defaults(SAP) | Basis - User and Authorization Management |
16 | SM20 | Analysis of Security audit Log | Basis - Security |
17 | SM19 | Security audit Configuration | Basis - Security |
18 | AUT01 | Configuration of Logging | LO - Electronic Data Records |
19 | AUT02 | Configuration of Navigation Help | LO - Electronic Data Records |
20 | VXDA | SLS: audit trail - Customer Master | SD - Basic Functions |
21 | VXLA | Legal Control: SLS - audit trail | SD - Basic Functions |
22 | VXKA | SLS: audit trail: Vendor Master | SD - Basic Functions |
23 | F.5C | Accum.OI audit trail: Display Extr. | FI - Basic Functions |
24 | CXLP1 | Display Archived audit trail | EC - Consolidation |
25 | S_ALR_87012317 | Open Item Balance audit trail from | A - Anwendungsübergreifende Komponenten S |
26 | S_ALR_87012320 | Open Item Balance audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
27 | S_ALR_87012316 | Historical Balance audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
28 | MIGO | Goods Movement | MM - Inventory Management |
29 | SE38 | ABAP Editor | Basis - ABAP Editor |
30 | SE11 | ABAP Dictionary Maintenance | Basis - Dictionary Maintenance |
31 | SE16 | Data Browser | Basis - Workbench Utilities |
32 | SM21 | Online System Log Analysis | Basis - SAP System Log |
33 | ST05 | Performance Trace | Basis - Performance Monitors (TCC) |
34 | SE93 | Maintain Transaction Codes | Basis - Workbench Tools: Editors, Painters, Modelers |
35 | RZ11 | Profile Parameter Maintenance | Basis - Profile Maintenance |
36 | RZ10 | Maintain Profile Parameters | Basis - Profile Maintenance |
37 | SUIM | User Information System | Basis - User Information System |
38 | ST03N | Workload and Performance Statistics | Basis - Monitoring |
39 | OINM | Object Link Medium | PM - Plant Maintenance |
40 | VF03 | Display Billing Document | SD - Billing |
41 | F.01 | ABAP Report: Financial Statements | FI - Financial Accounting |
42 | RBDSTATE | Variant for RBDSTATE | Basis - ALE Integration Technology |
43 | SAIS | AIS - Workplace | |
44 | SM18 | Reorganize Security audit Log | Basis - Security |
45 | S_AUT03 | Display Logging Setting | |
46 | S_ALR_87012189 | Historical Balance audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
47 | S_ALR_87012097 | Historical Balance audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
48 | F\\.58 | OI Bal.audit trail: fr.Document File | |
49 | F\\.5C | Accum.OI audit trail: Display Extr. | |
50 | F97AT | audit trail | IS - G/L transfer |
51 | ILMAUT | Call audit trail Wrapper Report | |
52 | OC59 | Print data entry forms/audit trail | FI - Basic Functions |
53 | S_ALR_87009854 | Historical Balance audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
54 | S_ALR_87009855 | Open Item Balance audit trail from | A - Anwendungsübergreifende Komponenten S |
55 | S_ALR_87009858 | Open Item Balance audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
56 | S_ALR_87009967 | Historical Balance audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
57 | S_ALR_87009968 | Open Item Balance audit trail from | A - Anwendungsübergreifende Komponenten S |
58 | S_ALR_87009971 | Open Item Balance audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
59 | S_ALR_87010047 | Historical Balance audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
60 | S_ALR_87010048 | Open Item Balance audit trail from | A - Anwendungsübergreifende Komponenten S |
61 | S_ALR_87010051 | Open Item Balance audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
62 | S_ALR_87012098 | Open Item Balance audit trail from | A - Anwendungsübergreifende Komponenten S |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Basis Components TCodes
- Idoc TCodes
- User TCodes
- Spool TCodes
- Se16 TCodes
- Table View TCodes
- Transport TCodes
- Display Authorization Object TCodes
- Display TCodes
- Display User Roles TCodes
- Authorization TCodes
- Sapscript TCodes
- Rfc TCodes
- Work Order TCodes
- Smartform TCodes
- Workflow TCodes
- Query TCodes
- Bapi TCodes
- Enhancement TCodes
- Idoc Monitoring TCodes
- Error Log TCodes
- Web Service TCodes
- Change Document TCodes