# | TCODE | Description | Functional Area |
---|---|---|---|
1 | OMCZ | Activate batch number allocation | LO - Batches |
2 | MIGO | Goods Movement | MM - Inventory Management |
3 | SM37 | Overview of job selection | Basis - Background Processing |
4 | OMAD | Number Ranges for batch numbers | LO - Batches |
5 | MM01 | Create Material & | Logistics - Material Master |
6 | MMBE | Stock Overview | Logistics - Material Master |
7 | MB1B | Transfer Posting | MM - Inventory Management |
8 | SM35 | batch Input Monitoring | Basis - UI Services, Screen, Batch Input |
9 | SHDB | batch Input Transaction Recorder | Basis - UI Services, Screen, Batch Input |
10 | CT04 | Characteristics | Cross Application - Characteristics |
11 | MSC2N | Change batch | Logistics - Batches |
12 | MCHA | RIS: Till Receipt/Matl - Selection | Logistics - Retail Information System (RIS) |
13 | MCH1 | RIS: Execute Evaluation | Logistics - Retail Information System (RIS) |
14 | MSC1N | Create batch | LO - Batches |
15 | MSC3N | Display batch | LO - Batches |
16 | MBC1 | Create MM batch Search Strategy | LO - Batches |
17 | CU70 | Create Sort Sequence | LO - Variant Configuration |
18 | VCH1 | Create batch Search Strategy | LO - Batch Determination |
19 | MIRO | Enter Incoming Invoice | MM - Invoice Verification |
20 | SE38 | ABAP Editor | Basis - ABAP Editor |
21 | SE11 | ABAP Dictionary Maintenance | Basis - Dictionary Maintenance |
22 | SM30 | Call View Maintenance | Basis - Table Maintenance Tool |
23 | SE16 | Data Browser | Basis - Workbench Utilities |
24 | SE37 | ABAP Function Modules | Basis - Function Builder |
25 | PA30 | Maintain HR Master Data | Personnel Mgmt - Personnel Administration |
26 | MM02 | Change Material & | Logistics - Material Master |
27 | SM36 | Schedule Background Job | Basis - Background Processing |
28 | MB1A | Goods Withdrawal | MM - Inventory Management |
29 | SNRO | number Range Objects | Basis - Number Range Management |
30 | OPL8 | Order type parameters: Overview | PP - Order Planning |
31 | MCHB | RIS: Till Receipt - Selection | Logistics - Retail Information System (RIS) |
32 | FBN1 | Accounting Document number Ranges | FI - Financial Accounting |
33 | CL02 | Classes | Cross Application - Classes |
34 | SNUM | number Range Driver | Basis - Number Range Management |
35 | MMNR | Define Material Master number Ranges | LO - Material Master |
36 | CL01 | Create Class | Cross Application - Classes |
37 | VN01 | number Assignment for SD Documents | SD - Sales |
38 | BMBC | batch Information Cockpit | LO - Batches |
39 | IQ01 | Create Material Serial number | PM - Equipment |
40 | MB56 | Analyze batch where-used list | LO - Batches |
41 | COB1 | Create batch search strategy - prod. | LO - Batches |
42 | OMCV | Classify batches | MM - Inventory Management |
43 | OMCG | Search Procedures: batch Determ. MM | MM - Inventory Management |
44 | OMCT | batch Definition | MM - Inventory Management |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Logistics - General TCodes
- Material Master TCodes
- Bom TCodes
- Storage Location TCodes
- Material TCodes
- Material List TCodes
- Material Group TCodes
- Handling Unit TCodes
- Batch TCodes
- Material Consumption Report TCodes
- Material Price A TCodes
- Mm03 TCodes
- Bom Explosion TCodes
- Material Master List TCodes
- Bom List TCodes
- Shelf Life TCodes
- Mm01 TCodes
- Packing Instructions TCodes
- Batch Management TCodes
- Batch Display TCodes
- Cockpit TCodes
- Mm02 TCodes
- Batch Number TCodes