# | TCODE | Description | Functional Area |
---|---|---|---|
1 | MDSP | Change bom explosion Numbers | PP - Master Data |
2 | CS01 | Create Material bom | Logistics - Bills of Material |
3 | CS02 | Change Material bom | Logistics - Bills of Material |
4 | CS03 | Display Material bom | Logistics - Bills of Material |
5 | CS12 | Multilevel bom | LO - Bills of Material |
6 | CS11 | Display bom Level by Level | LO - Bills of Material |
7 | OMIW | bom explosion | PP - Master Data |
8 | CSP1 | Multi-level WBS bom explosion | LO - Bills of Material |
9 | CK62 | Find Structure: bom explosion | CO - Product Cost Planning |
10 | CS13 | Summarized bom | LO - Bills of Material |
11 | PP01 | Maintain Plan Data (Menu-Guided) | Basis - Organizational Management |
12 | VOV7 | Maintain Item Categories | SD - Basic Functions |
13 | MD04 | Display Stock/Requirements Situation | PP - Master Data |
|
|||
14 | MD02 | MRP - Single-item, Multi-level - | PP - Master Data |
15 | OPPQ | C M MRP Plant Parameters for MRP | PP - Master Data |
16 | VA01 | Create Sales Order | SD - Sales |
17 | CK11N | Create Material Cost Estimate | CO - Product Cost Planning |
18 | CO01 | Create production order | PP - Production Orders |
19 | VOV4 | Table TVEPZ Assign Sched.Line Cat. | SD - Basic Functions |
20 | CS15 | Single-Level Where-Used List | LO - Bills of Material |
21 | CEWB | PP: Engineering Workbench | PP - Routing |
22 | MIGO | Goods Movement | MM - Inventory Management |
23 | MM01 | Create Material & | Logistics - Material Master |
24 | MM02 | Change Material & | Logistics - Material Master |
25 | MD61 | Create Planned Indep. Requirements | PP - Demand Management |
26 | CO02 | Change Production Order | PP - Production Orders |
27 | CV01N | Create Document | Cross Application - Document Management System |
28 | OPL8 | Order type parameters: Overview | PP - Order Planning |
29 | CC01 | Create Change Master | Cross Application - Engineering Change Management |
30 | C223 | Maintain Production Versions | PP - Basic Data |
31 | CN33 | PDM-PS interface | PS - Material |
32 | CU51 | Order bom | LO - Variant Configuration |
33 | OS27 | Modification Parameters for boms | LO - Bills of Material |
34 | CS61 | Create Order bom | LO - Bills of Material |
35 | CSMB | Start material bom browser | LO - Bills of Material |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Logistics - General TCodes
- Material Master TCodes
- Bom TCodes
- Storage Location TCodes
- Material TCodes
- Material List TCodes
- Material Group TCodes
- Handling Unit TCodes
- Batch TCodes
- Material Consumption Report TCodes
- Material Price A TCodes
- Mm03 TCodes
- Bom Explosion TCodes
- Material Master List TCodes
- Bom List TCodes
- Shelf Life TCodes
- Mm01 TCodes
- Packing Instructions TCodes
- Batch Management TCodes
- Batch Display TCodes
- Cockpit TCodes
- Mm02 TCodes
- Batch Number TCodes