# | TCODE | Description | Functional Area |
---|---|---|---|
1 | MD04 | Display Stock/Requirements Situation | PP - Master Data |
2 | VA01 | Create Sales Order | SD - Sales |
3 | CK11N | Create Material Cost Estimate | CO - Product Cost Planning |
4 | PP01 | Maintain Plan Data (Menu-Guided) | Basis - Organizational Management |
5 | MD02 | MRP - Single-item, Multi-level - | PP - Master Data |
6 | CS01 | Create Material bom | Logistics - Bills of Material |
7 | VOV7 | Maintain Item Categories | SD - Basic Functions |
8 | CS02 | Change Material bom | Logistics - Bills of Material |
9 | OPL8 | Order type parameters: Overview | PP - Order Planning |
10 | CS03 | Display Material bom | Logistics - Bills of Material |
11 | OPPQ | C M MRP Plant Parameters for MRP | PP - Master Data |
12 | CS11 | Display bom Level by Level | LO - Bills of Material |
13 | CS12 | Multilevel bom | LO - Bills of Material |
14 | CS15 | Single-Level Where-Used list | LO - Bills of Material |
15 | CS13 | Summarized bom | LO - Bills of Material |
16 | MIGO | Goods Movement | MM - Inventory Management |
17 | SE38 | ABAP Editor | Basis - ABAP Editor |
18 | PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
19 | SE11 | ABAP Dictionary Maintenance | Basis - Dictionary Maintenance |
20 | SE80 | Object Navigator | Basis - Repository Browser |
21 | SE16 | Data Browser | Basis - Workbench Utilities |
22 | SE37 | ABAP Function Modules | Basis - Function Builder |
23 | MM01 | Create Material & | Logistics - Material Master |
24 | MM02 | Change Material & | Logistics - Material Master |
25 | MB51 | Material Doc. list | MM - Inventory Management |
26 | SQVI | QuickViewer | Basis - SAP Query |
27 | SUIM | User Information System | Basis - User Information System |
28 | VF04 | Maintain Billing Due list | SD - Billing |
29 | MD61 | Create Planned Indep. Requirements | PP - Demand Management |
30 | ME2N | Purchase Orders by PO Number | MM - Purchasing |
31 | CO01 | Create production order | PP - Production Orders |
32 | ME2L | Purchase Orders by Vendor | MM - Purchasing |
33 | ME2M | Purchase Orders by Material | MM - Purchasing |
34 | ME01 | Maintain Source list | MM - Purchasing |
35 | VOV4 | Table TVEPZ Assign Sched.Line Cat. | SD - Basic Functions |
36 | CC01 | Create Change Master | Cross Application - Engineering Change Management |
37 | C223 | Maintain Production Versions | PP - Basic Data |
38 | CEWB | PP: Engineering Workbench | PP - Routing |
39 | CS20 | Mass Change: Initial Screen | LO - Bills of Material |
40 | CN33 | PDM-PS interface | PS - Material |
41 | CS14 | bom Comparison | LO - Bills of Material |
42 | OS27 | Modification Parameters for boms | LO - Bills of Material |
43 | CS61 | Create Order bom | LO - Bills of Material |
44 | CS80 | Change Documents for Material bom | LO - Bills of Material |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Logistics - General TCodes
- Material Master TCodes
- Bom TCodes
- Storage Location TCodes
- Material TCodes
- Material List TCodes
- Material Group TCodes
- Handling Unit TCodes
- Batch TCodes
- Material Consumption Report TCodes
- Material Price A TCodes
- Mm03 TCodes
- Bom Explosion TCodes
- Material Master List TCodes
- Bom List TCodes
- Shelf Life TCodes
- Mm01 TCodes
- Packing Instructions TCodes
- Batch Management TCodes
- Batch Display TCodes
- Cockpit TCodes
- Mm02 TCodes
- Batch Number TCodes