# | TCODE | Description | Functional Area |
---|---|---|---|
1 | PV00 | book Attendance | PE - Training and Event Management |
2 | PV02 | Prebook Attendance | PE - Training and Event Management |
3 | PV3I | book Attendance System Users | PE - Training and Event Management |
4 | PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
5 | RSA1 | Modeling - DW Workbench | BW - Data Warehousing Workbench |
6 | PSV1 | Dynamic Attendance Menu | PE - Training and Event Management |
7 | MI04 | Enter Inventory Count with Document | MM - Inventory Management |
8 | AW01N | Asset Explorer | FI - Basic Functions |
9 | CCM2 | Configuration Control Workbench | PM - Configuration Control |
10 | MI01 | Create Physical Inventory Document | MM - Inventory Management |
11 | AFAB | Post depreciation | FI - Basic Functions |
12 | FBCJ | Cash Journal | FI - G/L Account Posting |
13 | AS91 | Create Old Asset | FI - Basic Functions |
|
|||
14 | SU05 | ###### ###### ####### | |
15 | AS02 | Change Asset Master Record | FI - Basic Functions |
16 | RSPRECADMIN | BW Excel Workbook Precalc Admin | BW - End User Technology |
17 | PV8I | My bookings | PE - Training and Event Management |
18 | LBK1 | Logbook Application | PLM - Logbook |
19 | MI33 | Batch Input: Freeze book Inv.Balance | MM - Inventory Management |
20 | PV01 | Rebook Attendance | PE - Training and Event Management |
21 | LSO_PV00 | book Participation | PE - Training Management |
22 | PV12 | Firmly book / Cancel Business Event | PE - Training and Event Management |
23 | PV4I | book Attendance Web Users | PE - Training and Event Management |
24 | PV1I | Attendee bookings: System Users | PE - Training and Event Management |
25 | PV2I | Attendee bookings (Web Users) | PE - Training and Event Management |
26 | PV07 | book List: Attendees | PE - Training and Event Management |
27 | EQ81 | Display Migration Handbook (IMG) | IS - SAP Utilities |
28 | PV08 | book List: Business Events | PE - Training and Event Management |
29 | LSO_RHXBUCH0 | bookings per Participant | PE - Training Management |
30 | HRUU294T | Status Review for Employment book | PA - Personalwesesen Stammdaten: Russland |
31 | JJB3 | IS-M: Display booking Unit | IS - ### |
32 | PV06 | Prebook List: Attendees | PE - Training and Event Management |
33 | PV05 | book List: Attendees/Business Events | PE - Training and Event Management |
34 | /SAPAPO/SDP8B | Define Planning book | SCM - Supply Network Planning (SNP) |
35 | PV16 | Prebook List: Business Event Types | PE - Training and Event Management |
36 | LSO_PV07 | book List: Participants | PE - Training Management |
37 | JJB1 | IS-M: Create booking Unit | IS - ### |
38 | PV26 | Prebook List: Attendees/Event Types | PE - Training and Event Management |
39 | SXIDEMO4 | PI Demo: Send booking Statistics | |
40 | OAYJ | Net book value is changeover amount | FI - Basic Functions |
41 | WSTI_R_PI_CALC | Calc. book Inventory for Count Time | LO - Store Operations |
42 | OMBP | Freeze book Inventory Balance | MM - Inventory Management |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytime