# | TCODE | Description | Functional Area |
---|---|---|---|
1 | PV8I | My bookings | PE - Training and Event Management |
2 | MIRO | Enter Incoming Invoice | MM - Invoice Verification |
3 | MIGO | Goods Movement | MM - Inventory Management |
4 | CAT2 | Time Sheet: Maintain Times | Cross Application - Time Sheet |
5 | PV7I | Training Center | PE - Training and Event Management |
6 | PV2I | Attendee bookings (Web Users) | PE - Training and Event Management |
7 | PV1I | Attendee bookings: System Users | PE - Training and Event Management |
8 | LSO_RHXBUCH0 | bookings per Participant | PE - Training Management |
9 | JJB3 | IS-M: Display booking Unit | IS - ### |
10 | SM59 | RFC Destinations (Display/Maintain) | Basis - RFC |
11 | SE18 | Business Add-Ins: Definitions | Basis - Customer Enhancements |
12 | LSO_PSV1 | Dynamic Participation Menu | PE - Training Management |
13 | CO11N | Single Screen Entry of Confirmations | PP - Confirmations |
14 | JJB1 | IS-M: Create booking Unit | IS - ### |
15 | SXMB_MONI | Integration Engine - Monitoring | Basis - Integration Engine |
16 | SXIDEMO4 | PI Demo: Send booking Statistics | |
17 | PV00 | Book Attendance | PE - Training and Event Management |
18 | MFBF | Backflushing In Repetitive Mfg | PP - Repetitive Manufacturing |
19 | SXMB_ADM | Integration Engine - Administration | Basis - Integration Engine |
20 | AMADEUS | Amadeus Direct | FI - Travel Planning |
21 | OBYC | C FI Table T030 | FI - Basic Functions |
22 | JJB2 | IS-M: Change booking Unit | IS - ### |
23 | S_AHR_61016215 | bookings per Attendee | A - Anwendungsübergreifende Komponenten S |
24 | S_AHR_61016214 | Prebookings per attendee | A - Anwendungsübergreifende Komponenten S |
25 | S_PH9_46000427 | Prebookings per Business Event Type | PE - Training and Event Management |
26 | LSO_RHXVORM0 | Prebookings per Course Type | PE - Training Management |
27 | S_PH9_46000426 | Attendees for Rebooking | PE - Training and Event Management |
28 | TF_WS453012160001 | Query About a Flight booking | Basis - SAP Business Workflow |
29 | DRBBOOK | Display Company booking | Cross Application - Cross-Application Components |
30 | PIQST_MODBOOK_MP | Mass Report for Module booking | IS - Campus Management |
31 | LSO_RHXVORM1 | Prebookings per Participant | PE - Training Management |
32 | JJP2 | Generate booking unit - content | IS - ### |
33 | DRBOOK | Display booking | Cross Application - Cross-Application Components |
34 | LSO_RHXUMBU0 | Participants for Rebooking | PE - Training Management |
35 | PIQEXTCHECK | Extended booking Check Maintenance | IS - Campus Management |
36 | PIQMPMODBKG | Mass Transfer of Module bookings | IS - Campus Management |
37 | PIQST_BOOKING_DEL | Delete Business Event bookings | IS - Administration |
38 | /NFM/PROS4 | Reprocess Provision booking, SD | IS - Non-Ferrous Metal enhancements |
39 | AR_SFLIGHTAR_DISPLAY | Display Flight bookings from Archive | |
40 | DRPBOOK | Display Private booking | |
41 | JJBD | Delete Individual booking units | IS - ### |
42 | JJBN | Check booking Unit Content | IS - ### |
43 | JJP3 | Delete booking Unit Content | IS - ### |
44 | JVSD13 | Copy Insert booking | IS - ### |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Industry Solutions TCodes
- Isu Billing TCodes
- Manufacturer Part Number TCodes
- Isu TCodes
- Meter Reading TCodes
- Vehicle TCodes
- Barcode TCodes
- Bpem TCodes
- Jit TCodes
- Nomination TCodes
- Hcm TCodes
- Pod TCodes
- Isu Device Management TCodes
- Prepayment TCodes
- Premise TCodes
- Mpn TCodes
- Meter Reading Order TCodes
- Oil And Gas TCodes
- Supersession TCodes
- Jit Call TCodes
- Velo TCodes
- Tsw TCodes
- Mseg TCodes