# | TCODE | Description | Functional Area |
---|---|---|---|
1 | SCDO | Display change document Objects | Basis - Change Documents |
2 | VA02 | change Sales Order | SD - Sales |
3 | MIGO | Goods Movement | MM - Inventory Management |
4 | MIRO | Enter Incoming Invoice | MM - Invoice Verification |
5 | SE38 | ABAP Editor | Basis - ABAP Editor |
6 | SE11 | ABAP Dictionary Maintenance | Basis - Dictionary Maintenance |
7 | SE80 | Object Navigator | Basis - Repository Browser |
8 | SU01 | User Maintenance | Basis - User and Authorization Management |
9 | SM30 | Call View Maintenance | Basis - Table Maintenance Tool |
10 | VA01 | Create Sales Order | SD - Sales |
11 | SE16 | Data Browser | Basis - Workbench Utilities |
12 | STMS | Transport Management System | Basis - Transport Management System |
13 | ME22N | change Purchase Order | MM - Purchasing |
|
|||
14 | MM02 | change Material & | Logistics - Material Master |
15 | SE09 | Transport Organizer | Basis - Transport Organizer |
16 | SE03 | Transport Organizer Tools | Basis - Transport Organizer |
17 | SU03 | Maintain Authorizations | Basis - User and Authorization Management |
18 | SCU3 | Table History | Basis - Table History |
19 | PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
20 | ME21N | Create Purchase Order | MM - Purchasing |
21 | FB02 | change document | FI - Financial Accounting |
22 | SWEC | Event Linkage for change documents | Basis - SAP Business Workflow |
23 | CV02N | change document | CA - Dokumentenverwaltung |
24 | BPCA | Partner:change documents - Addresses | S - Geschäftspartner S |
25 | SE37 | ABAP Function Modules | Basis - Function Builder |
26 | CMOD | Enhancements | Basis - Customer Enhancements |
27 | PA30 | Maintain HR Master Data | Personnel Mgmt - Personnel Administration |
28 | RSA1 | Modeling - DW Workbench | BW - Data Warehousing Workbench |
29 | VF01 | Create Billing document | SD - Billing |
30 | FB01 | Post document | FI - Financial Accounting |
31 | MM04 | Display Material change documents | LO - Material Master |
32 | FPE2 | change document | FI - Contract Accounts Receivable and Payable |
|
|||
33 | CR10 | Work center change documents | PP - Work Center |
34 | CN60 | change documents for Projects/Netw. | PS - Information System |
35 | CS80 | change documents for Material BOM | LO - Bills of Material |
36 | FSCD | change document List | Fi Services - Business Partner |
37 | VL22 | Display Delivery change documents | LE - Shipping |
38 | TBL2 | Limits: change documents | FIN - Limit Management |
39 | RSSCD100 | Display change documents | Basis - System Audit Information System |
40 | RSSCD100_PFCG | change documents for Role Admin. | Basis - ABAP Authorization and Role Management |
41 | CKMPCD | Display Price change document | CO - Price Change |
42 | CKMPCSEARCH | Price change documents for Material | CO - Price Change |
43 | CV02 | change document Info Record | CA - Dokumentenverwaltung |
44 | SHD0 | Transaction and Screen Variants | Basis - Transaction Variant and Table Control Settings |
45 | VF02 | change Billing document | SD - Billing |
46 | FB03 | Display document | FI - Financial Accounting |
47 | MR21 | Price change | MM - Invoice Verification |
48 | VF03 | Display Billing document | SD - Billing |
49 | RBDMIDOC | Variant for RBDMIDOC | Basis - ALE Integration Technology |
50 | CV01N | Create document | Cross Application - Document Management System |
51 | VOFA | Billing Doc: document Type | SD - Material Maintenance |
52 | DMWB | document Modeling Workbench | Basis - Document Management Framework |
53 | OBA7 | C FI maintain table T003 | FI - Basic Functions |
54 | BD52 | Activ.change pointer per chng.doc.it | Basis - ALE Integration Technology |
55 | BDCP | Number Range Maintenance: ALE_CP | Basis - ALE Integration Technology |
56 | BD50 | Activate change Ptrs for Mess. Type | Basis - ALE Integration Technology |
57 | BD61 | Activate change Pointers - Generally | Basis - ALE Integration Technology |
58 | CA61 | change documents for Routing | PP - Routing |
59 | MM44 | Display change documents | LO - Article |
60 | CV12 | change document Structure | LO - Bills of Material |
61 | IA21 | Evaluate Task List change documents | PM - Maintenance Task Lists |
62 | CC15 | change document Revision Level | Cross Application - Engineering Change Management |
63 | MSC4N | Display change documents for Batch | LO - Batches |
64 | CS82 | change documents for sales order BOM | LO - Bills of Material |
65 | CBGL_CD03 | EHS: Display change documents | EHS - Product Safety |
66 | VL22N | Display Delivery change documents | LE - Shipping |
67 | CS81 | change documents for Standard BOM | LO - Bills of Material |
68 | QP61 | Display change documents insp.plan | QM - Inspection Planning |
69 | SCD3 | Display change documents | C - Änderungsbelege S |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Basis Components TCodes
- Idoc TCodes
- User TCodes
- Spool TCodes
- Se16 TCodes
- Table View TCodes
- Transport TCodes
- Display Authorization Object TCodes
- Display TCodes
- Display User Roles TCodes
- Authorization TCodes
- Sapscript TCodes
- Rfc TCodes
- Work Order TCodes
- Smartform TCodes
- Workflow TCodes
- Query TCodes
- Bapi TCodes
- Enhancement TCodes
- Idoc Monitoring TCodes
- Error Log TCodes
- Web Service TCodes
- Change Document TCodes