# | TCODE | Description | Functional Area |
---|---|---|---|
1 | KSB1 | cost centers: Actual Line Items | CO - Overhead Cost Controlling |
2 | S_ALR_87013611 | cost centers: Actual/Plan/Variance | A - Anwendungsübergreifende Komponenten S |
3 | KS01 | Create cost center | CO - Overhead Cost Controlling |
4 | KS02 | Change cost center | CO - Overhead Cost Controlling |
5 | KS03 | Display cost center | CO - Overhead Cost Controlling |
6 | KP26 | Change Plan Data for Activity Types | CO - Cost Center Accounting |
7 | OKB9 | Change Automatic Account Assignment | CO - Overhead Cost Controlling |
8 | MIRO | Enter Incoming Invoice | MM - Invoice Verification |
9 | MIGO | Goods Movement | MM - Inventory Management |
10 | KP06 | Change CElem/Activity Input Planning | CO - Cost Center Accounting |
11 | OBYC | C FI Table T030 | FI - Basic Functions |
12 | FS00 | G/L acct master record maintenance | FI - Basic Functions |
13 | CK11N | Create Material cost Estimate | CO - Product Cost Planning |
14 | CK40N | Edit costing Run | CO - Product Cost Planning |
15 | CK24 | Price Update with cost Estimate | CO - Product Cost Planning |
16 | COSS | Transport of C Tables | PP - Production Orders |
17 | OKTZ | cost Comp. Str (View Cluster Maint.) | CO - Product Cost Planning |
18 | KSS2 | Actual Cost Splitting: cost centers | CO - Activity Types |
19 | KSH2 | Change cost center Group | CO - Overhead Cost Controlling |
20 | KP97 | Copy Planning for cost centers | CO - Cost Center Accounting |
21 | KSH1 | Create cost center Group | CO - Overhead Cost Controlling |
22 | KS04 | Delete cost center | CO - Overhead Cost Controlling |
23 | KSBT | cost centers: Activity prices | CO - Overhead Cost Controlling |
24 | KSH3 | Display cost center Group | CO - Overhead Cost Controlling |
25 | KP98 | Copy Actual to Plan for cost centers | CO - Cost Center Accounting |
26 | KSB2 | cost centers: Commitment Line Items | CO - Overhead Cost Orders |
27 | KSBP | cost centers: Plan Line Items | CO - Overhead Cost Controlling |
28 | KPZ2 | Change cost center Budget | CO - Cost Center Accounting |
29 | BD16 | Send cost center | CO - Cost Center Accounting |
30 | OVF3 | C_RV_Tab. VAUK "cost centers" | LE - Shipping |
31 | PPO2 | Display cost center Assignment | PA - Staffing |
32 | KS05 | cost center: Display Changes | CO - Overhead Cost Controlling |
33 | BBP_BW_SC4 | Shopping Carts per cost center | SRM - ## |
34 | KS13 | cost centers: Master Data Report | CO - Overhead Cost Controlling |
35 | S_ALR_87013620 | cost centers: Act./Plan/Commitments | A - Anwendungsübergreifende Komponenten S |
36 | KS12 | Change cost centers | CO - Overhead Cost Controlling |
37 | FRC3 | Maintain cost center -> FM Act Asgmt | PSM - Funds Management |
38 | S_ALR_87013615 | cost centers: Breakdown by partner | A - Anwendungsübergreifende Komponenten S |
39 | KSBL | cost centers: Planning overview | CO - Overhead Cost Controlling |
40 | CJ20N | Project Builder | Project Systems - Project Builder |
41 | NCOA | IS-H: Asgmt org.unit to cost centers | IS - ###### |
42 | KS14 | Delete cost centers | CO - Overhead Cost Controlling |
43 | PPO1 | Change cost center Assignment | PA - Staffing |
44 | MR21 | Price Change | MM - Invoice Verification |
45 | PP01 | Maintain Plan Data (Menu-Guided) | Basis - Organizational Management |
46 | KO88 | Actual Settlement: Order | CO - Overhead Cost Orders |
47 | 3KEH | EC-PCA:Addit. Bal. Sheet/P+L Accts | EC - Basic Settings |
48 | VI01 | Create shipment costs | LE - Freight Processing |
49 | KKF6N | Maintain Product cost Collector | CO - Product Cost by Period |
50 | CK13N | Display Material cost Estimate | CO - Product Cost Planning |
51 | KB11N | Enter Manual Repostings of costs | CO - Controlling |
52 | 1KEK | EC-PCA:Transfer Payables/Receivables | EC - Profit Center Accounting |
53 | KA02 | Change cost Element | CO - Overhead Cost Controlling |
54 | CR02 | Change Work center | PP - Work Center |
55 | KA01 | Create cost Element | CO - Overhead Cost Controlling |
56 | KEPH | Segment-Specific Events | CO - Profitability Analysis |
57 | 9KE0 | Create Profit center Document | EC - Profit Center Accounting |
58 | OKKN | costing Variants for Product costing | CO - Product Cost Planning |
59 | 3KEI | Derive Default Profit center | EC - Basic Settings |
60 | FAGL3KEH | General Ledger: Default Profit Ctr | FI - General Ledger Accounting |
61 | OKEON | Change Standard Hierarchy | CO - Overhead Cost Controlling |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Controlling TCodes
- Cost Center TCodes
- Internal Order TCodes
- Display Cost Center TCodes
- Budget TCodes
- Activity Type TCodes
- Material Ledger TCodes
- Cost Center Hierarchy TCodes
- Price TCodes
- Controlling Area TCodes
- Cost Element Group TCodes
- Cost TCodes
- Display Cost Element TCodes
- Display Cost Center Hierarchy TCodes
- Cost Center Group TCodes
- Settlement Rule TCodes
- Settlement TCodes
- Wip TCodes
- Controlling Cost Elements TCodes
- Display Cost Center List TCodes
- Statistical Key Figures TCodes
- Standard Price TCodes
- Wbs Element Report TCodes