# | TCODE | Description | Functional Area |
---|---|---|---|
1 | F.28 | Customers: Reset credit limit | FI - Credit Management |
2 | FD32 | Change Customer credit Management | FI - Credit Management |
3 | OVA8 | Automatic credit Checks | SD - Credit Management |
4 | VKM3 | Sales Documents | SD - Credit Management |
5 | FD24 | credit limit Changes | FI - Credit Management |
6 | MIRO | Enter Incoming Invoice | MM - Invoice Verification |
7 | OVAK | Sales Order Type Assignment | SD - Material Maintenance |
8 | VKM1 | Blocked SD Documents | SD - Credit Management |
9 | VOV8 | Document Type Maintenance | SD - Basic Functions |
10 | FD33 | Display Customer credit Management | FI - Credit Management |
11 | OB45 | C FI Maintain Table T014 | FI - Basic Functions |
12 | UKM_LIMIT_RULE | Scoring/credit limit Calc. Rules | FIN - Basic Functions |
13 | UKM_MALUS_DSP | List of credit limit Utilization | FIN - Basic Functions |
|
|||
14 | S_ALR_87012221 | credit limit Data Mass Change | A - Anwendungsübergreifende Komponenten S |
15 | S_ALR_87012216 | credit limit Overview | A - Anwendungsübergreifende Komponenten S |
16 | S_ALR_87009994 | credit limit Overview | A - Anwendungsübergreifende Komponenten S |
17 | MIGO | Goods Movement | MM - Inventory Management |
18 | VA01 | Create Sales Order | SD - Sales |
19 | VA02 | Change Sales Order | SD - Sales |
20 | VOV7 | Maintain Item Categories | SD - Basic Functions |
21 | V/08 | Conditions: Procedure for A V | SD - Conditions |
22 | VKM4 | SD Documents | SD - Credit Management |
23 | OVAD | Delivery Type Assignment | SD - Credit Management |
24 | PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
25 | SE38 | ABAP Editor | Basis - ABAP Editor |
26 | SU01 | User Maintenance | Basis - User and Authorization Management |
27 | ME21N | Create Purchase Order | MM - Purchasing |
28 | VF01 | Create Billing Document | SD - Billing |
29 | FBL5N | Customer Line Items | FI - Information System |
30 | VOFM | Configuration for Reqs, Formulae | SD - Account Determination |
31 | RZ11 | Profile Parameter Maintenance | Basis - Profile Maintenance |
32 | XD02 | Change Customer (Centrally) | FI - Basic Functions |
33 | VD02 | Change Customer (Sales) | LO - Customer Master |
34 | OMR6 | Tolerance limits: Inv.Verification | MM - General Functions |
35 | OMO1 | Update Maintenance: SIS | LO - Logistics Information System (LIS) |
36 | VKM5 | Deliveries | SD - Credit Management |
37 | OB38 | Assign Co.Code -> Cred.Cntl Area | FI - Basic Functions |
38 | OVFL | Assign credit contrl area/sales area | SD - Credit Management |
39 | OVA7 | credit Relevancy of Item Categories | SD - Credit Management |
40 | OB01 | C FI Maintain Table T691A | FI - Basic Functions |
41 | OBZK | C FI Maintenance Table T001CM | FI - Basic Functions |
42 | S_ALR_87009999 | credit limit Data Mass Change | A - Anwendungsübergreifende Komponenten S |
43 | S_ALR_87012220 | Reset credit limit for Customers | A - Anwendungsübergreifende Komponenten S |
44 | S_ALR_87009998 | Reset credit limit for Customers | A - Anwendungsübergreifende Komponenten S |
45 | F\\.28 | Customers: Reset credit limit | |
46 | KLT1 | credit limit: Global Settings | FIN - Credit Risk Analyzer |
47 | KLTEV01 | credit limit: Global Settings | FIN - Credit Risk Analyzer |
48 | CNV_20200_KLIMT_ADD | Sum up credit limits? | CA - Landscape Transformation |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Sales and Distribution TCodes
- Sales Order TCodes
- List Of Sales Order Report TCodes
- Billing Document TCodes
- Invoice List TCodes
- Credit Memo TCodes
- Pricing TCodes
- Document Type TCodes
- Credit Limit TCodes
- Quotation TCodes
- Condition Types TCodes
- Sales TCodes
- Output TCodes
- Va01 TCodes
- Product Hierarchy TCodes
- Sales Organization TCodes
- Pricing Procedure TCodes
- Display Delivery Document TCodes
- Output Types TCodes
- Display Billing Document TCodes
- Billing TCodes
- Shipping Point TCodes
- Condition Records TCodes