# | TCODE | Description | Functional Area |
---|---|---|---|
1 | DISPLAY_RFC | Transaction to display a RFC | |
2 | ME23N | display Purchase Order | MM - Purchasing |
3 | MM03 | display Material & | Logistics - Material Master |
4 | VA03 | display Sales Order | SD - Sales |
5 | SE16 | Data Browser | Basis - Workbench Utilities |
6 | SE38 | ABAP Editor | Basis - ABAP Editor |
7 | RZ20 | CCMS Monitoring | Basis - Monitoring |
8 | SE11 | ABAP Dictionary Maintenance | Basis - Dictionary Maintenance |
9 | PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
10 | SE80 | Object Navigator | Basis - Repository Browser |
11 | SE37 | ABAP Function Modules | Basis - Function Builder |
12 | IE03 | display Equipment | PM - Equipment |
13 | IL03 | display Functional Location | PM - Functional Locations |
|
|||
14 | MIRO | Enter Incoming Invoice | MM - Invoice Verification |
15 | SU01 | User Maintenance | Basis - User and Authorization Management |
16 | FBL3N | G/L Account Line Items | FI - Information System |
17 | SM59 | RFC Destinations (display/Maintain) | Basis - RFC |
18 | MD04 | display Stock/Requirements Situation | PP - Master Data |
19 | SPAU | display Modified DE Objects | Basis - Upgrade - General |
20 | AL11 | display SAP Directories | Basis - Operating System Monitors |
21 | SM12 | display and Delete Locks | Basis - Enqueue |
22 | SLG1 | Application Log: display Logs | Basis - Basis Application Log |
23 | SPDD | display Modified DDIC Objects | Basis - Upgrade - General |
24 | FB03 | display Document | FI - Financial Accounting |
25 | WE02 | display IDoc | Basis - ALE Integration Technology |
26 | SE16N | General Table display | CO - Controlling |
27 | FS10N | Balance display | FI - Financial Accounting |
28 | SWEL | display Event Trace | Basis - SAP Business Workflow |
29 | VF03 | display Billing Document | SD - Billing |
30 | BBP_PD | Document display (EBP) | SRM - Enterprise Buyer |
31 | GLPCA | display Table GLPCA | Enterprice Controlling - Profit Center Accounting |
32 | STAD | Statistics display for all systems | Basis - Monitoring |
33 | PA20 | display HR Master Data | Personnel Mgmt - Personnel Administration |
34 | SMW01 | display BDocs | CRM - Flow / Services |
35 | XD03 | display Customer (Centrally) | FI - Basic Functions |
36 | SWE2 | display/Maint. Event Type Linkages | Basis - SAP Business Workflow |
37 | SWETYPV | display/Maint. Event Type Linkages | Basis - SAP Business Workflow |
38 | CO03 | display Production Order | PP - Production Orders |
39 | ME53N | display Purchase Requisition | MM - Purchasing |
40 | ABAPDOCU | display ABAP Documentation | Basis - Syntax, Compiler, Runtime |
41 | VL03N | display Outbound Delivery | Logistics Execution - Shipping |
42 | ME5A | Purchase Requisitions: List display | MM - Purchasing |
43 | GRP1 | Report Writer: display Extracts | FI - Information System |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Basis Components TCodes
- Idoc TCodes
- User TCodes
- Spool TCodes
- Se16 TCodes
- Table View TCodes
- Transport TCodes
- Display Authorization Object TCodes
- Display TCodes
- Display User Roles TCodes
- Authorization TCodes
- Sapscript TCodes
- Rfc TCodes
- Work Order TCodes
- Smartform TCodes
- Workflow TCodes
- Query TCodes
- Bapi TCodes
- Enhancement TCodes
- Idoc Monitoring TCodes
- Error Log TCodes
- Web Service TCodes
- Change Document TCodes