# | TCODE | Description | Functional Area |
---|---|---|---|
1 | CK11N | Create Material cost Estimate | CO - Product Cost Planning |
2 | KP26 | Change Plan Data for Activity Types | CO - Cost Center Accounting |
3 | MIRO | Enter Incoming Invoice | MM - Invoice Verification |
4 | OKB9 | Change Automatic Account Assignment | CO - Overhead Cost Controlling |
5 | MIGO | Goods Movement | MM - Inventory Management |
6 | SE38 | ABAP Editor | Basis - ABAP Editor |
7 | CK40N | Edit costing Run | CO - Product Cost Planning |
8 | COSS | Transport of C Tables | PP - Production Orders |
9 | OBYC | C FI Table T030 | FI - Basic Functions |
10 | KS02 | Change cost center | CO - Overhead Cost Controlling |
11 | SE16 | Data Browser | Basis - Workbench Utilities |
12 | KP06 | Change CElem/Activity Input Planning | CO - Cost Center Accounting |
13 | KS01 | Create cost center | CO - Overhead Cost Controlling |
14 | OKTZ | cost Comp. Str (View Cluster Maint.) | CO - Product Cost Planning |
15 | CK24 | Price Update with cost Estimate | CO - Product Cost Planning |
16 | KSB1 | cost centers: Actual Line Items | CO - Overhead Cost Controlling |
17 | FS00 | G/L acct master record maintenance | FI - Basic Functions |
18 | PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
19 | MM03 | display Material & | Logistics - Material Master |
20 | ME23N | display Purchase Order | MM - Purchasing |
21 | SE11 | ABAP Dictionary Maintenance | Basis - Dictionary Maintenance |
22 | ME21N | Create Purchase Order | MM - Purchasing |
23 | CJ20N | Project Builder | Project Systems - Project Builder |
24 | KKF6N | Maintain Product cost Collector | CO - Product Cost by Period |
25 | FBL3N | G/L Account Line Items | FI - Information System |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Controlling TCodes
- Cost Center TCodes
- Internal Order TCodes
- Display Cost Center TCodes
- Budget TCodes
- Activity Type TCodes
- Material Ledger TCodes
- Cost Center Hierarchy TCodes
- Price TCodes
- Controlling Area TCodes
- Cost Element Group TCodes
- Cost TCodes
- Display Cost Element TCodes
- Display Cost Center Hierarchy TCodes
- Cost Center Group TCodes
- Settlement Rule TCodes
- Settlement TCodes
- Wip TCodes
- Controlling Cost Elements TCodes
- Display Cost Center List TCodes
- Statistical Key Figures TCodes
- Standard Price TCodes
- Wbs Element Report TCodes