# | TCODE | Description | Functional Area |
---|---|---|---|
1 | MIGO | Goods Movement | MM - Inventory Management |
2 | MB1B | Transfer Posting | MM - Inventory Management |
3 | MB51 | Material Doc. List | MM - Inventory Management |
4 | ME23N | Display Purchase Order | MM - Purchasing |
5 | CO11N | Single Screen Entry of Confirmations | PP - Confirmations |
6 | SU53 | Evaluate Authorization Check | Basis - User and Authorization Management |
7 | COGI | Postprocess Faulty Goods Movements | PP - Confirmations |
8 | COOIS | Production Order Information System | PP - Production Orders |
9 | RSPC | Process Chain Maintenance | BW - Data Staging |
10 | KO88 | Actual Settlement: Order | CO - Overhead Cost Orders |
11 | CO02 | Change Production Order | PP - Production Orders |
12 | ME2O | SC Stock Monitoring (Vendor) | MM - Purchasing |
13 | MB31 | Goods Receipt for Production Order | MM - Inventory Management |
14 | MBST | Cancel Material Document | MM - Inventory Management |
15 | CO15 | Enter Production order Confirmation | PP - Confirmations |
16 | CJI3 | Project Actual Cost Line Items | Project Systems - Accounting |
17 | MB11 | Goods Movement | MM - Inventory Management |
18 | KKS2 | Variances - Product Cost by Lot (I) | CO - Product Cost by Period |
19 | RSDMD | Master Data Maintenance w.Prev. Sel. | BW - Data Basis |
20 | OMGM | Settings for Subcontracting | MM - Basic Functions |
Most searched SAP Materials Management TCodes
- Purchase Order TCodes
- Purchase Requisition TCodes
- Stock TCodes
- Goods Receipt TCodes
- Display Material Document TCodes
- Inventory TCodes
- Info Record TCodes
- Material Document TCodes
- Inventory Report TCodes
- Reservation TCodes
- Plant TCodes
- Migo TCodes
- Service Entry Sheet TCodes
- Scheduling Agreements TCodes
- Source List TCodes
- Where Used List TCodes
- Po List TCodes
- Miro TCodes
- Movement Type TCodes
- Service Order TCodes
- Mb51 TCodes
- Gr Ir Report TCodes