# | TCODE | Description | Functional Area |
---|---|---|---|
1 | KE53 | Display Profit Center | EC - Profit Center Accounting |
2 | PRCT | Current Settings | FI - Travel Expenses |
3 | CEPC | Display Table CEPC | EC - Profit Center Accounting |
4 | KE52 | Change Profit Center | EC - Profit Center Accounting |
5 | S_ALR_87005566 | IMG Activity: SIMG_CFMENUORke5310 | CO - Profitability Analysis |
6 | KCH3 | Display profit center hierarchy | EC - Profit Center Accounting |
7 | KE51 | Create Profit Center | EC - Profit Center Accounting |
8 | KS02 | Change cost center | CO - Overhead Cost Controlling |
9 | OKEG | Change Time-Based Fields/Cost Ctrs | CO - Overhead Cost Controlling |
Most searched SAP Enterprise Controlling TCodes
- Profit Center TCodes
- Display Profit Center TCodes
- Profit Center Hierarchy TCodes
- Profit Center Group TCodes
- Transfer Price TCodes
- Profit Center Master TCodes
- Assign G/L To Profit Center TCodes
- Profit TCodes
- Profit And Loss Statement TCodes
- Ke5z TCodes
- Default Profit Center TCodes
- Profit Center List TCodes
- Partner Profit Center TCodes
- Profit Center Wise Reports TCodes
- Profit Center Substitution TCodes
- Reclass TCodes
- Plant Profit Center TCodes
- Unlock Profit Center TCodes
- Fs Item TCodes
- Ke51 TCodes
- 9ke0 TCodes
- Ke53 TCodes