# | TCODE | Description | Functional Area |
---|---|---|---|
1 | SE95 | modification Browser | Basis - SAP Note Assistant |
2 | SPAU | Display Modified DE Objects | Basis - Upgrade - General |
3 | SE11 | ABAP Dictionary Maintenance | Basis - Dictionary Maintenance |
4 | SPDD | Display Modified DDIC Objects | Basis - Upgrade - General |
5 | SE80 | Object Navigator | Basis - Repository Browser |
6 | SWO1 | Business Object Builder | Basis - Business Object Builder |
7 | SE38 | ABAP Editor | Basis - ABAP Editor |
8 | PA30 | Maintain HR Master Data | Personnel Mgmt - Personnel Administration |
9 | OS27 | modification Parameters for BOMs | LO - Bills of Material |
10 | SM30 | Call View Maintenance | Basis - Table Maintenance Tool |
11 | CMOD | Enhancements | Basis - Customer Enhancements |
12 | EG42 | Device modification | IS - Device installation |
13 | SMOD | SAP Enhancement Management | Basis - Customer Enhancements |
14 | QDR1 | Create dynamic modification rule | QM - Samples and SPC |
15 | QDR3 | Display dynamic modification rule | QM - Samples and SPC |
16 | QDR2 | Change dynamic modification rule | QM - Samples and SPC |
17 | SE95_UTIL | modification Browser Utilities | Basis - Customer Enhancements |
18 | PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
19 | SE19 | Business Add-Ins: Implementations | Basis - Customer Enhancements |
20 | REBDBU0012 | BU: Field modification Criteria | RE - Basic Data |
21 | PE03 | HR: Features | Personnel Mgmt - Personnel Administration |
22 | SE51 | Screen Painter | Basis - Screen Painter |
23 | OVBT | modification Report Billing Plan | SD - Sales |
24 | OICB | BOM modification Parameters | PM - Plant Maintenance |
25 | ON04 | IS-H: Screen modification | IS - Patient Accounting |
26 | MASC | MA Control: Fld modification Crit. | FI - Contract Accounts Receivable and Payable |
27 | FOAR18 | REAR: Activity Field modification | RE - Real Estate Management |
28 | FOAR12 | REAR: Field modification Criteria | RE - Real Estate Management |
29 | F9C7 | BCA: Field modification Activity | IS - Master Data |
30 | FOTI14 | RETI: Field modifications - Criteria | RE - Real Estate Management |
31 | FOTI16 | RETI: Field modification Activity | RE - Real Estate Management |
32 | F9C6 | BCA: Field modification Account Type | IS - Master Data |
33 | FOIH | RECN-Cust: Field modification Activ. | RE - Real Estate Management |
34 | PC00_M22_CSIKJ0 | Start Cluster GJ modification list | PY - Japan |
35 | TRPA_CMF | Contract modification | FIN - Treasury and Risk Management |
36 | TRPA_CMF_REV | Contract modification Reverse | FIN - Treasury and Risk Management |
37 | REBDBE0012 | BE: Field modification Criteria | RE - Basic Data |
38 | TEST_SOFT_MOD | Test "Soft" modifications | FIN - Analyzer |
39 | BC70 | BP: Field modification Activated | S - Geschäftspartner S |
40 | CACS_CSB0100 | CSB Cust: Field modification Acty | ICM - Incentive and Commission Management (ICM) |
41 | F9CSO00 | SO: Field modification Activity | IS - Bank Customer Accounts |
42 | F9CSO01 | SO: Field modification Trans. Type | IS - Bank Customer Accounts |
43 | GFTR_C0012 | TR-TM: Field modification Criteria | FIN - Transaction Management |
44 | GFTR_C0101 | GFTR: Field modification Prod. Cat. | FIN - Transaction Management |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Basis Components TCodes
- Idoc TCodes
- User TCodes
- Spool TCodes
- Se16 TCodes
- Table View TCodes
- Transport TCodes
- Display Authorization Object TCodes
- Display TCodes
- Display User Roles TCodes
- Authorization TCodes
- Sapscript TCodes
- Rfc TCodes
- Smartform TCodes
- Work Order TCodes
- Workflow TCodes
- Query TCodes
- Bapi TCodes
- Enhancement TCodes
- Idoc Monitoring TCodes
- Error Log TCodes
- Se38 TCodes
- Change Document TCodes