# | TCODE | Description | Functional Area |
---|---|---|---|
1 | V/76 | Maintain product hierarchy | SD - Material Maintenance |
2 | PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
3 | SM30 | Call View Maintenance | Basis - Table Maintenance Tool |
4 | SE38 | ABAP Editor | Basis - ABAP Editor |
5 | SE16 | Data Browser | Basis - Workbench Utilities |
6 | MM01 | Create Material & | Logistics - Material Master |
7 | MM02 | Change Material & | Logistics - Material Master |
8 | CK11N | Create Material Cost Estimate | CO - Product Cost Planning |
9 | KP26 | Change Plan Data for Activity Types | CO - Cost Center Accounting |
10 | CK40N | Edit Costing Run | CO - Product Cost Planning |
11 | COMMPR01 | product Workbench | App. Platform - Dialog SAP-GUI |
12 | R3AS | Start Initial Load | CRM - Middleware Adapter |
13 | COMM_HIERARCHY | Maintain Categories and Hierarchies | App. Platform - Central Part of Product Master |
|
|||
14 | MIGO | Goods Movement | MM - Inventory Management |
15 | OVSV | C RV Customizing product hierarchy | SD - Material Maintenance |
16 | SM59 | RFC Destinations (Display/Maintain) | Basis - RFC |
17 | SE11 | ABAP Dictionary Maintenance | Basis - Dictionary Maintenance |
18 | VA01 | Create Sales Order | SD - Sales |
19 | RSA3 | Extractor Checker | Basis - BW Service API |
20 | RSA1 | Modeling - DW Workbench | BW - Data Warehousing Workbench |
21 | RSRT | Start of the report monitor | BW - OLAP Technology |
22 | BW09 | BW20PI: product hierarchy for SAP BW | CA - Open Information Warehouse |
23 | CO11N | Single Screen Entry of Confirmations | PP - Confirmations |
24 | RSA6 | Maintain DataSources | Basis - BW Service API |
25 | MM03 | Display Material & | Logistics - Material Master |
26 | MB1A | Goods Withdrawal | MM - Inventory Management |
27 | SMQ1 | qRFC Monitor (Outbound Queue) | Basis - RFC |
28 | SLG1 | Application Log: Display Logs | Basis - Basis Application Log |
29 | SMQ2 | qRFC Monitor (Inbound Queue) | Basis - RFC |
30 | RSA5 | Install Business Content | Basis - BW Service API |
31 | MFBF | Backflushing In Repetitive Mfg | PP - Repetitive Manufacturing |
32 | PP01 | Maintain Plan Data (Menu-Guided) | Basis - Organizational Management |
33 | RSD1 | Characteristic maintenance | BW - Data Basis |
34 | MB31 | Goods Receipt for production Order | MM - Inventory Management |
35 | PPOMA_BBP | Change Attributes | SRM - Enterprise/Business Partner Management |
36 | CK24 | Price Update with Cost Estimate | CO - Product Cost Planning |
37 | COSS | Transport of C Tables | PP - Production Orders |
38 | MSDS | LTP Evaluation Report Coverages | PP - Master Data |
39 | KKF6N | Maintain product Cost Collector | CO - Product Cost by Period |
40 | R3AM1 | Monitor Objects | CRM - Middleware Adapter |
41 | RSH1 | Edit hierarchy initial screen | BW - Data Basis |
42 | OKEON | Change Standard hierarchy | CO - Overhead Cost Controlling |
43 | BW07 | BW20PI: Gen. SET Hierarchies for BW | CA - Open Information Warehouse |
44 | COMM_ATTRSET | Maintain Set Types and Attributes | App. Platform - Central Part of Product Master |
45 | CMMATGRP02 | Change Article hierarchy | BW - Categorie Management Consumer Products |
46 | CMMATGRP01 | Create Article hierarchy | BW - Categorie Management Consumer Products |
47 | CRM_ISU_PRODHIER | Create Utilities product hierarchy | CRM - Utilities Industry: Sales |
48 | JJPI | IS-M/AM: Display product hierarchy | IS - ### |
49 | JJPH | IS-M/AM: Maintain product hierarchy | IS - ### |
50 | /J4I/011PRDHA_MAINT | product hierarchy Maintenance | |
51 | /SMB11/MM036 | product hierarchy Audit Report | |
52 | /SMB11/MM143 | Matl Master product hierarchy Audit | |
53 | JJH0 | IS-M/AM: product hierarchy | IS - ### |
54 | JPSEPRODCOMP | Series product hierarchy | IS - ### |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Basis Components TCodes
- Idoc TCodes
- User TCodes
- Spool TCodes
- Se16 TCodes
- Table View TCodes
- Transport TCodes
- Display Authorization Object TCodes
- Display TCodes
- Display User Roles TCodes
- Authorization TCodes
- Sapscript TCodes
- Rfc TCodes
- Work Order TCodes
- Smartform TCodes
- Workflow TCodes
- Query TCodes
- Bapi TCodes
- Enhancement TCodes
- Idoc Monitoring TCodes
- Error Log TCodes
- Web Service TCodes
- Change Document TCodes