# | TCODE | Description | Functional Area |
---|---|---|---|
1 | PT60 | time evaluation | Personnel Time Management - Personnel Time Management |
2 | TM00 | Money Market: Collective processing | FIN - Transaction Manager |
3 | TM04 | Roll Over Fixed-Term Deposit | Financials - Transaction Manager |
4 | SE38 | ABAP Editor | Basis - ABAP Editor |
5 | SM30 | Call View Maintenance | Basis - Table Maintenance Tool |
6 | MIGO | Goods Movement | MM - Inventory Management |
7 | MIRO | Enter Incoming Invoice | MM - Invoice Verification |
8 | SM37 | Overview of job selection | Basis - Background Processing |
9 | ST22 | ABAP Dump Analysis | Basis - Syntax, Compiler, Runtime |
10 | SM50 | Work Process Overview | Basis - Client/Server Technology |
11 | ST05 | Performance Trace | Basis - Performance Monitors (TCC) |
12 | ST03 | Workload and Performance Statistics | Basis - Monitoring |
13 | SE30 | ABAP Objects Runtime Analysis | Basis - Runtime Analysis |
14 | CAT2 | time Sheet: Maintain times | Cross Application - Time Sheet |
15 | ST03N | Workload and Performance Statistics | Basis - Monitoring |
16 | PT_BAL00 | Cumulated time evaluation Results | PT - Personnel Time Management |
17 | PT_ERL00 | time evaluation Messages: Analysis | PT - Personnel Time Management |
18 | PT_CLSTB2 | time evaluation Results (Cluster B2) | PT - Personnel Time Management |
19 | PT60_NON_CE | time evaluation (RPTIME00) | PT - Personnel Time Management |
20 | TM01 | Create Fixed-Term Deposit | FIN - Transaction Manager |
21 | PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
22 | SE11 | ABAP Dictionary Maintenance | Basis - Dictionary Maintenance |
23 | SE80 | Object Navigator | Basis - Repository Browser |
24 | SU01 | User Maintenance | Basis - User and Authorization Management |
25 | RSA3 | Extractor Checker | Basis - BW Service API |
26 | MD04 | Display Stock/Requirements Situation | PP - Master Data |
27 | SE16 | Data Browser | Basis - Workbench Utilities |
28 | SE37 | ABAP Function Modules | Basis - Function Builder |
29 | CMOD | Enhancements | Basis - Customer Enhancements |
30 | PA30 | Maintain HR Master Data | Personnel Mgmt - Personnel Administration |
31 | RSA1 | Modeling - DW Workbench | BW - Data Warehousing Workbench |
32 | SM21 | Online System Log Analysis | Basis - SAP System Log |
33 | RSRT | Start of the report monitor | BW - OLAP Technology |
34 | LXE_MASTER | Translation Environment | Basis - Translation Tools |
35 | RZ10 | Maintain Profile Parameters | Basis - Profile Maintenance |
36 | ST01 | System Trace | Basis - Low Level Layer |
37 | S_AUT10 | Evaluate New Audit Trail | |
38 | SM34 | Viewcluster maintenance call | Basis - Table Maintenance Tool |
39 | S_AUT01 | Maintain Logging Setting | |
40 | PT50 | Quota Overview | PT - Personnel Time Management |
41 | ME61 | Maintain Vendor evaluation | MM - Vendor Evaluation |
42 | ME6H | Standard Analysis: Vendor evaluation | MM - Purchasing Information System |
43 | ME63 | evaluation of Automatic Subcriteria | MM - Vendor Evaluation |
44 | OODR | time evaluation: Report Variant | PA - Staffing |
45 | CNV_00001_RUN_INFO | Runtime evaluation for conversion | CA - Landscape Transformation |
46 | CNV_RUNTIME | Runtime evaluation for conversion | CA - Landscape Transformation |
47 | OODQ | time evaluation: External Access | PA - Staffing |
48 | S_AHR_61015597 | Cumulated time evaluation Results | A - Anwendungsübergreifende Komponenten S |
49 | S_AHR_61016308 | Cumulated time evaluation Results | A - Anwendungsübergreifende Komponenten S |
50 | S_AHR_61016312 | Display time evaluation Results (Clu | A - Anwendungsübergreifende Komponenten S |
51 | S_AHR_61016478 | Display time evaluation Results (Clu | A - Anwendungsübergreifende Komponenten S |
52 | S_PH9_46000588 | time evaluation Messages Display | PT - Personnel Time Management |
53 | PC00_M22_TBAL | Cumulated time evaluation Results JP | PY - Japan |
Premium Member Only Results
Become a Premium Member to view these results.
Cancel anytimeMost searched SAP Basis Components TCodes
- Idoc TCodes
- User TCodes
- Spool TCodes
- Se16 TCodes
- Table View TCodes
- Transport TCodes
- Display Authorization Object TCodes
- Display TCodes
- Display User Roles TCodes
- Authorization TCodes
- Sapscript TCodes
- Rfc TCodes
- Smartform TCodes
- Work Order TCodes
- Workflow TCodes
- Query TCodes
- Bapi TCodes
- Enhancement TCodes
- Idoc Monitoring TCodes
- Error Log TCodes
- Se38 TCodes
- Change Document TCodes