# | TCODE | Description | Functional Area |
---|---|---|---|
1 | CJ20 | Structure planning | PS - Operative Structures |
2 | CN22 | Change Network | PS - Network and Activity |
3 | S_AUT10 | Evaluate New Audit trail | |
4 | AUT10 | Evaluation of Audit trail | LO - Electronic Data Records |
5 | PV7I | training Center | PE - Training and Event Management |
6 | CBP | Constraint Based Planning Workbench | Logistics - Production Optimization Interface (POI) |
7 | TPM43 | Process Restraints On Drawing | FIN - Back Office |
8 | PSVC | training and Events:Current Settings | PE - Training and Event Management |
9 | S_PH9_46000431 | Attendee's training History | PE - Training and Event Management |
10 | F.58 | OI Bal.Audit trail: fr.Document File | FI - Basic Functions |
11 | WRMA_AUDITTRAIL | RMA Audit trail | BW - Retail Stock Ledger |
12 | PC00_M16_UAUD | Payroll audit trail 16 | PY - South Africa |
13 | PQ02 | Actions for training Program | PE - Training and Event Management |
|
|||
14 | PO02 | Maintain training Program | PE - Training and Event Management |
15 | F.59 | Accum.Clas.Aud.trail: Create Extract | FI - Basic Functions |
16 | VXDA | SLS: Audit trail - Customer Master | SD - Basic Functions |
17 | VXLA | Legal Control: SLS - Audit trail | SD - Basic Functions |
18 | VXKA | SLS: Audit trail: Vendor Master | SD - Basic Functions |
19 | F.5B | Accum.OI Aud.trail: Create Extract | FI - Basic Functions |
20 | F.5A | Accum.Clas.Aud.trail: Eval.Extract | FI - Basic Functions |
21 | F.5C | Accum.OI Audit trail: Display Extr. | FI - Basic Functions |
22 | PVBA | training & Events: Budget Comparison | PE - Training and Event Management |
23 | S_PH9_46000224 | Education and training | A - Anwendungsübergreifende Komponenten S |
24 | PVMN | training and Event Management | PE - Training and Event Management |
25 | CXLP1 | Display Archived Audit trail | EC - Consolidation |
26 | SRIP | Import of training Indexes | Basis - Text Retrieval and Information Extraction |
27 | PP_TSN_CUM | Educ/training Time Statement: Totals | PT - Shift Planning for Public Sector |
28 | SII2 | Change training | KM - Knowledge Warehouse |
29 | SI90 | Knowledge Warehouse: training | KM - Knowledge Warehouse |
30 | S_ALR_87012317 | Open Item Balance Audit trail from | A - Anwendungsübergreifende Komponenten S |
31 | S_ALR_87012320 | Open Item Balance Audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
32 | S_ALR_87012316 | Historical Balance Audit trail Acc. | A - Anwendungsübergreifende Komponenten S |
|
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytime