# | TCODE | Description | Functional Area |
---|---|---|---|
1 | PV7I | training Center | PE - Training and Event Management |
2 | S_PH9_46000431 | Attendee's training History | PE - Training and Event Management |
3 | PSV1 | Dynamic Attendance Menu | PE - Training and Event Management |
4 | PP01 | Maintain Plan Data (Menu-Guided) | Basis - Organizational Management |
5 | PSV2 | Dynamic Business Event Menu | PE - Training and Event Management |
6 | PPMDT | Manager's Desktop | Basis - Organization and Planning |
7 | PV8I | My Bookings | PE - Training and Event Management |
8 | PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
9 | SCLAS | Classification browser | Basis - Package Tools |
10 | SU05 | ###### ###### ####### | |
11 | PV00 | Book Attendance | PE - Training and Event Management |
12 | PA30 | Maintain HR Master Data | Personnel Mgmt - Personnel Administration |
13 | LSO_PSV2 | Dynamic Course Menu | PE - Training Management |
14 | PV10 | Create Business Event with Resources | PE - Training and Event Management |
15 | PSVC | training and Events:Current Settings | PE - Training and Event Management |
16 | OOEG | Create Business Event Group | PA - Staffing |
17 | PQ02 | Actions for training Program | PE - Training and Event Management |
18 | PO02 | Maintain training Program | PE - Training and Event Management |
19 | PVBA | training & Events: Budget Comparison | PE - Training and Event Management |
20 | S_PH9_46000224 | Education and training | A - Anwendungsübergreifende Komponenten S |
21 | PVMN | training and Event Management | PE - Training and Event Management |
22 | SRIP | Import of training Indexes | Basis - Text Retrieval and Information Extraction |
23 | SII2 | Change training | KM - Knowledge Warehouse |
24 | PP_TSN_CUM | Educ/training Time Statement: Totals | PT - Shift Planning for Public Sector |
25 | SI90 | Knowledge Warehouse: training | KM - Knowledge Warehouse |
26 | PO02D | Display training Program | PE - Training and Event Management |
27 | SII20 | Display training | KM - Knowledge Warehouse |
28 | SIT4 | Translate XML training | |
29 | PP_TSN_DET | Educ/training Time Statement: Detail | PT - Shift Planning for Public Sector |
30 | LSO_RHXTHIST | Participant's training History | PE - Training Management |
31 | S_AHR_61015511 | Applicants' Education and training | A - Anwendungsübergreifende Komponenten S |
32 | SIT2 | Translate training | KM - Knowledge Warehouse |
33 | LSO_PSVQ | Create training Provider | PE - Training Management |
34 | SII4 | XML training Transaction | KM - Knowledge Warehouse |
35 | LSO_PSVO | Change / Display training Provider | PE - Training Management |
36 | HRTNM00_ACTIVATE | Activate training Needs Management | PY - France |
37 | HRTNM00_SNAP_GUI | TNM Reporting: Display training plan | PY - France |
38 | PC00_M04_RPUFORE0 | Theoretical training mgmt hours | PA - Spain |
39 | PC00_M09_CH22 | Change training code | PY - Denmark |
40 | PC00_M09_CHED | Change training code | PY - Denmark |
41 | PC00_M09_ISTA | training code Import and create 09 | PY - Denmark |
42 | PC00_M09_SH22 | Display training Code | PY - Denmark |
43 | PC00_M09_SHED | Display training Code | PY - Denmark |
Premium Member Only Results