SAP Cross-Application Components -> Joint Venture und Production Sharing Accounting TCodes by Sub-Module
CA-JVA General TCodes
There are 641 TCodes in Joint Venture und Production Sharing Accounting module. View the full list here: SAP CA-JVA General TCodes
Rank | Tcode | Description |
---|---|---|
1 | GJCB | JV Cutback Program |
2 | GJ90 | JV Realized exchange differences |
3 | GJEC | Pre-Cutback Equity_Change Management |
4 | PSA12 | PSC Ships |
5 | GJ19 | Equity Adjustments |
6 | GJRG_5J1B | Gross billable / all by cost object |
7 | GJ91 | JV Unrealized exchange |
8 | GJ18 | Partner Suspense Clearing |
9 | GJ02 | JV Gross Cash Call To Equit Group |
10 | GJFARM_1 | Farm in/out: JVTO1 and Cutback |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP CA-JVA General TCodes |
Project Risk Management for Contractors TCodes (CA-JVA-PRC)
There are 24 TCodes in Project Risk Management for Contractors module. View the full list here: SAP CA-JVA Project Risk Management for Contractors TCodes (CA-JVA-PRC)
Rank | Tcode | Description |
---|---|---|
1 | /SAPPCE/06000010 | Cust. |
2 | /SAPPCE/06000011 | Cust. |
3 | /SAPPCE/06000013 | Cust. |
4 | /SAPPCE/0VJVAPROF | JVA master data profile |
5 | /SAPPCE/12001152 | IMG activity: /SAPPCE/ORG_01 |
6 | /SAPPCE/12001162 | IMG activity: /SAPPCE/ORG_02 |
7 | /SAPPCE/JVA_ECP_ACT | Equity Change Management (Actual) |
8 | /SAPPCE/JVA_ECP_PLN | Equity Change Management (Planned) |
9 | /SAPPCE/JVA_PART | Edit Joint Venture Partners |
10 | /SAPPCE/JVA_VENCH | Change Joint Venture |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP CA-JVA Project Risk Management for Contractors TCodes (CA-JVA-PRC) |
Most searched SAP Cross-Application Components TCodes
- List Of Customers TCodes
- Bank TCodes
- S Alr TCodes
- Classification TCodes
- Class TCodes
- Mass TCodes
- Dms TCodes
- Characteristic TCodes
- Display Variant TCodes
- Display Class TCodes
- Audit Trail TCodes
- Vat Report TCodes
- Cats TCodes
- Aging TCodes
- Vim Analytics TCodes
- Mdg TCodes
- Iban TCodes
- Revision TCodes
- S Alr 8701 TCodes
- Ewm TCodes
- Accounts Receivable Aging TCodes
- S Alr TCodes