SAP Controlling TCodes by Sub-Module
CO General TCodes
| S.No | Tcode | Description |
|---|---|---|
| 1 | CK11N | Create Material Cost Estimate |
| 2 | OKB9 | Change Automatic Account Assignment |
| 3 | KP26 | Change Plan Data for Activity Types |
| 4 | SE16N | General Table Display |
| 5 | KO88 | Actual Settlement: Order |
| 6 | MR11 | GR/IR account maintenance |
| 7 | CK40N | Edit Costing Run |
| 8 | KP06 | Change CElem/Activity Input Planning |
| 9 | CK24 | Price Update with Cost Estimate |
| 10 | KSB1 | Cost Centers: Actual Line Items |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CO General TCodes |
||
Product Cost Controlling TCodes (CO-PC)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CK11N | Create Material Cost Estimate |
| 2 | MR11 | GR/IR account maintenance |
| 3 | CK40N | Edit Costing Run |
| 4 | CK24 | Price Update with Cost Estimate |
| 5 | CKR1 | Reorganization in Product Costing |
| 6 | KKF6N | Maintain Product Cost Collector |
| 7 | KKS2 | Variances - Product Cost by Lot (I) |
| 8 | CK13N | Display Material Cost Estimate |
| 9 | OKTZ | Cost Comp. Str (View Cluster Maint.) |
| 10 | CKMLCP | Cockpit Actual Costing |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CO Product Cost Controlling TCodes (CO-PC) |
||
Overhead Cost Controlling TCodes (CO-OM)
| S.No | Tcode | Description |
|---|---|---|
| 1 | OKB9 | Change Automatic Account Assignment |
| 2 | KP26 | Change Plan Data for Activity Types |
| 3 | KO88 | Actual Settlement: Order |
| 4 | KP06 | Change CElem/Activity Input Planning |
| 5 | KSB1 | Cost Centers: Actual Line Items |
| 6 | CJ88 | Settle Projects and Networks |
| 7 | CPMB | ABC: Plan Reconciliation |
| 8 | CO88 | Act. Settlment: Prod./Process Orders |
| 9 | CJ40 | Change Project Plan |
| 10 | CJ30 | Change Project Original Budget |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CO Overhead Cost Controlling TCodes (CO-OM) |
||
Profitability Analysis TCodes (CO-PA)
| S.No | Tcode | Description |
|---|---|---|
| 1 | KE30 | Execute profitability report |
| 2 | KE24 | Line Item Display - Actual Data |
| 3 | KEPM | CO-PA Planning |
| 4 | KEDR | Maintain Derivation Strategy |
| 5 | KE4I | View maintenance VV2_T258I_V |
| 6 | KE21N | CO-PA Line Item Entry |
| 7 | KEPH | Segment-Specific Events |
| 8 | KEB0 | Create CO-PA DataSource |
| 9 | KEU5 | Perform act. cost-ctr cost transfer |
| 10 | KEA0 | CO-PA: Maintain Operating Concern |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CO Profitability Analysis TCodes (CO-PA) |
||
Most viewed SAP Controlling TCodes
- Cost Center TCodes
- Internal Order TCodes
- Display Cost Center TCodes
- Budget TCodes
- Activity Type TCodes
- Cost Center Hierarchy TCodes
- Material Ledger TCodes
- Price TCodes
- Cost Element Group TCodes
- Display Cost Element TCodes
- Cost TCodes
- Controlling Area TCodes
- Cost Center Group TCodes
- Controlling Cost Elements TCodes
- Display Cost Center Hierarchy TCodes
- Settlement Rule TCodes
- Wip TCodes
- Settlement TCodes
- Statistical Key Figures TCodes
- Internal Order Budget TCodes
- Display Standard Cost TCodes
- Standard Price TCodes