SAP Customer Relationship Management TCodes by Sub-Module
- 1. CRM General TCodes
- 2. Billing TCodes (CRM-BE)
- 3. CRM Analytics TCodes (CRM-ANA)
- 4. Business Transactions TCodes (CRM-BTX)
- 5. Access Control Engine TCodes (CRM-ACE)
- 6. Middleware TCodes (CRM-MW)
- 7. TCodes (CRM-MD)
- 8. TCodes (CRM-IPH)
- 9. Case Management TCodes (CRM-CM)
- 10. TCodes (CRM-BF)
- 11. TCodes (CRM-MSA)
- 12. TCodes (CRM-CHM)
- 13. Interaction Center WinClient TCodes (CRM-CIC)
- 14. Interaction Center WebClient TCodes (CRM-IC)
- 15. TCodes (CRM-LAM)
- 16. TCodes (CRM-IHT)
- 17. TCodes (CRM-IM)
- 18. Internet Sales TCodes (CRM-ISA)
- 19. TCodes (CRM-MKT)
- 20. Internet Service TCodes (CRM-ISE)
- 21. Localization TCodes (CRM-LOC)
- 22. TCodes (CRM-RPL)
- 23. TCodes (CRM-ACP)
- 24. Utilities Industry TCodes (CRM-IU)
- 25. Incentive and Commission Management TCodes (CRM-ICM)
- 26. TCodes (CRM-LOY)
- 27. TCodes (CRM-MT)
- 28. TCodes (CRM-IFS)
- 29. Claims Management TCodes (CRM-CLA)
- 30. Rebate Processing TCodes (CRM-RB)
- 31. TCodes (CRM-IT)
CRM General TCodes
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRMD_ORDER | Transaction Processing |
| 2 | SMW01 | Display BDocs |
| 3 | CRM_DNO_MONITOR | Transaction Monitor |
| 4 | PPOMA_CRM | Change Organizational Model |
| 5 | R3AS | Start Initial Load |
| 6 | SMOEAC | Administration Console |
| 7 | R3AC1 | Set Up Business Objects Exchange |
| 8 | R3AM1 | Monitor Objects |
| 9 | BWA1 | DataSource Maintenance |
| 10 | BWA5 | Version Comparison: DataSources |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM General TCodes |
||
Billing TCodes (CRM-BE)
| S.No | Tcode | Description |
|---|---|---|
| 1 | BEA_ACTION_DEF | Define Action Profiles |
| 2 | BEA_CONFIG | Configuration of a BE Application |
| 3 | BEFN_F1 | BEF Navigator - Billing |
| 4 | BEFN | BE Framework Navigator |
| 5 | BEA_DL_03 | Release BDL Items w/ Qty Red. Flag |
| 6 | /BEA/CRMB04 | Analyze Incomplete Billing Due List |
| 7 | /BEA/CRMB11 | Maintain Billing Documents |
| 8 | CRMD_DARTX_EXTRACT | DARTX: Extract CRM Data |
| 9 | BEABILLDOC_SNRO | Maintain Number Ranges: BEABILLDOC |
| 10 | BEA_ITC_DET | Determine Item Category |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM Billing TCodes (CRM-BE) |
||
CRM Analytics TCodes (CRM-ANA)
| S.No | Tcode | Description |
|---|---|---|
| 1 | BWA1 | DataSource Maintenance |
| 2 | BWA5 | Version Comparison: DataSources |
| 3 | BWA7 | BW Adapter Monitor |
| 4 | SMOBILEBW | BW Requests for Mobile Clients |
| 5 | ORDYWB | CRM IR Delivery Workbench |
| 6 | CRMBWTARGETS | Release Data Target for BW Upload |
| 7 | /CRMBW/CONFIG_WIZARD | Interactive Reporting Configuration |
| 8 | BWA8 | BW Adapter: Process Maintenance |
| 9 | CRM_RSMO | BW Monitor |
| 10 | CRMC_REPO_OPT | Configure Report Page Work Center |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM CRM Analytics TCodes (CRM-ANA) |
||
Business Transactions TCodes (CRM-BTX)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRMD_ORDER | Transaction Processing |
| 2 | CRM_DNO_MONITOR | Transaction Monitor |
| 3 | CRMD_BUS2000126 | Maintain Activities |
| 4 | CRMV_EVENT | Customizing Event Handler |
| 5 | CRMV_SSC | Mntce: Scrn Cntrl Data - CRM Trans. |
| 6 | CRMD_BUS2000111 | Maintain Opportunities |
| 7 | CRMD_BUS2000115 | Maintain Sales Transactions |
| 8 | CRMC_NR_RA_SERVICE | Number Range Maintenance: CRM_SERVIC |
| 9 | CRMC_OBJECTS | Subobjects of CRM Document |
| 10 | CRMD_BUS2000116 | Edit Service Processes |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM Business Transactions TCodes (CRM-BTX) |
||
Access Control Engine TCodes (CRM-ACE)
| S.No | Tcode | Description |
|---|---|---|
| 1 | ACE_RUNTIME | ACE Runtime Data Overview |
| 2 | ACE_ACTIVATION | ACE Activation Tool |
| 3 | ACE_UPDATE | ACE update tool |
| 4 | ACE_DESIGN | ACE design data overview |
View the full list of SAP CRM Access Control Engine TCodes (CRM-ACE) |
||
Middleware TCodes (CRM-MW)
| S.No | Tcode | Description |
|---|---|---|
| 1 | SMW01 | Display BDocs |
| 2 | R3AS | Start Initial Load |
| 3 | SMOEAC | Administration Console |
| 4 | R3AC1 | Set Up Business Objects Exchange |
| 5 | R3AM1 | Monitor Objects |
| 6 | R3AR2 | Define Requests |
| 7 | SMOHQUEUE | Replication & Realignment Queues |
| 8 | R3AC3 | Set Up Customizing Objects Exchange |
| 9 | R3AR4 | Start Requests |
| 10 | R3AC4 | Customizing Events in R/3 Back-End |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM Middleware TCodes (CRM-MW) |
||
TCodes (CRM-MD)
| S.No | Tcode | Description |
|---|---|---|
| 1 | PPOMA_CRM | Change Organizational Model |
| 2 | ISCH | Define Priority Types |
| 3 | CRMC_R3_ORG_GENERATE | R/3 organizational data generation |
| 4 | CRMM_BUPA_MAP | Business partner data exchange |
| 5 | PPOSA_CRM | Display Organizational Model |
| 6 | CRMM_UIU_PROD_GEN | Assign Set Types to Overview Pages |
| 7 | COMM_PCAT_ADM | Product catalog management |
| 8 | CRMM_BUPA_SEND | Business Partner: Sending Directly |
| 9 | CRMM_UIU_PROD_CONFIG | Create UI Configuration for Set Type |
| 10 | CRMC_BUPA_CONSUM | Maintain reference business partner |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM TCodes (CRM-MD) |
||
TCodes (CRM-IPH)
| S.No | Tcode | Description |
|---|---|---|
| 1 | BRICK | Loading Bricks and Nano Bricks |
| 2 | CRMC_HISTAB_USG | Tx. for defining history table name |
| 3 | CRMC_HIST_LEVELS | Tx for defining levels for history |
| 4 | CMSR_CTR_NOTIFY | Bid award Not. for CMS contracts |
| 5 | CMSR_CTR_ALERT | Contract Expiry Alert |
| 6 | CMSR_CTR_PRICE | Contract Price Check |
| 7 | CMSR_CTR_PRINT | Contract Print |
View the full list of SAP CRM TCodes (CRM-IPH) |
||
Case Management TCodes (CRM-CM)
| S.No | Tcode | Description |
|---|---|---|
| 1 | BSP_CRMD_CASE | Dummy Transaction for Authorizations |
View the full list of SAP CRM Case Management TCodes (CRM-CM) |
||
TCodes (CRM-BF)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRM_SURVEY_SUITE | Survey Suite |
| 2 | CRMC_ACTION_JOB | Action Monitor |
| 3 | E2C | Email To CRM |
| 4 | CRMC_PARTNER_FCT | Maintenance of Partner Functions |
| 5 | CRMM_SEARCH | Knowledge Search |
| 6 | CRMC_ACTION_CONF | Configure Action Profile |
| 7 | CRMC_ACTION_DEF | Define Action Profile |
| 8 | CRM_KW_TEMPL | Customizing Document Templates |
| 9 | CRM_KW | Maintain Documents on User |
| 10 | CRMXIF_C1 | Assignment Site ID Interface Type |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM TCodes (CRM-BF) |
||
TCodes (CRM-MSA)
| S.No | Tcode | Description |
|---|---|---|
| 1 | MIGR | Migration to CRM 40 |
| 2 | UPGREP | Upgrade report |
| 3 | UPGRADE | Upgrade Menu Tree |
| 4 | CT_MIGR | transaction code for campaign target |
| 5 | CAM_MIGR | Campaigns transaction code |
| 6 | CAMP_LIST_MIGR | Campaign Migration |
View the full list of SAP CRM TCodes (CRM-MSA) |
||
TCodes (CRM-CHM)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CMS_RTCM | Resale tracking/Claims management |
| 2 | CMS_SI | CMS Sell In Sel Screen |
| 3 | CMSC_CRM_MAP_XN | CMS CRM doc to Lo Xn Ty Customizing |
| 4 | CMSC_EDI_CODE | CMS EDI code customizing |
| 5 | CMS_TM | Transmission management |
| 6 | CMSC_R3_MAP_XN | CMS R3 doc to Lo Xn Type Customizing |
| 7 | CMSR_GRP_CHECK | Group Roster Affiliation Check |
| 8 | CMSR_CM_RUN | To run cascade manager |
| 9 | CMS_CB | Chargeback Application |
| 10 | CMSC_CI_CONKEYXN | Maintain consumption keys |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM TCodes (CRM-CHM) |
||
Interaction Center WinClient TCodes (CRM-CIC)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRMD_TM_CLDIST | Call List Maintenance |
| 2 | CRMD_CALL_LIST | Generation of Call Lists |
| 3 | CRM_CIC_CTI_LOAD | Load communication statistic |
| 4 | CRMM_CIC_APDISPLAY | Display IC WinClient Profile |
| 5 | CRMM_TM_SCRIPT | Interactive Scripting Editor |
| 6 | CICTMSCRPPROF | INTERACTIVE SCRIPTING PROFILE |
| 7 | CRMM_ROUT_AGENT | Maintain agents for business routing |
| 8 | CRMM_ROUT_PROF_CHAR | Maintain Attributes |
| 9 | CRMC_CIC_FW_MAINTAIN | Maintain Framework ID and Parameters |
| 10 | CRMC_CLM_CMPGPM | Campaign priority mapping |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM Interaction Center WinClient TCodes (CRM-CIC) |
||
Interaction Center WebClient TCodes (CRM-IC)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRM_ERMS_LOGGING | Check Automatic Processing Details |
| 2 | CRM_ERMS_MAILFORMS | Maintain E-Mail Forms for ERMS |
| 3 | CRM_ERMS_WF_CUST | Assign Agent for E-Mail Handling |
| 4 | CRMC_IC_AUICOMM | Agent Univ. Inbox - CRMC_IC_AUICOM |
| 5 | CRMC_IC_AUIADDR | Define Receiving E-Mail Addr/Fax No. |
| 6 | CRMC_ERMS_SM_PROF | Define Service Manager Profiles |
| 7 | CRMC_IC_BPPROF | Define Profiles for Customer Identif |
| 8 | CRMC_ERMS_SM_PDET | Define Service Manager Prof.-Determ. |
| 9 | CRMC_ERMS_REPOSITORY | Rule Policy Repository |
| 10 | CRMC_IC_EMAILX | Define E-Mail Profiles |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM Interaction Center WebClient TCodes (CRM-IC) |
||
TCodes (CRM-LAM)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRMD_BILLING | Transfer Invoice Data to R/3 |
| 2 | CRM_FS_FRA | Floating Rate Adjustment |
| 3 | CRMD_BILL_REV | Cancel Billing Document |
| 4 | CRMC_IOBJ_FIN_STATE | Change Status of Objects |
| 5 | CRMC_TAX_CUST_UPD | Maintain Condition Function in Cond. |
| 6 | CRMD_ORDER_LEAS_WOFF | Write-Offs Mass Update Leasing |
| 7 | CRMC_PROD_FIN_HIER | Create Financing Hierarchy |
| 8 | CRMD_LEAS_ME_ACCRUAL | Month-End Accruals |
| 9 | CRMC_CAI_COCKPIT | CAI - Test Cockpit |
| 10 | CRMC_PROD_FIN_COPY | Copy Financing Product |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM TCodes (CRM-LAM) |
||
TCodes (CRM-IHT)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRMM_CSDR_PROD_MAIN | Des.Reg. product attributes maintain |
| 2 | CRMD_BUS2000220 | Maintain Partner Design Project |
| 3 | CRMD_CSDR_PROJ_FAST | Fast entry screen for Project |
| 4 | CRMC_CSDR_APPL_CUST | Design Registration Project |
| 5 | CRMC_CSDR_ADD_CUST | Design Registration Project |
View the full list of SAP CRM TCodes (CRM-IHT) |
||
TCodes (CRM-IM)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRMD_IPM_EVENT | Date/Event Management |
| 2 | CRMD_BUS2000230 | Maintain License Sales Contracts |
| 3 | CRMD_BUS2000231 | Edit License Acquisition Contracts |
| 4 | CRMD_BUS2000232 | Edit License Usage Confirmation |
| 5 | CRMM_IPM_RGHTMPL | Maintain rights templates |
| 6 | CRMD_IPM_AVAILABLE | Analyze Rights Availability |
| 7 | CRMD_IPM_HIER | Maintain Hierarchical Attributes |
| 8 | CRMC_IPM_CLRRUL | Clearing Control - Diagram Form |
| 9 | CRMD_IPM_RD_PCUI_GEN | IPM: Generate People Centric UI |
| 10 | CRMC_IPMO_BWSELOPT | BW Select Optns: IPMO Sett.DataColl. |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM TCodes (CRM-IM) |
||
Internet Sales TCodes (CRM-ISA)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRMM_ISA_IUSER | Internet User Management |
| 2 | CRMM_ISA_UA | Internet Sales - User Administration |
| 3 | CRMC_ISA_IUSER | Internet User Settings |
| 4 | CRM_SHOP | Web Shop Maintenance |
| 5 | CRMC_ISA_SHTP | Maintenance of Shop Scenario |
| 6 | CRMM_ISA_GEOC | Set Geocoding Information for Stores |
| 7 | CRMC_ISA_SHFLD | Maintenance of Shop Fields |
View the full list of SAP CRM Internet Sales TCodes (CRM-ISA) |
||
TCodes (CRM-MKT)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRM_MKTPL | Marketing Planner |
| 2 | CRMD_EMAIL | Maintain Mail Form |
| 3 | CRMD_MKTDS | Data Sources for Segment Builder |
| 4 | CRMD_MKT_TOOLS | Marketing Tools |
| 5 | CRMD_MKTLIST | External List Management |
| 6 | CRMD_PROF_TEMPL | Maintain Attribute Sets |
| 7 | CRMD_PROF_CHAR | Attribute Maintenance |
| 8 | CRMD_EMAIL_LIST | Display Marketing Contact List |
| 9 | CRM_MKTPL_PMDC | MKTG Pertinent Master Data Changes |
| 10 | CRMD_PROF_BP | Business Partner Attributes |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM TCodes (CRM-MKT) |
||
Internet Service TCodes (CRM-ISE)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRMC_WEBREQ | Request Categories for Web Requests |
| 2 | CRMD_WEBREQ_SIG_SHOW | Display Digital Signature |
| 3 | CRMD_WEBREQ_CUST_OVW | Customizing Evaluation: Web Requests |
| 4 | CRMC_WEBREQ_BEGR_DIS | Authorization Groups for Views |
| 5 | CRMD_WEBREQ_MONITOR | Monitor for Web Requests |
| 6 | CRMC_WEBREQ_BEGR | Authorization Groups for Views |
| 7 | CRMC_SERVICE_IPT | Maintenance of Internet Trans. Types |
| 8 | CRMD_WEBREQ_GEN_EXIT | Generate start_exit Page |
| 9 | CRMD_SRWWW | Internet Transaction Service Request |
View the full list of SAP CRM Internet Service TCodes (CRM-ISE) |
||
Localization TCodes (CRM-LOC)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRMC_TAX_MAP | Tax Group Customizing |
| 2 | CRMC_TAX_GROUP | Tax Group Customizing |
View the full list of SAP CRM Localization TCodes (CRM-LOC) |
||
TCodes (CRM-RPL)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRM_DWP | Resource Planning Tool |
| 2 | CRMD_ORDER_OBJLINK | CRM Order via BUS Type and Number |
| 3 | CRM_LRP_STATUS_WFM | Transfer Status to WFM Core |
View the full list of SAP CRM TCodes (CRM-RPL) |
||
TCodes (CRM-ACP)
| S.No | Tcode | Description |
|---|---|---|
| 1 | OACP | Account plan. profile group maint. |
| 2 | CRM_ACC_PL | Account Planner |
View the full list of SAP CRM TCodes (CRM-ACP) |
||
Utilities Industry TCodes (CRM-IU)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRM_ISUPRO | Number Range Maintenance: CRM_ISUPRO |
| 2 | CRM_ISU_CONFIG | Utilities CRM: Simple Configuration |
| 3 | CRM_ISU_PRODHIER | Create Utilities Product Hierarchy |
| 4 | CRM_ISU_FEATURE | Feature Activation |
| 5 | CRM_ISU_IMG | Utilities CRM: IMG Settings |
| 6 | CRM_ISU_TREE | Utilities CRM: BOL Tree Customizing |
| 7 | ECRM_ISU_PARAMS | Maintain IS-U CRM Parameters |
| 8 | CRM_ISU_PROC | Utilities CRM: Process Customizing |
| 9 | CRM_ISU_BOL_BROWSER | Browser for Business Object Layer |
| 10 | CRM_EVER | Number Range Maintenance: CRM_EVER |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CRM Utilities Industry TCodes (CRM-IU) |
||
Incentive and Commission Management TCodes (CRM-ICM)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRM_ICM_BWIF_007 | Upload BW - ICM Field Mapping |
| 2 | CRM_ICM_005 | Transfer of CRM Documents to ICM |
| 3 | CRM_ICM_BWIF_003 | Extract BW Data to Commission Syste |
| 4 | CRM_ICM_BWIF_009 | List Comm Case Ids for Txf Appl |
| 5 | CRM_ICM_002 | Call application menu for ICM engine |
| 6 | CRM_ICM_006 | CRM Incentives - view admin log |
View the full list of SAP CRM Incentive and Commission Management TCodes (CRM-ICM) |
||
TCodes (CRM-LOY)
| S.No | Tcode | Description |
|---|---|---|
| 1 | LOY_APPL_MODEL | Loyalty Application Model |
View the full list of SAP CRM TCodes (CRM-LOY) |
||
TCodes (CRM-MT)
| S.No | Tcode | Description |
|---|---|---|
| 1 | SMOBREPMAIN | Repository Maintenance |
| 2 | SMOBDELCL | ARS TM: Remove Changelist By Force |
View the full list of SAP CRM TCodes (CRM-MT) |
||
TCodes (CRM-IFS)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRM_FS_ASSET | Asset Handling and Depreciation |
| 2 | CRM_FSBP_BPH_RK | Maintain Role Keys for FS-BP in CRM |
View the full list of SAP CRM TCodes (CRM-IFS) |
||
Claims Management TCodes (CRM-CLA)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRMD_CLA_CLOSE | Closure/Completeon of CLA-objects |
| 2 | CRMC_CLA_VSEIVER_NR | Number range maintenance: CLAVSEIVER |
View the full list of SAP CRM Claims Management TCodes (CRM-CLA) |
||
Rebate Processing TCodes (CRM-RB)
| S.No | Tcode | Description |
|---|---|---|
| 1 | REB_RQ_ASGN | Requirement Set Assignment |
View the full list of SAP CRM Rebate Processing TCodes (CRM-RB) |
||
TCodes (CRM-IT)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CRMEDRARC | Customizing Transaction for EDR Arch |
| 2 | CRMC_ISX_MSG_DIST | Document Distribution Settings |
| 3 | CRM_IST_LOCK_PROCESS | IST: Edit Error Table |
View the full list of SAP CRM TCodes (CRM-IT) |
||
Most viewed SAP Customer Relationship Management TCodes
- Crm TCodes
- Partner Function TCodes
- Bdoc TCodes
- Bwa TCodes
- Crm Middleware TCodes
- Marketing Attribute TCodes
- Crmd Order TCodes
- Crm Order TCodes
- How To TCodes
- Replication TCodes
- Partner Functions TCodes
- Download Bom TCodes
- Complaint TCodes
- Ist21: Unsuccessful Transaction TCodes
- Crm Organisation Model TCodes
- Ppoma Crm TCodes
- Bdoc Monitoring TCodes
- Smw01 TCodes
- Bdoc Ecc TCodes
- Attribute TCodes
- Crm Product TCodes
- Campaign TCodes