CRM General TCodes
| Tcode | Description |
|---|---|
| CRMD_ORDER | Transaction Processing |
| SMW01 | Display BDocs |
| CRM_DNO_MONITOR | Transaction Monitor |
| RSCRM_BAPI | Generation of Query Extracts |
| PPOMA_CRM | Change Organizational Model |
| R3AS | Start Initial Load |
| SMOEAC | Administration Console |
| R3AC1 | Set Up Business Objects Exchange |
| R3AM1 | Monitor Objects |
| BWA1 | DataSource Maintenance |
| BWA5 | Version Comparison: DataSources |
| BRICK | Loading Bricks and Nano Bricks |
| SMOHQUEUE | Replication & Realignment Queues |
| R3AR2 | Define Requests |
| R3AC3 | Set Up Customizing Objects Exchange |
| ..... | .................................. |
See the complete list of SAP CRM General TCodes
Business Transactions TCodes (CRM-BTX)
| Tcode | Description |
|---|---|
| CRMD_ORDER | Transaction Processing |
| CRM_DNO_MONITOR | Transaction Monitor |
| CRMD_BUS2000126 | Maintain Activities |
| CRMV_EVENT | Customizing Event Handler |
| CRMV_SSC | Mntce: Scrn Cntrl Data - CRM Trans. |
| CRMD_BUS2000111 | Maintain Opportunities |
| CRMD_BUS2000115 | Maintain Sales Transactions |
| CRMC_NR_RA_SERVICE | Number Range Maintenance: CRM_SERVIC |
| CRMC_OBJECTS | Subobjects of CRM Document |
| CRMC_MAP | Customer Maintenance Mapping |
| CRMD_BUS2000116 | Edit Service Processes |
| DNL_CUST_SALES | Initial Data Transfer Sales |
| CRMD_BUS2000120 | Process Complaints |
| CRMD_BUS2000108 | Maintain Leads |
| CRMD_SERV_SLA | Availability and Response Times |
| ..... | .................................. |
See the complete list of SAP CRM Business Transactions TCodes (CRM-BTX)
Interaction Center WebClient TCodes (CRM-IC)
| Tcode | Description |
|---|---|
| CRM_ERMS_LOGGING | Check Automatic Processing Details |
| CRM_ERMS_MAILFORMS | Maintain E-Mail Forms for ERMS |
| CRM_ERMS_WF_CUST | Assign Agent for E-Mail Handling |
| CRMC_IC_AUICOMM | Agent Univ. Inbox - CRMC_IC_AUICOM |
| CRMC_IC_AUIADDR | Define Receiving E-Mail Addr/Fax No. |
| CRMC_ERMS_SM_PROF | Define Service Manager Profiles |
| CRMC_ERMS_SM_PDET | Define Service Manager Prof.-Determ. |
| CRMC_IC_BPPROF | Define Profiles for Customer Identif |
| CRMC_ERMS_REPOSITORY | Rule Policy Repository |
| CRMC_IC_EMAILX | Define E-Mail Profiles |
| CRMC_IC_EVENTS | IC WebClient Events |
| CRMD_ERMS_REGEN_RUL | Regenerate Rules |
| CRMD_ERMS_TRANS_RULE | Transport Rule Policies |
| CRMC_IC_BPPROFX | Define Profiles for Customer Identif |
| CRMC_IC_CATPROF | Define Categorization Profiles |
| ..... | .................................. |
See the complete list of SAP CRM Interaction Center WebClient TCodes (CRM-IC)
Interaction Center WinClient TCodes (CRM-CIC)
| Tcode | Description |
|---|---|
| CRMD_TM_CLDIST | Call List Maintenance |
| CRMD_CALL_LIST | Generation of Call Lists |
| CRM_CIC_CTI_LOAD | Load communication statistic |
| CRMM_CIC_APDISPLAY | Display IC WinClient Profile |
| CRMM_TM_SCRIPT | Interactive Scripting Editor |
| CICTMSCRPPROF | INTERACTIVE SCRIPTING PROFILE |
| CRMM_ROUT_AGENT | Maintain agents for business routing |
| CRMM_ROUT_PROF_CHAR | Maintain Attributes |
| CRMC_CIC_FW_MAINTAIN | Maintain Framework ID and Parameters |
| CRMC_CLM_CMPGPM | Campaign priority mapping |
| CRMC_CLM_CLTYPES | Call list types |
| CRMC_CLM_CALLRESULTS | Call results |
| CRMD_TM_CLMS | Call List Management |
| ISCL | SDB: Action Box Configuration |
| CRMC_CLM_CTMAP | Calling Times Mapping |
| ..... | .................................. |
See the complete list of SAP CRM Interaction Center WinClient TCodes (CRM-CIC)
Access Control Engine TCodes (CRM-ACE)
| Tcode | Description |
|---|---|
| ACE_RUNTIME | ACE Runtime Data Overview |
| ACE_ACTIVATION | ACE Activation Tool |
| ACE_UPDATE | ACE update tool |
| ACE_DESIGN | ACE design data overview |
See the complete list of SAP CRM Access Control Engine TCodes (CRM-ACE)
CRM Analytics TCodes (CRM-ANA)
| Tcode | Description |
|---|---|
| BWA1 | DataSource Maintenance |
| BWA5 | Version Comparison: DataSources |
| BWA7 | BW Adapter Monitor |
| SMOBILEBW | BW Requests for Mobile Clients |
| ORDYWB | CRM IR Delivery Workbench |
| CRMBWTARGETS | Release Data Target for BW Upload |
| /CRMBW/CONFIG_WIZARD | Interactive Reporting Configuration |
| BWA8 | BW Adapter: Process Maintenance |
| CRM_RSMO | BW Monitor |
| CRMC_REPO_OPT | Configure Report Page Work Center |
| CRMBW_CIC_ATTRIBUTES | BW Key Figures for CRM |
| PVBW | Profile Template for BW |
| CRM_SP | Execute Sales Planning |
| CRM_SP_MNTN | Maintain Sales Planning Settings |
| SMOX_HIER | Hierarchy Maintenance |
| ..... | .................................. |
See the complete list of SAP CRM CRM Analytics TCodes (CRM-ANA)
Billing TCodes (CRM-BE)
| Tcode | Description |
|---|---|
| BEA_ACTION_DEF | Define Action Profiles |
| BEA_CONFIG | Configuration of a BE Application |
| BEFN_F1 | BEF Navigator - Billing |
| BEFN | BE Framework Navigator |
| /BEA/CRMB04 | Analyze Incomplete Billing Due List |
| /BEA/CRMB11 | Maintain Billing Documents |
| BEA_DL_03 | Release BDL Items w/ Qty Red. Flag |
| BEA_BTY | Maintain Billing Types |
| BEA_ITC_DET | Determine Item Category |
| BEA_ITC | Maintain Item Categories |
| BEABILLDOC_SNRO | Maintain Number Ranges: BEABILLDOC |
| /BEA/CRMB01 | Edit Billing Due List |
| /BEA/IPMO12 | Transfer Billing Docs to Accounting |
| BEA_CRP | Display Collective Runs |
| BEA_BD_01 | Maintain Billing Documents |
| ..... | .................................. |
See the complete list of SAP CRM Billing TCodes (CRM-BE)
Localization TCodes (CRM-LOC)
| Tcode | Description |
|---|---|
| CRMC_TAX_MAP | Tax Group Customizing |
| CRMC_TAX_GROUP | Tax Group Customizing |
See the complete list of SAP CRM Localization TCodes (CRM-LOC)
Middleware TCodes (CRM-MW)
| Tcode | Description |
|---|---|
| SMW01 | Display BDocs |
| R3AS | Start Initial Load |
| SMOEAC | Administration Console |
| R3AC1 | Set Up Business Objects Exchange |
| R3AM1 | Monitor Objects |
| SMOHQUEUE | Replication & Realignment Queues |
| R3AR2 | Define Requests |
| R3AC3 | Set Up Customizing Objects Exchange |
| R3AR4 | Start Requests |
| R3AC4 | Customizing Events in R/3 Back-End |
| SMWP | CRM Middleware Monitoring Cockpit |
| ASCI | ASCII Adapter |
| SDIMA | Data Integrity Manager |
| R3AC5 | Set Up Condition Objects Exchange |
| R3AR3 | Monitor Requests |
| ..... | .................................. |
See the complete list of SAP CRM Middleware TCodes (CRM-MW)
Internet Sales TCodes (CRM-ISA)
| Tcode | Description |
|---|---|
| CRMM_ISA_IUSER | Internet User Management |
| CRMC_ISA_IUSER | Internet User Settings |
| CRMM_ISA_UA | Internet Sales - User Administration |
| CRM_SHOP | Web Shop Maintenance |
| CRMC_ISA_SHTP | Maintenance of Shop Scenario |
| CRMC_ISA_SHFLD | Maintenance of Shop Fields |
| CRMM_ISA_GEOC | Set Geocoding Information for Stores |
See the complete list of SAP CRM Internet Sales TCodes (CRM-ISA)
Incentive and Commission Management TCodes (CRM-ICM)
| Tcode | Description |
|---|---|
| CRM_ICM_BWIF_007 | Upload BW - ICM Field Mapping |
| CRM_ICM_005 | Transfer of CRM Documents to ICM |
| CRM_ICM_BWIF_003 | Extract BW Data to Commission Syste |
| CRM_ICM_BWIF_009 | List Comm Case Ids for Txf Appl |
| CRM_ICM_002 | Call application menu for ICM engine |
| CRM_ICM_006 | CRM Incentives - view admin log |
See the complete list of SAP CRM Incentive and Commission Management TCodes (CRM-ICM)
Internet Service TCodes (CRM-ISE)
| Tcode | Description |
|---|---|
| CRMC_WEBREQ | Request Categories for Web Requests |
| CRMD_WEBREQ_GEN_EXIT | Generate start_exit Page |
| CRMD_SRWWW | Internet Transaction Service Request |
| CRMD_WEBREQ_SIG_SHOW | Display Digital Signature |
| CRMC_WEBREQ_BEGR_DIS | Authorization Groups for Views |
| CRMD_WEBREQ_CUST_OVW | Customizing Evaluation: Web Requests |
| CRMD_WEBREQ_MONITOR | Monitor for Web Requests |
| CRMC_WEBREQ_BEGR | Authorization Groups for Views |
| CRMC_SERVICE_IPT | Maintenance of Internet Trans. Types |
See the complete list of SAP CRM Internet Service TCodes (CRM-ISE)
Utilities Industry TCodes (CRM-IU)
| Tcode | Description |
|---|---|
| CRM_ISU_FEATURE | Feature Activation |
| CRM_ISU_PRODHIER | Create Utilities Product Hierarchy |
| ECRM_ISU_PARAMS | Maintain IS-U CRM Parameters |
| CRM_ISU_TREE | Utilities CRM: BOL Tree Customizing |
| CRM_ISU_BOL_BROWSER | Browser for Business Object Layer |
| CRM_ISU_IMG | Utilities CRM: IMG Settings |
| CRM_EVER | Number Range Maintenance: CRM_EVER |
| CRM_ISU_CONFIG | Utilities CRM: Simple Configuration |
| CRM_ISU_HSS_CUST | Free Text Search: Customizing |
| CRM_ISU_PROC | Utilities CRM: Process Customizing |
| ECRM_ISU_TO_ENH_POD | ChecK enhancement of Utilities PoD |
| CRM_ISU_CFG | Utilities CRM: Simplified Config |
| CRM_IUCMON | Utilities Check Cockpit |
| ECRM_ISU_CUST_TO | IS-U Customizing for Techn. Objects |
| CRM_ISU_ORDER_READ | Utilities specific CRM_ORDER_READ |
| ..... | .................................. |
See the complete list of SAP CRM Utilities Industry TCodes (CRM-IU)
TCodes (CRM-CLA)
| Tcode | Description |
|---|---|
| CRMD_CLA_CLOSE | Closure/Completeon of CLA-objects |
| CRMC_CLA_VSEIVER_NR | Number range maintenance: CLAVSEIVER |
See the complete list of SAP CRM TCodes (CRM-CLA)
TCodes (CRM-RB)
| Tcode | Description |
|---|---|
| REB_RQ_ASGN | Requirement Set Assignment |
See the complete list of SAP CRM TCodes (CRM-RB)
Case Management TCodes (CRM-CM)
| Tcode | Description |
|---|---|
| BSP_CRMD_CASE | Dummy Transaction for Authorizations |
See the complete list of SAP CRM Case Management TCodes (CRM-CM)
Most viewed SAP Customer Relationship Management TCodes
- Crm TCodes
- Partner Function TCodes
- Bdoc TCodes
- Bwa TCodes
- Crm Middleware TCodes
- Marketing Attribute TCodes
- Crmd Order TCodes
- Crm Order TCodes
- How To TCodes
- Partner Functions TCodes
- Replication TCodes
- Download Bom TCodes
- Complaint TCodes
- Ppoma Crm TCodes
- Crm Organisation Model TCodes
- Bdoc Monitoring TCodes
- Smw01 TCodes
- Bdoc Ecc TCodes
- Attribute TCodes
- Campaign TCodes
- Ist21: Unsuccessful Transaction TCodes
- Crm Territory Management TCodes