SAP Customer Service TCodes by Sub-Module
CS General TCodes
| S.No | Tcode | Description |
|---|---|---|
| 1 | CIC0 | Customer Interaction Center |
| 2 | CICS | Customer Interaction Center |
| 3 | IS01 | Solution DB - Create/Display/Change |
| 4 | IPCS | Maintenance Planning |
| 5 | CICE | Assignment of Visible Components |
| 6 | COIB | As-Built for Serialized Material |
| 7 | CICO | CIC Profile Definition |
| 8 | CICK | Maintain Scripting Profile |
| 9 | IW72 | Change Service Order |
| 10 | OISD | Generation of PM Orders from SD |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CS General TCodes |
||
Customer Interaction TCodes (CS-CI)
| S.No | Tcode | Description |
|---|---|---|
| 1 | CIC0 | Customer Interaction Center |
| 2 | CICS | Customer Interaction Center |
| 3 | CICE | Assignment of Visible Components |
| 4 | CICO | CIC Profile Definition |
| 5 | CICK | Maintain Scripting Profile |
| 6 | CICP | Contact Search Configuration |
| 7 | EWFC0 | Action Box Configuration |
| 8 | EWHV | Generic IAC for Cluster Objects |
| 9 | CICH | CTI Telephony Buttons |
| 10 | ENVD | CIC: Data Environment Maintenance |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CS Customer Interaction TCodes (CS-CI) |
||
Installed Base Management TCodes (CS-IB)
| S.No | Tcode | Description |
|---|---|---|
| 1 | COIB | As-Built for Serialized Material |
| 2 | IH20 | Where-Used List Time |
| 3 | IH22 | Where-Used List Time Interval |
| 4 | IB61 | Create Installed Base with Reference |
View the full list of SAP CS Installed Base Management TCodes (CS-IB) |
||
TCodes (CS-CM)
| S.No | Tcode | Description |
|---|---|---|
| 1 | IS01 | Solution DB - Create/Display/Change |
| 2 | IS02 | Text Indexing for Solution Database |
| 3 | ISCD | Define Solution Categories |
| 4 | ISCC | Define Symptom Categories |
| 5 | IS00 | Number range maintenance: ISMP |
| 6 | ISCA | Define Symptom Type |
| 7 | IS03 | Number range maintenance: ISOL |
| 8 | ISCE | Define Application Areas |
| 9 | ISNR | Number range maintenance: ISDB |
| 10 | ISCF | Define Validation Categories |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP CS TCodes (CS-CM) |
||
Service Processing TCodes (CS-SE)
| S.No | Tcode | Description |
|---|---|---|
| 1 | OISD | Generation of PM Orders from SD |
| 2 | OISC | Generation of PM Orders |
| 3 | OISF | Generation of Orders from the WP |
| 4 | OISE | SD Service Processing Active? |
| 5 | OISN | Number range maintenance: IRESTO |
View the full list of SAP CS Service Processing TCodes (CS-SE) |
||