Product Safety TCodes (EHS-SAF)
| Tcode | Description |
|---|---|
| CG3Z | Upload file |
| CG3Y | Download file |
| CG02 | Substance Workbench |
| CG42 | Edit Report Templates |
| CVD1 | Edit Report Shipping Orders |
| CG50 | Edit Report |
| CG5Z | EHS: WWI server monitor |
| CG54 | Report Information System |
| CG33 | Import Specifications |
| CG12 | Edit Phrases |
| CGCZ | Match Up Master Data |
| CG37 | Edit Worklist |
| CG36VEN | Import Single Report |
| CGAB | EHS: Edit Phrase Set-Attrib. Assgmt |
| CG2B | Edit Generation Variant |
| ..... | .................................. |
See the complete list of SAP EHS Product Safety TCodes (EHS-SAF)
Industrial Hygiene and Safety TCodes (EHS-IHS)
| Tcode | Description |
|---|---|
| CBIH82 | EHS: Change Inc./Acc. Log Entry |
| CBIH02 | EHS: Edit Work Area |
| CBIHM2 | EHS: Edit Measurement Projects |
| CBIH12 | EHS: Edit Risk Assessment |
| CBIH72 | EHS: Change Injury/Illness Log Entry |
| CBIH03 | EHS: Display Work Area |
| CBIH89 | EHS: Injury/Illn.Log Data Transfer |
| CBIHT4 | EHS: RFC - PB20 Applicant Master |
| CBIH92 | Agent Workbench |
| CBIH83 | EHS: Display Inc./Acc. Log Entry |
| CBIH52 | EHS: Call General Questionnaire |
| CBIH14 | EHS: Amount Overview |
| CBIHT1 | RFC - CBHR11 Create External Person |
| CBIHM3 | EHS: Display Measurement Projects |
| CBIH13 | EHS: Display Risk Assessment |
| ..... | .................................. |
See the complete list of SAP EHS Industrial Hygiene and Safety TCodes (EHS-IHS)
Dangerous Goods Management TCodes (EHS-DGP)
| Tcode | Description |
|---|---|
| DGE5 | DG Filling from Spec. Management |
| DGP1 | Create Dangerous Goods Master |
| DGCI | DG: Date Determination |
| DGCL | DG: Primary and Secondary Languages |
| DGP2 | Change Dangerous Goods Master |
| DGP3 | Display Dangerous Goods Master |
| DGP5 | Report for sending dangerous goods |
| DGP7 | Display import logs |
| DGR1 | Displaying DG master data |
| DGPREL | Dangerous Goods Product Release |
| DGE6 | DG Simul. of Filling from Spec. Mgmt |
| DGU2 | DG: Conversion Texts/Descriptions |
| DGTD | DG: Maintain mat-dependent texts |
| DGR3 | Display DG Packaging Data |
| DGP5S | Report to Simulate Sending |
| ..... | .................................. |
See the complete list of SAP EHS Dangerous Goods Management TCodes (EHS-DGP)
Waste Management TCodes (EHS-WA)
| Tcode | Description |
|---|---|
| WAE01 | Create Entry Document |
| WAST | Copied to CBWABDT (Copy BP Config |
| WAE02 | Change Entry Document |
| WAM02 | Edit Disposal Documents |
| WAA19 | WA Create (AuthApprvd Waste Transp.) |
| WACO02 | Waste Workbench |
| WAA02 | WA Change (Auth-Apprvd Waste Genrtr) |
| WATREE | Call Master Data |
| WAA11 | WA Change (Auth-Apprvd Waste Dispsr) |
| CBWA00 | Area Menu Waste Management |
| CBWAMD | Waste Management Master Data |
| WAE03 | Display Entry Document |
| WAA20 | WA Change (AuthApprvd Waste Transp.) |
| WAM01 | Create Disposal Documents |
| WAA10 | WA Create (Auth-Apprvd Waste Dispsr) |
| ..... | .................................. |
See the complete list of SAP EHS Waste Management TCodes (EHS-WA)
Occupational Health TCodes (EHS-HEA)
| Tcode | Description |
|---|---|
| EHSAMBTAET | Medical Services |
| EHSH_D_PCP | Planning Cockpit |
| EHSBP31 | Create Health Center |
| EHSDATIMP | Import Medical Data |
| EHSBP41 | Create Laboratory |
| EHSBP51 | Create External Company |
| EHSBP11 | Create physician |
| EHSSERV | Medical Service Results / Sign-Off |
| EHSPP01 | Exposure Groups |
| EHSVU01 | Edit Health Surveillance Protocol |
| EHSDIAGSL | EH&S: Diagnosis Key |
| EHSTERM01 | Scheduling medical service |
| EHSVU11 | Edit Examination |
| S_SH8_72000002 | Persons > Assigned Protocols |
| EHSSERV01 | Open Medical Service |
| ..... | .................................. |
See the complete list of SAP EHS Occupational Health TCodes (EHS-HEA)
EHS General TCodes
| Tcode | Description |
|---|---|
| CG3Z | Upload file |
| CG3Y | Download file |
| CG02 | Substance Workbench |
| CG42 | Edit Report Templates |
| CBIH82 | EHS: Change Inc./Acc. Log Entry |
| CVD1 | Edit Report Shipping Orders |
| CBIH02 | EHS: Edit Work Area |
| CG50 | Edit Report |
| CG5Z | EHS: WWI server monitor |
| CG54 | Report Information System |
| WAE01 | Create Entry Document |
| CG33 | Import Specifications |
| CG12 | Edit Phrases |
| CGCZ | Match Up Master Data |
| CG37 | Edit Worklist |
| ..... | .................................. |
See the complete list of SAP EHS General TCodes
Hazardous Substance Management TCodes (EHS-HSM)
| Tcode | Description |
|---|---|
| HSMD | EHS: Hazardous Substance |
| HSMR01 | EHS: Fill Hazardous Substance Master |
| HSMR06 | EHS: Display Filling Log |
| HSMR02 | EHS: Distribute Haz. Subs. Master |
| HSMR07 | EHS: Delete Filling Log |
| HSMR03 | EHS: Change Doc. Haz. Subs. Master |
See the complete list of SAP EHS Hazardous Substance Management TCodes (EHS-HSM)
Basic Data and Tools TCodes (EHS-BD)
| Tcode | Description |
|---|---|
| EHSK_D_IAL | Information: Incident/Accident Log |
| EHSK_D_RISK_ASSESS | Information for Risk Assessment |
See the complete list of SAP EHS Basic Data and Tools TCodes (EHS-BD)
Most viewed SAP Environment, Health and Safety TCodes
- Specification TCodes
- Dangerous Goods TCodes
- Material Specification TCodes
- Dangerous Goods Master TCodes
- Msds TCodes
- Cg3z TCodes
- Cg3y TCodes
- Phrase TCodes
- Cg02 TCodes
- P11 TCodes
- Ehs TCodes
- Wwi TCodes
- Disposal TCodes
- Cg3 TCodes
- Cg54 TCodes
- Dangerous Goods Indicator TCodes
- Ehs Incident Management TCodes
- Dangerous TCodes
- Sap Ehs TCodes
- Glm TCodes
- Phrase Set TCodes
- Dispo TCodes