SAP IS TCodes by Sub-Module
- 1. IS General TCodes
- 2. TCodes (IS-DFS)
- 3. Mill Products Industry Solution TCodes (IS-MP)
- 4. Aerospace & Defence Industry Solution TCodes (IS-AD)
- 5. Bank Components TCodes (IS-B)
- 6. SAP Utilities TCodes (IS-U)
- 7. TCodes (IS-A)
- 8. TCodes (IS-EC)
- 9. TCodes (IS-PS)
- 10. Industry Solution - Telecommunications TCodes (IS-T)
- 11. SAP Media TCodes (IS-M)
- 12. Recycling Administration TCodes (IS-REA)
- 13. #### TCodes (IS-HMED)
- 14. ## SAP #### - ##-##### TCodes (IS-H)
- 15. Industry Solution Oil TCodes (IS-OIL)
- 16. TCodes (IS-HT)
- 17. TCodes (IS-HER)
- 18. Industry Solution Catch Weight Management TCodes (IS-CWM)
- 19. TCodes (IS-PRS)
- 20. TCodes (IS-PM)
IS General TCodes
| S.No | Tcode | Description |
|---|---|---|
| 1 | EMIGALL | IS-U Migration |
| 2 | EK02 | Acct Determ.: IS-U Rev. Accts |
| 3 | SLOG | Overview of Static Extract Creation |
| 4 | EK01 | Acct Determ.: IS-U Receiv. Accounts |
| 5 | MPD | Maintenance Program Definition |
| 6 | OCPR | Maintenance of Backflush Profiles |
| 7 | NMT0 | IS-H: Basic data: srv. master data |
| 8 | VELO | Vehicle Manager |
| 9 | NV2000 | IS-H: Clinical Process Builder |
| 10 | NSDO | IS-H:Hospital Discharge Report (SDO) |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS General TCodes |
||
TCodes (IS-DFS)
| S.No | Tcode | Description |
|---|---|---|
| 1 | QGEN | Derive Qualifications |
| 2 | /ISDFPS/IL21 | Extended Equip. History (Hierarchy) |
| 3 | /ISDFPS/PMDIS2 | Generic Maintenance Obj Distribution |
| 4 | /ISDFPS/OIX2 | Multi-Level R.P. List: Ref. Location |
| 5 | /ISDFPS/OIX9 | Multi-Level R.P. List: Char. |
| 6 | /ISDFPS/CPMGOS1 | Activate Gen. Obj. Srvc "Chg Auth." |
| 7 | /ISDFPS/PMRUECK1 | Maintenance Data Redistribution |
| 8 | /ISDFPS/OIX8 | Multi-Level R.P. List: Class |
| 9 | /ISDFPS/IL07R | Multi-Level Reference Location List |
| 10 | /ISDFPS/WF_CUST | Workflow Tree Customizing |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS TCodes (IS-DFS) |
||
Mill Products Industry Solution TCodes (IS-MP)
| S.No | Tcode | Description |
|---|---|---|
| 1 | MMCL | Stock Overview by Characteristic |
| 2 | MILL_OC | Create Order Combination |
| 3 | MILL_CUT | Cutting Stck Trans. and Confirmation |
| 4 | MILL_CUT_LBA | Confirmation DNP Processing |
| 5 | MILL_CUT_TR | Cutting Stock Transfer |
| 6 | MILL_CUT_CO | Cutting Confirmation |
| 7 | /SAPMP/COCA | Transfer MillCa Chars. in Logon |
| 8 | MILL_OMI4 | MRP Lot-Sizing Procedures |
| 9 | OMILL_CUT | Customizing for Cutting Processing |
View the full list of SAP IS Mill Products Industry Solution TCodes (IS-MP) |
||
Aerospace & Defence Industry Solution TCodes (IS-AD)
| S.No | Tcode | Description |
|---|---|---|
| 1 | MPD | Maintenance Program Definition |
| 2 | ADSUBCON | SUBCONTRACTING Monitor |
| 3 | MEM1 | Replacement for Purchase Order Item |
| 4 | MEBOR | Work Center Conversion |
| 5 | ADAA | Activity Allocation Conversion |
| 6 | ADIP | SPEC 2000: Initial Provisioning |
| 7 | PEGRP | Pegging: Run Profile |
| 8 | 0PEG02 | Allowed Movement Types |
| 9 | WPSTLH1 | Task List Hierarchy: Create |
| 10 | PEG01 | Collective Processing Pegging |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS Aerospace & Defence Industry Solution TCodes (IS-AD) |
||
Bank Components TCodes (IS-B)
| S.No | Tcode | Description |
|---|---|---|
| 1 | F9N1 | Create Bank Statements |
| 2 | F9K2 | Change account |
| 3 | F9C? | Change Transaction Type Category |
| 4 | F9L? | Change Condition Area Settings |
| 5 | BCA_US_OD_PLAN | Maintain Overdraft Plan |
| 6 | F991 | Mass Acct. Balancing (Int./Charges) |
| 7 | F9I1 | Create Payment Order - External |
| 8 | F9OF | Create Foreign Payment Order |
| 9 | F9O01 | Create stand. order |
| 10 | F9I1PLAN | Create Planned Order Externally |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS Bank Components TCodes (IS-B) |
||
SAP Utilities TCodes (IS-U)
| S.No | Tcode | Description |
|---|---|---|
| 1 | EMIGALL | IS-U Migration |
| 2 | EK02 | Acct Determ.: IS-U Rev. Accts |
| 3 | SLOG | Overview of Static Extract Creation |
| 4 | EK01 | Acct Determ.: IS-U Receiv. Accounts |
| 5 | BNR | Number Range Maintenance: ISU_DBRE |
| 6 | EASIBI | Create Individual Bill |
| 7 | EWAS | IS-U Waste Management |
| 8 | EL28 | Single Entry |
| 9 | EL01 | Execute Order Creation |
| 10 | EG31 | Full Installation |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS SAP Utilities TCodes (IS-U) |
||
TCodes (IS-A)
| S.No | Tcode | Description |
|---|---|---|
| 1 | MPD | Maintenance Program Definition |
| 2 | OCPR | Maintenance of Backflush Profiles |
| 3 | VELO | Vehicle Manager |
| 4 | ADSUBCON | SUBCONTRACTING Monitor |
| 5 | JITU | User Assignment - Display Variant |
| 6 | RL00 | Returnable packaging accounts |
| 7 | MEM1 | Replacement for Purchase Order Item |
| 8 | PPCGO | Backflush Execution |
| 9 | JITC | JIT Basic Data-Individual Maint. |
| 10 | BORGR | GR Automotive |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS TCodes (IS-A) |
||
TCodes (IS-EC)
| S.No | Tcode | Description |
|---|---|---|
| 1 | J3GK01 | Create Catalog Record |
| 2 | J3GK02 | Change Catalog Record |
| 3 | J3GK03 | Display Catalog Record |
| 4 | J3G? | ETM Function Calls |
| 5 | J3GI | Change Shipping Documents |
| 6 | BOSMM | Subcontractor/Vendor Processing |
| 7 | J3GH | Create Shipping Documents |
| 8 | J4GM | Current Stock for Material |
| 9 | J3GJ | Display Shipping Documents |
| 10 | BOS02 | SD: Service Entry - Web Transaction |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS TCodes (IS-EC) |
||
TCodes (IS-PS)
| S.No | Tcode | Description |
|---|---|---|
| 1 | FMCAM2 | Generate Invoices |
| 2 | PSOBWORK | Edit Contract Object |
| 3 | FMCAFOBIS | Form-Based Tax Bill |
| 4 | FMCACOV | Business Partner Overview |
| 5 | FMCAPFBI | Update Delta Queues for Form Bundles |
| 6 | FMCAFOBI | Form-Based Tax Bill |
| 7 | FMCABP | B. Partner Asset w. Duplicate Search |
| 8 | FMCAGTRINV_S | Single Invoicing (Grantor) |
| 9 | FMCAGTRINV_M | Mass Invoicing (Grantor) |
| 10 | FMCAPFPF | Mass Activity for Form Process |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS TCodes (IS-PS) |
||
Industry Solution - Telecommunications TCodes (IS-T)
| S.No | Tcode | Description |
|---|---|---|
| 1 | SIST | |
| 2 | IST_TDATA_DELETE | Delete Terminated Telephone Nos |
| 3 | ISTUNLT930 | Reconn./Disconn. Services Using XI |
| 4 | IST_EBS_TOI | Transfer Documents from Billing Sys. |
| 5 | IST_EBS_TOI_COPA | Transfer Doc./CO-PA Characteristics |
| 6 | ISTCAXT910 | Generate Reconnection File |
| 7 | IST_EVAL | Evaluate Reconnection Proposals |
| 8 | IST_EBS_MRD | Reversal of Bills from Billing Sys. |
| 9 | IST_EBS_ARC | Link Documents with External Bills |
| 10 | IST_EBS_POI | Create Additional Information |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS Industry Solution - Telecommunications TCodes (IS-T) |
||
SAP Media TCodes (IS-M)
| S.No | Tcode | Description |
|---|---|---|
| 1 | JHAK | Credit Mgmt: Coll.Process.Overview |
| 2 | JHAP | IS-M/AM Order Update Collective Log |
| 3 | JVU1 | IS-M: Drop-Off Overview |
| 4 | JM01 | IS-M: Create Material |
| 5 | JKSD07 | Edit Quantity Plan per Media Issue |
| 6 | JHAE | IS-M: Error List for Tech.System |
| 7 | JSE4 | Set Origin Ind.for Street in City |
| 8 | MMCL | Stock Overview by Characteristic |
| 9 | MILL_OC | Create Order Combination |
| 10 | JP02 | Change Title Master |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS SAP Media TCodes (IS-M) |
||
Recycling Administration TCodes (IS-REA)
| S.No | Tcode | Description |
|---|---|---|
| 1 | J7LMS | REA Declaration System |
| 2 | J7LE | REA Display Recycling Partners |
| 3 | J7LP | REA Display Price Lists: Init.Screen |
| 4 | J7L5 | Create REA Packaging: Initial Screen |
| 5 | J7LIKU | REA Info systems customer analysis |
| 6 | J7LW | REA Inf. Cost Analysis: Packaging |
| 7 | J7L8 | REA Info Cost Analysis: Article |
| 8 | J7LUTILITY22 | Delete REA Partners |
| 9 | J7LKC | Article Consistency Check |
| 10 | J7LKCV | Packaging Consistency Check |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS Recycling Administration TCodes (IS-REA) |
||
#### TCodes (IS-HMED)
| S.No | Tcode | Description |
|---|---|---|
| 1 | SMED | IS-H*MED area menu (consolidated) |
| 2 | SMAT | |
| 3 | N1SQ | IS-H*MED: Maint. OU-Rel. Customizing |
| 4 | N1PATORG | IS-H*MED: Call Patient Organizer |
| 5 | N1E2 | IS-H*MED: Display nursing cycle |
| 6 | N2GU | Patient Pathway |
| 7 | N2GB | Pathway Library |
| 8 | N201 | IS-H*MED: Create Document |
| 9 | NT60 | IS-H*MED: Create service spectrum |
| 10 | N2GM | Pathway Monitor |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS #### TCodes (IS-HMED) |
||
## SAP #### - ##-##### TCodes (IS-H)
| S.No | Tcode | Description |
|---|---|---|
| 1 | NMT0 | IS-H: Basic data: srv. master data |
| 2 | NV2000 | IS-H: Clinical Process Builder |
| 3 | NSDO | IS-H:Hospital Discharge Report (SDO) |
| 4 | NPDRG2 | IS-H: Maintain DRG Data |
| 5 | NA30 | IS-H: Case Billing |
| 6 | NL10 | IS-H: Maintain Service Entry |
| 7 | NPDRG1 | IS-H: Display DRG Data |
| 8 | SMED | IS-H*MED area menu (consolidated) |
| 9 | NCOL | IS-HCO: Transfer Information |
| 10 | NV33 | IS-H: Maintain insurance relatshp |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS ## SAP #### - ##-##### TCodes (IS-H) |
||
Industry Solution Oil TCodes (IS-OIL)
| S.No | Tcode | Description |
|---|---|---|
| 1 | O4_TIGER | Tank Management |
| 2 | O3DEFAULTS | New Defaulttransaction |
| 3 | O4F1 | TD Create Shipment |
| 4 | O401 | Create Location Master Record |
| 5 | O4G1 | Loading confirmation |
| 6 | O4H1 | Delivery Confirmation |
| 7 | MU01 | Mass upload |
| 8 | O3UREP_MASTER | Regulatory Reporting Master Data |
| 9 | O3RCMM02 | SSR Meters - Detail report |
| 10 | O3RECH3 | Display Settlement/Transmission |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS Industry Solution Oil TCodes (IS-OIL) |
||
TCodes (IS-HT)
| S.No | Tcode | Description |
|---|---|---|
| 1 | OK32 | SMP order due list |
| 2 | OVCH | Version Change: Listing |
| 3 | OK30 | Software Maintenance Process |
| 4 | VBSY | Billing Plan Synchronization |
| 5 | PASW | Partner Inheritance Switch |
| 6 | OK36 | SMP Log |
| 7 | OCPP | GG Price Protection by Sales Org. |
View the full list of SAP IS TCodes (IS-HT) |
||
TCodes (IS-HER)
| S.No | Tcode | Description |
|---|---|---|
| 1 | PIQST00 | Student File |
| 2 | PIQACADOFFER00 | Edit Event Offerings |
| 3 | PIQSTM | Maintain Student Master Data |
| 4 | PIQSMFU | Edit Appraisal |
| 5 | PIQACADOFFER01 | Event Offerings for Cohorts |
| 6 | PIQCAM | Maintain Academic Calendar |
| 7 | PIQST10 | Student File (Extended Maint.Dialog) |
| 8 | PIQEVALREGM | Edit Assessment Process |
| 9 | PIQAUD_MP_CP | Audit (Process-Dependent) |
| 10 | PIQED | Equivalency Determination |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS TCodes (IS-HER) |
||
Industry Solution Catch Weight Management TCodes (IS-CWM)
| S.No | Tcode | Description |
|---|---|---|
| 1 | FAIWQ1 | Worklist |
| 2 | FAIC03 | Substitution of Account Assignments |
| 3 | FAIR05 | Reconciliation Inv. Ledger - G/L |
View the full list of SAP IS Industry Solution Catch Weight Management TCodes (IS-CWM) |
||
TCodes (IS-PRS)
| S.No | Tcode | Description |
|---|---|---|
| 1 | LSF_EXEC_ENH_FC | Load and Maintain Enhanced Forecast |
View the full list of SAP IS TCodes (IS-PRS) |
||
TCodes (IS-PM)
| S.No | Tcode | Description |
|---|---|---|
| 1 | NPA | Patient Accounting Solution |
| 2 | ON01 | IS-H: Control Institution |
| 3 | NT01 | IS-H: Create Services in Catalog |
| 4 | NBCH | Change Hospital Structure |
| 5 | NT32 | IS-H: Maintain Service Group |
| 6 | ONBE | IS-H: Create Condition Table |
| 7 | NT02 | IS-H: Change Services in Catalog |
| 8 | ON05 | IS-H: Control Client |
| 9 | ON04 | IS-H: Screen Modification |
| 10 | NT03 | IS-H: Display Services in Catalog |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP IS TCodes (IS-PM) |
||
Most viewed SAP TCodes
- Isu Billing TCodes
- Manufacturer Part Number TCodes
- Isu TCodes
- Meter Reading TCodes
- Vehicle TCodes
- Barcode TCodes
- Jit TCodes
- Bpem TCodes
- Nomination TCodes
- Isu Device Management TCodes
- Mpn TCodes
- Pod TCodes
- Premise TCodes
- Meter Reading Order TCodes
- Oil And Gas TCodes
- Tsw TCodes
- Prepayment TCodes
- Supersession TCodes
- Velo TCodes
- Jit Call TCodes
- Ihc TCodes
- Case TCodes