Integration Engine TCodes (BC-XI-IS-IEN)
| Tcode | Description |
|---|---|
| SXMB_MONI | Integration Engine - Monitoring |
| SXMB_ADM | Integration Engine - Administration |
| SXMB_IFR | Start Integration Builder |
| SXMB_ADMIN | Integration Engine - All Functions |
| SXMS_LMS_CONF | User-Defined Search: Config. |
| SXMB_ADM_BPE | Process Engine - Administration |
| SXMS_SAMON | Monitor for S/A Communication |
| SXMSIF | Sender/Receiver Definitions |
| S_B6A_52000011 | RSXMB_RZ20_CALL |
| SXMSFILTER | Message Filter Maintenance |
| SXMS_BCONF | Package Configuration |
| SXMS_BCM | Package Configuration Types |
| SXMB_ITFACTION | Interf. for Archv. and Ret. Periods |
| XMSPKSTATCNF | Configuration of Package Statistics |
| XMSPKSTATMON | Monitoring Package Statistics |
| ..... | .................................. |
See the complete list of SAP IS Integration Engine TCodes (BC-XI-IS-IEN)
Inventory Controlling TCodes (MM-IS-IC)
| Tcode | Description |
|---|---|
| MC.9 | INVCO: Material Anal.Selection,Stock |
| MC46 | INVCO: Analysis of Slow-Moving Items |
| MC.1 | INVCO: Plant Anal. Selection: Stock |
| MC50 | INVCO: Analysis of Dead Stock |
| MC.5 | INVCO: SLoc Anal. Selection, Stock |
| MC.A | INVCO: Mat.Anal.Selection, Rec/Iss |
| MCBE | INVCO: Material Analysis Selection |
| MCBA | INVCO: Plant Analysis Selection |
| MC40 | INVCO: ABC Analysis of Usage Values |
| MC44 | INVCO:Analysis of Inventory Turnover |
| MCBZ | INVCO: Stck/Reqt Analysis Selection |
| MC.2 | INVCO: Plant Anal.Selection, Rec/Iss |
| MCBC | INVCO: Stor. Loc. Analysis Selection |
| MC.B | INVCO: Mat.Anal.Selection, Turnover |
| MCBR | INVCO: Batch Analysis Selection |
| ..... | .................................. |
See the complete list of SAP IS Inventory Controlling TCodes (MM-IS-IC)
Data Collection TCodes (LO-LIS-DC)
| Tcode | Description |
|---|---|
| MCSI | Call Standard Analyses of Sales |
| MCNB | BW: Initialize Stock Balances |
| MC+2 | PURCHIS: PurchGrp Freqs. Selection |
| MCM? | RIS: Schedule Selection Version |
| MC+E | PURCHIS: MatGrp Freq. Selection |
| MC+Q | SIS: Employee, Inc.Orders Selection |
| MC21 | Create Info Structure |
| MC+A | PURCHIS: MatGrp DelRelblty Selection |
| MC24 | Create Update |
| MC25 | Change Update |
| MC+I | PURCHIS: Material PurchQty Selection |
| MC22 | Change Info Structure |
| MC+M | PURCHIS: Material QtyRel Selection |
| MCB_ | Determine Industry Sector |
| MC+Y | SIS: Sales Org. Returns, Selection |
| ..... | .................................. |
See the complete list of SAP IS Data Collection TCodes (LO-LIS-DC)
Runtime Workbench/Monitoring TCodes (BC-XI-IS-WKB)
| Tcode | Description |
|---|---|
| SXI_MONITOR | XI: Message Monitoring |
| SXMB_MONI_BPE | Process Engine - Monitoring |
| SXI_SHOW_MESSAGE | Displays an XI Message |
| SXMSALRT | XI Alert Configuration |
| SXI_READ_ARCHIVE_ID | Search for Archived XML Messages |
See the complete list of SAP IS Runtime Workbench/Monitoring TCodes (BC-XI-IS-WKB)
Reporting TCodes (PM-IS-REP)
| Tcode | Description |
|---|---|
| MCIZ | PMIS: Vehicle Consumption Analysis |
| MCI7 | PMIS: Breakdown Analysis |
| MCI8 | PMIS: Cost Evaluation |
| MCI4 | PMIS: Planner Group Analysis |
| MCJB | MTTR/MTBR for Equipment |
| MCI3 | PMIS: Location Analysis |
| MCJC | FunctLoc: Mean Time Between Repair |
| MCI5 | PMIS: Object Damage Analysis |
| MCIS | Call Up PM Standard Analyses |
| MCI1 | PMIS: Object Class Analysis |
| MCI2 | PMIS: Manufacturer Analysis |
| MCIA | PMIS: Customer Notification Analysis |
| MCI6 | PMIS: Obj.Statistic.Analysis |
| MCI0 | Plant Maintenance Information System |
| MCJ1 | PMIS: Create Evaluation |
| ..... | .................................. |
See the complete list of SAP IS Reporting TCodes (PM-IS-REP)
Early Warning System TCodes (LO-LIS-EWS)
| Tcode | Description |
|---|---|
| MCY1 | Create Exception EWS/LIS |
| MC/1 | Create Exception: EWS/INVCO |
| MCYG | Exception Analysis INVCO |
| MCYA | Delete Jobs: Exceptions |
| MC/B | Schedule jobs: Exceptions INVCO |
| MC/2 | Maintain exception: EWS/INVCO |
| MC/3 | Display exception: EWS/INVCO |
| MC/7 | Create job for exception: INVCO |
| MC/8 | Change jobs exceptions: INVCO |
| MC/9 | Display jobs exceptions: INVCO |
| MC/6 | Display exception: INVCO |
| MC/5 | Change groups exception: INVCO |
| MC/4 | Create groups exception: INVCO |
| MCYM | Exception Analysis: Retail IS |
| MCYB | Plan Jobs: Exceptions |
| ..... | .................................. |
See the complete list of SAP IS Early Warning System TCodes (LO-LIS-EWS)
Vendor Evaluation TCodes (MM-IS-VE)
| Tcode | Description |
|---|---|
| ME61 | Maintain Vendor Evaluation |
| ME63 | Evaluation of Automatic Subcriteria |
| ME65 | Evaluation Lists |
| ME6G | Vendor Evaluation in the Background |
| ME6B | Display Vendor Evaln. for Material |
| ME64 | Evaluation Comparison |
| ME62 | Display Vendor Evaluation |
| ME6E | Evaluation Records Without Weighting |
| ME6C | Vendors Without Evaluation |
| ME6D | Vendors Not Evaluated Since... |
| ME6F | |
| ME6A | Changes to Vendor Evaluation |
| ME6Z | Transport Vendor Evaluation Tables |
| OMGC | C MM-PUR Weighting Keys |
| OMGU | C MM-PUR Scope of Ranking Lists |
| ..... | .................................. |
See the complete list of SAP IS Vendor Evaluation TCodes (MM-IS-VE)
Purchasing Information System TCodes (MM-IS-PU)
| Tcode | Description |
|---|---|
| MCE3 | PURCHIS: Vendor Analysis Selection |
| ME6H | Standard Analysis: Vendor Evaluation |
| MCE1 | PURCHIS: PurchGrp Analysis Selection |
| MCE7 | PURCHIS: Material Analysis Selection |
| MCE5 | PURCHIS: MatGrp Analysis Selection |
| MCEC | PURCHIS:Long-Term Plg Mat. Analysis |
| MCEA | PURCHIS:Long-Term Plg Vend.Analysis |
| MCE8 | PURCHIS: Service Analysis Selection |
| MCEB | PURCHIS:Lng-Term Plg Mat.Gr.Analysis |
| MCFC | PURCHIS: Display Pattern On Schedule |
| MS70 | Evaluation Plng Scenario for PURCHIS |
| MCDB | PURCHIS: Change Evaluation |
| MCDG | PURCHIS: Execute Evaluation |
| MS71 | Copy info structure version to LTP |
| MCER | PURCHIS: Service Purch.Qty-Selection |
| ..... | .................................. |
See the complete list of SAP IS Purchasing Information System TCodes (MM-IS-PU)
Reporting TCodes (LO-LIS-REP)
| Tcode | Description |
|---|---|
| MCK1 | Create Hierarchy |
| MCK2 | Change hierarchy |
| MCMP | Change selection version |
| MCKJ | Selection version tree: Stock |
| MCKR | User-spec. sel. vers. tree: Stock |
| MCK3 | Display hierarchy |
| MCMA | INVCO: Display selection version |
| MCMS | Selection Version: Change Variant |
| MCKP | User-spec. selec. vers. tree: Sales |
| MCMB | INVCO: SelecVers: Schedule job |
| MCM0 | INVCO: Change selection version |
| MCM9 | INVCO: Create selection version |
| MCMK | PMIS: Create selection version |
| MCKK | Selection version tree: Production |
| MCMC | PPIS: Create selection version |
| ..... | .................................. |
See the complete list of SAP IS Reporting TCodes (LO-LIS-REP)
Business Process Engine TCodes (BC-XI-IS-BPE)
| Tcode | Description |
|---|---|
| SWF_XI_CUSTOMIZING | Automatic BPM Customizing |
| SWF_INB_CONF | Configuration Inbound Processing |
| SWF_BAM | BAM: Administration |
| SWF_XI_SWPR | Continue Process Following Error |
| SWF_XI_ADM_BPE | XI: Start/Stop BPE |
| SWF_INB_ADM | Administration Inbound Processing |
| SWF_XI_SWPC | Continue Process After System Crash |
| SWF_XI_ADM_BPE_DISP | XI: Display BPE Status |
| SWF_XMP1 | XML Object Type Builder |
| SWF_INB_MON | Monitoring Inbound Processing |
| SWF_XI_PBUILDER | Process Builder |
| SWF_XI_SWI1 | Process Selection |
| SWF_XI_SWI2_DIAG | Diagnosis Processes with Errors |
| SWF_XI_SWI14 | Processes for One Message Type |
| SWF_XI_SWU2 | RFC Monitor |
| ..... | .................................. |
See the complete list of SAP IS Business Process Engine TCodes (BC-XI-IS-BPE)
Project Reports TCodes (PS-IS-REP)
| Tcode | Description |
|---|---|
| CJI3 | Project Actual Cost Line Items |
| S_ALR_87013558 | Budget/Actual/Commitmt/Rem.Plan/Assg |
| CJEN | Reconstruct: Summarized Proj.Data |
| CJI5 | Project Commitment Line Items |
| CN41N | Project structure overview |
| S_ALR_87013533 | Plan/Actual/Cmmt/Rem.Plan/Assigned |
| CJIF | Projects: Profitability Analysis LI |
| S_ALR_87013542 | Actual/Comm/Total/Plan in COAr crcy |
| S_ALR_87013531 | Costs/Revenues/Expenditures/Receipts |
| S_ALR_87013532 | Plan/Actual/Variance |
| CJE0 | Run Hierarchy Report |
| CN43N | Overview: WBS Elements |
| CJI8 | Project Budget Line Items |
| CN52N | Overview: Components |
| OPI2 | Value Categories for Cost Elements |
| ..... | .................................. |
See the complete list of SAP IS Project Reports TCodes (PS-IS-REP)
Data Collection TCodes (EC-EIS-DCM)
| Tcode | Description |
|---|---|
| KCRR | Report selection |
| OKCD | Transfer parameters |
| OKUD | Calculated key fig. display TKCK |
| KCRQ | Maintain Variants |
| KCPT | Automatic planning: top-down distr. |
| KEC3 | Cross-table translation key CO-PA |
| OKUS | Exchange rates |
| KCP1 | Validation logs data entry |
| KCW0 | Testmonitor reporting SAP-EIS |
| KCBA | Report class overview |
| KCMD | |
| OKUL | Constants T242C |
| OKUT | Exchange rate types |
| KCDU | Structure of summ. level of SAP-EIS |
| KCB0 | Execute report |
| ..... | .................................. |
See the complete list of SAP IS Data Collection TCodes (EC-EIS-DCM)
Logistics Information Library TCodes (LO-LIS-LIB)
| Tcode | Description |
|---|---|
| MC01 | Key Figure Retrieval Via Info Sets |
| MC02 | Key Fig.Retrieval Using Text Strings |
| MC03 | Key Fig Retrieval via Classification |
| MC07 | Create Key Figure |
| MC04 | Create Info Set |
| MC09 | Create Field Catalog |
| MC06 | Display Info Set |
| MC05 | Change Info Set |
| MC08 | Change Key Figure |
| MC0C | Number Range Maintenance: Info Sets |
| MC0A | Number Range Maintenance: Key Figs. |
See the complete list of SAP IS Logistics Information Library TCodes (LO-LIS-LIB)
Statistics TCodes (IS-U-IS-ST)
| Tcode | Description |
|---|---|
| EBW_DQ_SS | Sales Statistics -> BW Delta Queue |
| EI18 | UIS: Create Field Catalog |
| EP01 | Customizing: Transaction Statistics |
| EI13 | UIS: Display Evaluation |
| EP02 | Customizing: Stock Statistics |
| EI31 | UIS: Statistics Update |
| EI01 | UIS: Activate Update |
| EI10 | UIS: Execute Evaluation |
| EI24 | UIS: Create Update |
| EI32 | UIS: Setup of Statistical Data |
| EI11 | UIS: Create Evaluation |
See the complete list of SAP IS Statistics TCodes (IS-U-IS-ST)
Aerospace & Defence Industry Solution TCodes (IS-AD)
| Tcode | Description |
|---|---|
| MPD | Maintenance Program Definition |
| ADSUBCON | SUBCONTRACTING Monitor |
| MEM1 | Replacement for Purchase Order Item |
| ADAA | Activity Allocation Conversion |
| ADRE | ORF: Results Report |
| MEBOR | Work Center Conversion |
| MCH01 | Mass Maintenance of Maint. Plans |
| ADPT | Component Maintenance Cockpit |
| TRANSFER | Transfer/Borrow-Loan-Payback Menu |
| ADIP | SPEC 2000: Initial Provisioning |
| WPSTLH1 | Task List Hierarchy: Create |
| PEG01 | Collective Processing Pegging |
| 0PEG02 | Allowed Movement Types |
| TBLP_TRLO | Create Transfer/Loan |
| 0DIS01 | Distribution profile |
| ..... | .................................. |
See the complete list of SAP IS Aerospace & Defence Industry Solution TCodes (IS-AD)
Industry Solution Oil TCodes (IS-OIL)
| Tcode | Description |
|---|---|
| O4F1 | TD Create Shipment |
| O4_TIGER | Tank Management |
| O4G1 | Loading confirmation |
| O4H1 | Delivery Confirmation |
| O3DEFAULTS | New Defaulttransaction |
| O401 | Create Location Master Record |
| O4NM | Maintain Nomination |
| O4K_LICENSE | License Master Data |
| O4F2 | TD Change Shipment |
| O3A2 | Maintain Exchange Agreement |
| O4NA | Assign Storage Objects |
| O3UREP_MASTER | Regulatory Reporting Master Data |
| O5F5 | Maintain Form and Average Exits |
| O4TEN | Ticket create new |
| O4V1 | TD Create Vehicle |
| ..... | .................................. |
See the complete list of SAP IS Industry Solution Oil TCodes (IS-OIL)
Interactive Drilldown Reporting TCodes (EC-EIS-DD)
| Tcode | Description |
|---|---|
| MA_DD_REPORT | Start a Drilldown Report |
| MA_DD_GRAPHICS | MA_DD_GRAPHICS Migration |
See the complete list of SAP IS Interactive Drilldown Reporting TCodes (EC-EIS-DD)
TCodes (IS-CWM)
| Tcode | Description |
|---|---|
| FAIWQ1 | Worklist |
| FAIC03 | Substitution of Account Assignments |
| FAIR05 | Reconciliation Inv. Ledger - G/L |
See the complete list of SAP IS TCodes (IS-CWM)
TCodes (IS-REA)
| Tcode | Description |
|---|---|
| J7LP | REA Display Price Lists: Init.Screen |
| J7LMS | REA Declaration System |
| J7LE | REA Display Recycling Partners |
| J7L5 | Create REA Packaging: Initial Screen |
| J7LIKU | REA Info systems customer analysis |
| J7L8 | REA Info Cost Analysis: Article |
| J7LW | REA Inf. Cost Analysis: Packaging |
| J7LKC | Article Consistency Check |
| J7LKCV | Packaging Consistency Check |
| J7L1 | Create REA Article: Initial Screen |
| J7L3 | Display REA Article: Initial Screen |
| J7L0 | REA Article: Display References |
| J7LIPAA | REA Info System: ArtclPricing Analys |
| J7L7 | Display REA Packaging:Initial Screen |
| J7LPUB | REA Period Overview |
| ..... | .................................. |
See the complete list of SAP IS TCodes (IS-REA)
Mill Products Industry Solution TCodes (IS-MP)
| Tcode | Description |
|---|---|
| MILL_OC | Create Order Combination |
| MMCL | Stock Overview by Characteristic |
| MILL_CUT | Cutting Stck Trans. and Confirmation |
| MILL_CUT_LBA | Confirmation DNP Processing |
| MILL_CUT_TR | Cutting Stock Transfer |
| MILL_CUT_CO | Cutting Confirmation |
| /SAPMP/COCA | Transfer MillCa Chars. in Logon |
| MILL_OMI4 | MRP Lot-Sizing Procedures |
| OMILL_CUT | Customizing for Cutting Processing |
See the complete list of SAP IS Mill Products Industry Solution TCodes (IS-MP)
Most viewed SAP TCodes
- Isu Billing TCodes
- Isu TCodes
- Manufacturer Part Number TCodes
- Meter Reading TCodes
- Vehicle TCodes
- Barcode TCodes
- Jit TCodes
- Bpem TCodes
- Nomination TCodes
- Isu Device Management TCodes
- Pod TCodes
- Mpn TCodes
- Premise TCodes
- Meter Reading Order TCodes
- Tsw TCodes
- Oil And Gas TCodes
- Supersession TCodes
- Prepayment TCodes
- Velo TCodes
- Ihc TCodes
- Jit Call TCodes
- Case TCodes