SAP Logistics - General -> Logistics Information System (LIS) TCodes by Sub-Module
LO-LIS General TCodes
There are 611 TCodes in Logistics Information System (LIS) module. View the full list here: SAP LO-LIS General TCodes
Rank | Tcode | Description |
---|---|---|
1 | LBWE | LO Data Ext.: Customizing Cockpit |
2 | LBWQ | Logistics Queue Overview |
3 | LBWG | Delete Newly Reorg. BW Data |
4 | OLI7BW | Reorg. of VIS Extr. Struct.: Order |
5 | MCSI | Call Standard Analyses of Sales |
6 | OMO1 | Update Maintenance: SIS |
7 | MCNB | BW: Initialize Stock Balances |
8 | OLI3BW | Reorg.PURCHIS BW Extract Structures |
9 | OLI9BW | Reorg. VIS Extr. Str.: Invoices |
10 | LBW0 | Interface LIS Information Structures |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP LO-LIS General TCodes |
Data Collection TCodes (LO-LIS-DC)
There are 206 TCodes in Data Collection module. View the full list here: SAP LO-LIS Data Collection TCodes (LO-LIS-DC)
Rank | Tcode | Description |
---|---|---|
1 | MCSI | Call Standard Analyses of Sales |
2 | MCNB | BW: Initialize Stock Balances |
3 | MCM? | RIS: Schedule Selection Version |
4 | MC+2 | PURCHIS: PurchGrp Freqs. Selection |
5 | MC+E | PURCHIS: MatGrp Freq. Selection |
6 | MC+Q | SIS: Employee, Inc.Orders Selection |
7 | MCSH | Call Std. Analyses of Customer Appl. |
8 | MC21 | Create Info Structure |
9 | MC+A | PURCHIS: MatGrp DelRelblty Selection |
10 | MC24 | Create Update |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP LO-LIS Data Collection TCodes (LO-LIS-DC) |
Early Warning System TCodes (LO-LIS-EWS)
There are 100 TCodes in Early Warning System module. View the full list here: SAP LO-LIS Early Warning System TCodes (LO-LIS-EWS)
Rank | Tcode | Description |
---|---|---|
1 | MCYA | Delete Jobs: Exceptions |
2 | MCY1 | Create Exception EWS/LIS |
3 | MC/1 | Create Exception: EWS/INVCO |
4 | MCYG | Exception Analysis INVCO |
5 | MC/B | Schedule jobs: Exceptions INVCO |
6 | MC/2 | Maintain exception: EWS/INVCO |
7 | MC/3 | Display exception: EWS/INVCO |
8 | MC/7 | Create job for exception: INVCO |
9 | MC/8 | Change jobs exceptions: INVCO |
10 | MC/9 | Display jobs exceptions: INVCO |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP LO-LIS Early Warning System TCodes (LO-LIS-EWS) |
Logistics Information Library TCodes (LO-LIS-LIB)
There are 11 TCodes in Logistics Information Library module. View the full list here: SAP LO-LIS Logistics Information Library TCodes (LO-LIS-LIB)
Rank | Tcode | Description |
---|---|---|
1 | MC01 | Key Figure Retrieval Via Info Sets |
2 | MC03 | Key Fig Retrieval via Classification |
3 | MC02 | Key Fig.Retrieval Using Text Strings |
4 | MC06 | Display Info Set |
5 | MC07 | Create Key Figure |
6 | MC08 | Change Key Figure |
7 | MC04 | Create Info Set |
8 | MC09 | Create Field Catalog |
9 | MC05 | Change Info Set |
10 | MC0A | Number Range Maintenance: Key Figs. |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP LO-LIS Logistics Information Library TCodes (LO-LIS-LIB) |
Reporting TCodes (LO-LIS-REP)
There are 61 TCodes in Reporting module. View the full list here: SAP LO-LIS Reporting TCodes (LO-LIS-REP)
Rank | Tcode | Description |
---|---|---|
1 | MCK1 | Create Hierarchy |
2 | MCK2 | Change hierarchy |
3 | MCMC | PPIS: Create selection version |
4 | MCMP | Change selection version |
5 | MCKJ | Selection version tree: Stock |
6 | MCKR | User-spec. sel. vers. tree: Stock |
7 | MCK3 | Display hierarchy |
8 | MCMA | INVCO: Display selection version |
9 | MCMS | Selection Version: Change Variant |
10 | MCKP | User-spec. selec. vers. tree: Sales |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP LO-LIS Reporting TCodes (LO-LIS-REP) |
Most searched SAP Logistics - General TCodes
- Material Master TCodes
- Bom TCodes
- Storage Location TCodes
- Material TCodes
- Material List TCodes
- Material Group TCodes
- Handling Unit TCodes
- Batch TCodes
- Material Consumption Report TCodes
- Material Price A TCodes
- Mm03 TCodes
- Bom Explosion TCodes
- Material Master List TCodes
- Bom List TCodes
- Shelf Life TCodes
- Mm01 TCodes
- Packing Instructions TCodes
- Batch Management TCodes
- Batch Display TCodes
- Cockpit TCodes
- Mm02 TCodes
- Batch Number TCodes