SAP Training and Event Management TCodes by Sub-Module
PE General TCodes
| S.No | Tcode | Description |
|---|---|---|
| 1 | PV7I | Training Center |
| 2 | PSV2 | Dynamic Business Event Menu |
| 3 | PSV1 | Dynamic Attendance Menu |
| 4 | PV8I | My Bookings |
| 5 | LSO_PSV2 | Dynamic Course Menu |
| 6 | PV00 | Book Attendance |
| 7 | PV11 | Create Business Event w/o Resources |
| 8 | PVD0 | Create/Change Business Event Type |
| 9 | PV10 | Create Business Event with Resources |
| 10 | LSO_PSV1 | Dynamic Participation Menu |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP PE General TCodes |
||
SAP Learning Solution TCodes (PE-LSO)
| S.No | Tcode | Description |
|---|---|---|
| 1 | LSO_PSV2 | Dynamic Course Menu |
| 2 | LSO_PSV1 | Dynamic Participation Menu |
| 3 | LSO_PVCT | Master Data Catalog |
| 4 | LSO_PV15 | Follow Up Course |
| 5 | LSO_PV00 | Book Participation |
| 6 | LSO_RHXBUCH0 | Bookings per Participant |
| 7 | LSO_PUBLISHER | Display Publisher Database |
| 8 | LSO_PSVR | Dynamic Resource Menu |
| 9 | LSO_PV1A | Change Course |
| 10 | LSO_PV10 | Create Course with Resources |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP PE SAP Learning Solution TCodes (PE-LSO) |
||
Room Reservation Management TCodes (PE-RPL)
| S.No | Tcode | Description |
|---|---|---|
| 1 | PY01 | Adopt T77R* from release note 20.A |
| 2 | PP30 | SAP Room Reservation Management |
| 3 | PO16 | Maintain Services |
| 4 | PVR1 | Maintain Room Equipment |
| 5 | PVH2 | Maintain External Person |
| 6 | PP32 | SAP Room Reservations: Services |
| 7 | PVF1 | Maintain Location |
| 8 | PVU1 | Maintain Company |
| 9 | PVG3 | Maintain Room |
View the full list of SAP PE Room Reservation Management TCodes (PE-RPL) |
||