PE General TCodes
| Tcode | Description |
|---|---|
| PSV2 | Dynamic Business Event Menu |
| PV7I | Training Center |
| PSV1 | Dynamic Attendance Menu |
| PV8I | My Bookings |
| PV00 | Book Attendance |
| LSO_PSV2 | Dynamic Course Menu |
| PV11 | Create Business Event w/o Resources |
| PVD0 | Create/Change Business Event Type |
| PV10 | Create Business Event with Resources |
| LSO_PSV1 | Dynamic Participation Menu |
| LSO_PVCT | Master Data Catalog |
| LSO_PV15 | Follow Up Course |
| LSO_PV00 | Book Participation |
| PV01 | Rebook Attendance |
| PV02 | Prebook Attendance |
| ..... | .................................. |
See the complete list of SAP PE General TCodes
Room Reservation Management TCodes (PE-RPL)
| Tcode | Description |
|---|---|
| PY01 | Adopt T77R* from release note 20.A |
| PP30 | SAP Room Reservation Management |
| PO16 | Maintain Services |
| PVH2 | Maintain External Person |
| PVR1 | Maintain Room Equipment |
| PP32 | SAP Room Reservations: Services |
| PVF1 | Maintain Location |
| PVU1 | Maintain Company |
| PVG3 | Maintain Room |
See the complete list of SAP PE Room Reservation Management TCodes (PE-RPL)
TCodes (PE-LSO)
| Tcode | Description |
|---|---|
| LSO_PSV2 | Dynamic Course Menu |
| LSO_PSV1 | Dynamic Participation Menu |
| LSO_PVCT | Master Data Catalog |
| LSO_PV15 | Follow Up Course |
| LSO_PV00 | Book Participation |
| LSO_RHXBUCH0 | Bookings per Participant |
| LSO_PUBLISHER | Display Publisher Database |
| LSO_PSVR | Dynamic Resource Menu |
| LSO_TAC_ITEMSTAT | Results Overview: Item Statistics |
| LSO_PV04 | Cancel Participation |
| LSO_PV33 | Create Appraisal |
| LSO_PV07 | Book List: Participants |
| LSO_ACTIVATE | SAP Learning Solution On/Off |
| LSO_PP40 | Manual Output |
| LSO_SCORM_REPORT | Report of SCORM Data |
| ..... | .................................. |
See the complete list of SAP PE TCodes (PE-LSO)