PM General TCodes
| Tcode | Description |
|---|---|
| OINM | Object Link Medium |
| IW32 | CHANGE ORDER |
| IW31 | Create Order |
| IP30 | MaintSchedule Date Monitoring |
| IP10 | Schedule Maintenance Plan |
| IW21 | Create PM Notification - General |
| IE02 | Change Equipment |
| IE01 | Create Equipment |
| IW38 | Change PM Orders |
| IW41 | Enter PM Order Confirmation |
| IW22 | Change PM Notification |
| IE4N | Equipment Installation and Dismant. |
| IW33 | Display PM Order |
| IW39 | Display PM orders |
| IW51 | Create Service Notification-General |
| ..... | .................................. |
See the complete list of SAP PM General TCodes
Work Clearance Management TCodes (PM-WCM)
| Tcode | Description |
|---|---|
| WCTR | WCM: Assignment of Operational WCD |
| WCTL | WCM: Change WCA |
| WCT7 | WCM: Change Operational WCD |
| WCTB | WCM: Change WAP |
| WCCA | Generate Print Settings |
| WCR3 | WCM: Create Op. WCD for WAPI |
| WCTA | WCM: Create WAP |
| WCLG | WCM: Change Operational Lists |
| WCL4 | WCM: Display Operational WCD |
| WCLB | WCM: Multilevel List Processing |
| WCT6 | WCM: Create Operational WCD |
| WCL9 | WCM: Change Work Approvals |
| WCTI | WCM: Change WAPI |
| WCTK | WCM: Create WCA |
| WCL5 | WCM: Change WC Applications |
| ..... | .................................. |
See the complete list of SAP PM Work Clearance Management TCodes (PM-WCM)
Technical Objects TCodes (PM-EQM)
| Tcode | Description |
|---|---|
| IE02 | Change Equipment |
| IE01 | Create Equipment |
| IE4N | Equipment Installation and Dismant. |
| IH08 | Display Equipment |
| IN01 | Create object link |
| IH01 | Functional Location Structure |
| IE03 | Display Equipment |
| IQ01 | Create Material Serial Number |
| IK11 | Create Measurement Document |
| IQ02 | Change Material Serial Number |
| IFCU | Consumption Transaction |
| IQ09 | Display Material Serial Number |
| CCM2 | Configuration Control Workbench |
| IQ03 | Display Material Serial Number |
| IPMD | Maintain/Display Permits |
| ..... | .................................. |
See the complete list of SAP PM Technical Objects TCodes (PM-EQM)
Balanced Scorecard TCodes (FIN-SEM-CPM-BSC)
| Tcode | Description |
|---|---|
| UMB_CUST | Scorecard Design |
| UMB_LAUNCHPAD_WEB | Balanced Scorecard Launchpad |
| UMB_PRES1 | Balanced Scorecard |
| UMB_PRES | My Balanced Scorecard |
| UMB_ADMIN | Balanced Scorecard Monitor |
| UMB_ST_VIEW | Strategy Template |
| UMB_BC_OB | Objective (Objective Template) |
| UMB_ST104 | Strategy Categories |
| UMB_EBB | Briefing Book Designer |
| UMB_BC_ST_NAV | Delivered Strategies |
| UMB_PRES_WEB | Balanced Scorecard |
| UMB_GS105 | Status & Score |
| UMB_CO100 | Common Objectives |
| UMB_AH | Scorecard Aggregation Hierarchy |
| UMB_ST_VIEW_CLIENT | Strategy Template: Current Client |
| ..... | .................................. |
See the complete list of SAP PM Balanced Scorecard TCodes (FIN-SEM-CPM-BSC)
Maintenance Processing TCodes (PM-WOC)
| Tcode | Description |
|---|---|
| IW32 | CHANGE ORDER |
| IW31 | Create Order |
| IW21 | Create PM Notification - General |
| IW38 | Change PM Orders |
| IW41 | Enter PM Order Confirmation |
| IW22 | Change PM Notification |
| IW33 | Display PM Order |
| IW39 | Display PM orders |
| IW51 | Create Service Notification-General |
| IW42 | Overall Completion Confirmation |
| IW28 | Change Notifications |
| OIGN | List Editing of Permits |
| IW29 | Display Notifications |
| IW52 | Change Service Notification |
| IW8W | Goods Receipt f. Refurbishment Order |
| ..... | .................................. |
See the complete list of SAP PM Maintenance Processing TCodes (PM-WOC)
Portfolio Management TCodes (PPM-PFM)
| Tcode | Description |
|---|---|
| RPM_EMPDATA | Resource and Users of Portfolio Mgmt |
| RPM_DX | Data Transfer Tool for Portf. Mgmt |
| RPM_DX_ITEM | Import Item from External File |
| RPM_DX_BUCKET | Import Item from External File |
| RPM_DX_INITIATIVE | Import Initiative from External File |
| /RPM/CUST_COPY | Client copy report transaction |
| RPM_DX_PORTFOLIO | Import Item from External File |
| RPM_CLNTCOPY | Client copy report transaction |
See the complete list of SAP PM Portfolio Management TCodes (PPM-PFM)
Management Cockpit TCodes (FIN-SEM-CPM-MC)
| Tcode | Description |
|---|---|
| UMM_PRES | Management Cockpit Presentation |
| UMM_ADMIN | Management Cockpit Monitor |
| UMM_PRES_WEB | Management Cockpit Presentation |
| UMM_CUST | Management Cockpit Design |
| UMM_HIER | Management Cockpit Hier. Maintenance |
| UMM_TRANS | Management Cockpit Transport |
| UMM_CUST_20B | Management Cockpit Design |
| UMM_VAM | CPM Variable Maintenance |
| UMM_SH | Style Sheets |
| UMM_VA100 | Variables |
See the complete list of SAP PM Management Cockpit TCodes (FIN-SEM-CPM-MC)
Product Data Replication TCodes (PLM-PPM-RPL)
| Tcode | Description |
|---|---|
| CRWBD | Replication Workbench |
See the complete list of SAP PM Product Data Replication TCodes (PLM-PPM-RPL)
Position Budgeting and Control TCodes (PA-PM-PB)
| Tcode | Description |
|---|---|
| HRPBC_DIFF_SOLVE | Remove Funds Block |
| HRPBC_BPREP | Collection of BPREP Data |
| HRPBCS | Display Position Plan |
| S_P1H_12000011 | Posting to Accounting: Posting |
| HRPBC_VAC | Display Vacant Positions |
| HRPBCM | Change Position Plan |
See the complete list of SAP PM Position Budgeting and Control TCodes (PA-PM-PB)
TCodes (EPM-BPC)
| Tcode | Description |
|---|---|
| UJFS | File Service |
| UJKT | Script Logic Tester |
| UJBR | P&C: Backup & Restore Tool |
| UJ_VALIDATION | Validation Maintenance |
| UJBPCTR | Transports - Create Request |
| UJSTAT | Performance Statistics Report |
| UJR0 | Writeback Runtime Parameters |
| UJ00 | BPC Configuration |
| UJ0_IMG_03 | Model Parameters |
| UJQ0 | Query Runtime Parameters |
| UJ0_IMG_01 | BPC Parameters |
| UJLD | auto update msp file upload |
| UJ0_IMG_02 | BPC AppSet Parameters |
| UJETC | UJE Transaction Data Check |
| UJHANAMDX | BPC HANA MDX Test |
| ..... | .................................. |
See the complete list of SAP PM TCodes (EPM-BPC)
Project Management TCodes (PPM-PRO)
| Tcode | Description |
|---|---|
| DPR_EVE_BATCH_DPO | Extract Projects |
| PRP_WFM_ADMIN | Maintenance of WFM Core Resources |
| DPR_FIN_GECCO_R3_REP | Replication of Accounting Charact. |
| DPR_DX_PROJECT | Upload Excel data to Proj. Mgmt. |
| S_APL_52000051 | Proj. Mgmt: Deletion of Info URL |
| DPR_SNAPSHOTS_CREATE | Create Snapshots |
| RPMUSER | Create R/3 users |
| PRP_SYNC_STAFF | Program for Synchronizing Staffing |
| DPR_FIN_GECCO_RATES | Replicate Cost/Revenue Rates |
| DPR_EVE_ATTR_OBJ | Proj. Mgmt: Define Attr./Obj.Type |
See the complete list of SAP PM Project Management TCodes (PPM-PRO)
Royalty Accounting TCodes (CRM-IM-IPM-RO)
| Tcode | Description |
|---|---|
| CRMC_IPMO_BWSELOPT | BW Select Optns: IPMO Sett.DataColl. |
| CRMC_IPM_CLRRUL | Clearing Control - Diagram Form |
| CRM_IPM_BEFN | BEF Navigator - License Settlement |
See the complete list of SAP PM Royalty Accounting TCodes (CRM-IM-IPM-RO)
TCodes (BC-BMT-BPM-LEI)
| Tcode | Description |
|---|---|
| SLEI_EVT_LINKAGE | LEI Linkage Maintenance |
| SLEI_EVT_LINKAGE_CST | LEI Linkage Customizing |
| SLEI_TRC | LEI Runtime Trace |
See the complete list of SAP PM TCodes (BC-BMT-BPM-LEI)
TCodes (IS-DFS-PM-DIS)
| Tcode | Description |
|---|---|
| /ISDFPS/IL07R | Multi-Level Reference Location List |
| /ISDFPS/PMDIS2 | Generic Maintenance Obj Distribution |
| /ISDFPS/OIX2 | Multi-Level R.P. List: Ref. Location |
| /ISDFPS/OIX9 | Multi-Level R.P. List: Char. |
| /ISDFPS/CPMGOS1 | Activate Gen. Obj. Srvc "Chg Auth." |
| /ISDFPS/PMRUECK1 | Maintenance Data Redistribution |
| /ISDFPS/OIX8 | Multi-Level R.P. List: Class |
See the complete list of SAP PM TCodes (IS-DFS-PM-DIS)
TCodes (CRM-IM-IPM-MD)
| Tcode | Description |
|---|---|
| CRMM_IPM_RGHTMPL | Maintain rights templates |
See the complete list of SAP PM TCodes (CRM-IM-IPM-MD)
Common Functions TCodes (PPM-CF)
| Tcode | Description |
|---|---|
| INM_DFM_CUST | Synchronization customizing |
See the complete list of SAP PM Common Functions TCodes (PPM-CF)
Most viewed SAP Plant Maintenance TCodes
- Equipment TCodes
- Notification TCodes
- Task List TCodes
- Serial Number TCodes
- Functional Location TCodes
- Maintenance Plan TCodes
- Plant Display TCodes
- Iw32 TCodes
- Display Maintenance Order TCodes
- Equipment Master TCodes
- Service Notification TCodes
- Planner Group TCodes
- Create Measuring Point TCodes
- Warranty TCodes
- Iw31 TCodes
- Equipment Bom TCodes
- Iw38 TCodes
- Iw21 TCodes
- User Maintenance TCodes
- Iw33 TCodes
- Measurement Document TCodes
- Maintenance Item TCodes