Production Orders TCodes (PP-SFC)
| Tcode | Description |
|---|---|
| CO11N | Single Screen Entry of Confirmations |
| COGI | Postprocess Faulty Goods Movements |
| COOIS | Production Order Information System |
| CO02 | Change Production Order |
| CO01 | Create production order |
| CO15 | Enter Production order Confirmation |
| OPL8 | Order type parameters: Overview |
| COSS | Transport of C Tables |
| CO03 | Display Production Order |
| OPK4 | Confirmation Parameters |
| OPJJ | Maintain Scope of Check |
| OPJK | Maintain Control |
| COHV | Mass Processing Production Orders |
| CO11 | Enter Time Ticket |
| CO07 | Create order without a material |
| ..... | .................................. |
See the complete list of SAP PP Production Orders TCodes (PP-SFC)
Repetitive Manufacturing TCodes (PP-REM)
| Tcode | Description |
|---|---|
| MFBF | Backflushing In Repetitive Mfg |
| MF60 | Pull List |
| MF50 | Planning Table - Change |
| MF47 | Open Reprocessing Records / Pr.Line |
| OSPP | Customizing for Pull List |
| MF42N | New Collective Entry |
| MF41 | Reverse Backflush (With ALV) |
| MF30 | Create PrelimCostEst - ProdCostColl. |
| MF12 | Display Document Log (With ALV) |
| OSP2 | Repetitive Mfg Profile |
| COWBHUWE | GR HU for Production Order |
| MFPR | Process Inspection Lot for Versions |
| MF70 | Aggregate Collective Backflush |
| MF65 | Stock Transfer for Reservation |
| MF57 | Planning Table - By MRP Lists |
| ..... | .................................. |
See the complete list of SAP PP Repetitive Manufacturing TCodes (PP-REM)
Information System TCodes (PP-IS)
| Tcode | Description |
|---|---|
| MCRE | Material Usage Analysis: Selection |
| MCRX | PP-PI: Material Usage Analysis |
| MCRP | Matl consumptn anal.: repetitive mfg |
| MCP1 | SFIS: Operation Analysis Selection |
| MCP6 | Goods rcpt analysis: repetitive mfg |
| MCRM | Reporting Point Stats.: Selection |
| MCP9 | SFIS: Select Run Schedule |
| MCPK | Operation analysis: Quantities |
| MCRI | Product Cost Analysis: Selection |
| MCPM | Production order anal.: Quantities |
| MCP5 | SFIS: Material Analysis Selection |
| MCP7 | SFIS: Work Center Analysis Selection |
| MCP3 | SFIS: Material Analysis Selection |
| MCRO | Matl consumptn anal.: repetitive mfg |
| MCPB | Operation analysis: Dates |
| ..... | .................................. |
See the complete list of SAP PP Information System TCodes (PP-IS)
KANBAN TCodes (PP-KAB)
| Tcode | Description |
|---|---|
| OM17 | Define Actions for Status Switching |
| PK13N | Kanban Board: Demand Source View |
| PKBC | Chnge Container Status With Bar Code |
| PKMC | Control Cycle Maintenance |
| PK01 | Create Control Cycle |
| OM16 | Maintain Kanban Status Sequences |
| PK05 | PP Maintain Supply Area (Kanban) |
| LPK1 | Create Control Cycle for WM |
| OM13 | Control Profile: Stock Transfer |
| PK17 | Collective Kanban Print |
| PK07 | Kanban Calculation |
| PK00 | Kanban |
| PK21 | Change Kanban Container Status |
| PK02 | Change Control Cycle |
| LPK2 | Change Control Cycle for WM |
| ..... | .................................. |
See the complete list of SAP PP KANBAN TCodes (PP-KAB)
Flow Manufacturing TCodes (PP-FLW)
| Tcode | Description |
|---|---|
| MDVP | Collective Availability Check PAUF |
| LD00 | Line Design |
| LDB1 | Create Line Hierarchy |
| LAS2 | Change Sequence Schedule |
| OSQ2 | Customizing for Sequencing: Planning |
| LDB3 | Display Line Hierarchy |
| LDB2 | Change Line Hierarchy |
| LDD1 | Create Line Balance |
| LAS3 | Display Sequence Schedule |
| LDE1 | Work Instruction for Routing |
| LAS1 | Sequencing in Background Job |
| LASN | |
| LDD2 | Change Line Balance |
See the complete list of SAP PP Flow Manufacturing TCodes (PP-FLW)
Production Planning for Process Industries TCodes (PP-PI)
| Tcode | Description |
|---|---|
| CORA | Process Order: Schedule Ext. Relshps |
| CORR | Collective Entry of Confirmations |
| COR6N | Single Screen Entry of Confirmations |
| COR1 | Create Process Order |
| C223 | Maintain Production Versions |
| COR2 | Change Process Order |
| CORS | Cancel Process Order Confirmation |
| COR6 | Single Process Order Confirmation |
| COAL | Read Order Record from Archive |
| C201 | Create Master Recipe |
| COR3 | Display Process Order |
| CO54 | Message Monitor |
| CORK | Process Order Confirmations (Total) |
| C202 | Change Master Recipe |
| CORN | Order Types Process Order |
| ..... | .................................. |
See the complete list of SAP PP Production Planning for Process Industries TCodes (PP-PI)
Plant Data Collection TCodes (PP-PDC)
| Tcode | Description |
|---|---|
| CI42N | PP-PDC: Download Operations |
| CI44 | Delta transfer of operations for PP |
| CIP2 | CC2: Update PDC messages |
| CI41 | Communication parameters for PP |
| CI42 | Init. transfer of operations for PP |
| CI39 | Delta transfer of operations for PS |
| CIPV | Posting PDC records |
| CB35 | Upload request for CC3 |
| CB42 | Initial Download of Orders via CC2 |
| CI43 | Transfer of master data for PP |
| CIP3 | CC3: Update PDC messages |
| CIP5 | CC5: Update PDC messages |
| CB44 | Delta Download of Orders via CC2 |
| CB32 | Initial Download of Orders via CC3 |
| CB34 | Delta Download of Orders via CC3 |
| ..... | .................................. |
See the complete list of SAP PP Plant Data Collection TCodes (PP-PDC)
Change Analysis TCodes (SV-SMG-DIA-APP-CA)
| Tcode | Description |
|---|---|
| CCDB | CCDB Administration |
See the complete list of SAP PP Change Analysis TCodes (SV-SMG-DIA-APP-CA)
Material Requirements Planning TCodes (PP-MRP)
| Tcode | Description |
|---|---|
| MD04 | Display Stock/Requirements Situation |
| MD02 | MRP - Single-item, Multi-level - |
| MD01 | MRP Run |
| OMIT | Start Date in the Past |
| MSDS | LTP Evaluation Report Coverages |
| MDBT | MRP Run In Batch |
| MD03 | MRP-Individual Planning-Single Level |
| MD05 | Individual Display Of MRP List |
| OPPQ | C M MRP Plant Parameters for MRP |
| MD50 | Sales order planning |
| MD06 | Collective Display Of MRP List |
| MDUS | Assign New Key to WBS Elements |
| MD51 | Individual project planning |
| MD11 | Create Planned Order |
| MD21 | Display Planning File Entry |
| ..... | .................................. |
See the complete list of SAP PP Material Requirements Planning TCodes (PP-MRP)
Production Planning TCodes (PP-MP)
| Tcode | Description |
|---|---|
| MD61 | Create Planned Indep. Requirements |
| MD62 | Change Planned Indep. Requirements |
| MD74 | Reorganization: Adapt Indep.Reqmts |
| MD63 | Display Planned Indep. Requirements |
| MD81 | Create Customer Indep. Requirements |
| MD75 | Reorganization: Delete Indep.Reqmts |
| MD73 | Display Total Indep. Requirements |
| OMID | Maintain Number Range: Indep.Reqmts |
| MP38 | Total Forecast Run |
| MP30 | Execute Material Forecast |
| MD70 | Copy Total Forecast |
| MD76 | Reorg: Delete Indep.Reqmts History |
| MS64 | Create Simulation Version |
| MP00 | Material Forecast Menu |
| MD79 | PP Demand Mngmt - XXL List Viewer |
| ..... | .................................. |
See the complete list of SAP PP Production Planning TCodes (PP-MP)
TCodes (CA-MDG-APP-BP)
| Tcode | Description |
|---|---|
| SCPL | Screenplay Director |
See the complete list of SAP PP TCodes (CA-MDG-APP-BP)
Alternative historical data TCodes (BW-BCT-PP-AHD)
| Tcode | Description |
|---|---|
| S_B71_29000014 | Start Excel with BW Add-On and |
See the complete list of SAP PP Alternative historical data TCodes (BW-BCT-PP-AHD)
Web Channel Product Catalog TCodes (WEC-APP-PCT)
| Tcode | Description |
|---|---|
| CRMD_MDM_FILTER | Maintain filter criteria for MDM |
See the complete list of SAP PP Web Channel Product Catalog TCodes (WEC-APP-PCT)
TCodes (WEC-APP-PAY)
| Tcode | Description |
|---|---|
| CRMD_WEC_PSP_ORDER | Process Incomplete PSP Orders |
See the complete list of SAP PP TCodes (WEC-APP-PAY)
TCodes (CA-MDG-APP-SUP)
| Tcode | Description |
|---|---|
| MDG_BS_SUPPL_HARM | MDGS: CVI Settings |
See the complete list of SAP PP TCodes (CA-MDG-APP-SUP)
PP General TCodes
| Tcode | Description |
|---|---|
| MD04 | Display Stock/Requirements Situation |
| CORA | Process Order: Schedule Ext. Relshps |
| CO11N | Single Screen Entry of Confirmations |
| COGI | Postprocess Faulty Goods Movements |
| COOIS | Production Order Information System |
| MFBF | Backflushing In Repetitive Mfg |
| MD02 | MRP - Single-item, Multi-level - |
| MD01 | MRP Run |
| MD61 | Create Planned Indep. Requirements |
| CO02 | Change Production Order |
| CO01 | Create production order |
| OPCH | Maintain production scheduler |
| OMIT | Start Date in the Past |
| CO15 | Enter Production order Confirmation |
| OPL8 | Order type parameters: Overview |
| ..... | .................................. |
See the complete list of SAP PP General TCodes
Exception Management TCodes (SV-SMG-DIA-APP-EM)
| Tcode | Description |
|---|---|
| EXCEPTION_MANAGEMENT | Exception Management |
See the complete list of SAP PP Exception Management TCodes (SV-SMG-DIA-APP-EM)
TCodes (SCM-APO-SPP-CPD)
| Tcode | Description |
|---|---|
| /SAPAPO/SPPDMDH | SPP Demand History |
See the complete list of SAP PP TCodes (SCM-APO-SPP-CPD)
TCodes (CA-MDG-APP-MM)
| Tcode | Description |
|---|---|
| MDGM_MODEL_DETAILS | Data Model Mapping |
See the complete list of SAP PP TCodes (CA-MDG-APP-MM)
Most viewed SAP TCodes
- Factory Calendar TCodes
- Production Order TCodes
- Work Center TCodes
- Routing TCodes
- Planned Order TCodes
- Display Work Center TCodes
- Process Order TCodes
- Forecast TCodes
- Mrp TCodes
- Display Work Orders TCodes
- Order Confirmation TCodes
- Md04 TCodes
- Production Version TCodes
- Display Production Order TCodes
- Master Recipe TCodes
- Mrp List TCodes
- Confirmation TCodes
- Production TCodes
- Recipe TCodes
- Scrap TCodes
- Production Order Confirmation TCodes
- Planned Independent Requirements TCodes