SAP PSM TCodes by Sub-Module
PSM General TCodes
| S.No | Tcode | Description |
|---|---|---|
| 1 | FMDERIVE | FM Object Assignment - Customizing |
| 2 | FMBB | Budgeting Workbench |
| 3 | F15 | F15 Interface |
| 4 | FMIA | Indiv. Processing of Revs Incr. Bdgt |
| 5 | FMJ2 | Year-End Closing: Carryfwd Cmmts |
| 6 | FRC1 | Maintain Cost Element -> FM Act Asgt |
| 7 | FMIT | Totals-Based Distribution Procedure |
| 8 | FMCG | Reassignment: Overall Assignment |
| 9 | FMOD | Override FM Update Date |
| 10 | FMAVCREINIT | Re-Initialize AVC Ledger |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP PSM General TCodes |
||
Funds Management TCodes (PSM-FM)
| S.No | Tcode | Description |
|---|---|---|
| 1 | FMDERIVE | FM Object Assignment - Customizing |
| 2 | FMBB | Budgeting Workbench |
| 3 | F15 | F15 Interface |
| 4 | FMIA | Indiv. Processing of Revs Incr. Bdgt |
| 5 | FMJ2 | Year-End Closing: Carryfwd Cmmts |
| 6 | FRC1 | Maintain Cost Element -> FM Act Asgt |
| 7 | FMIT | Totals-Based Distribution Procedure |
| 8 | FMCG | Reassignment: Overall Assignment |
| 9 | FMOD | Override FM Update Date |
| 10 | FMAVCREINIT | Re-Initialize AVC Ledger |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP PSM Funds Management TCodes (PSM-FM) |
||
Functions for U.S. Federal Government TCodes (PSM-FG)
| S.No | Tcode | Description |
|---|---|---|
| 1 | OFIR | (Penalty) Interest rate entries |
| 2 | FMST | Statistical report for PPA |
| 3 | OFRC | Maintain reason codes & their texts |
| 4 | FMFG_WAREHOUSE | Warehouse Report Transaction |
| 5 | FMRC | Reason codes for penalties (report) |
| 6 | FMFG_HELD_INVOICES | List for Parked and Held Documents |
| 7 | OFFP | Maxium amount limit |
| 8 | FMROP | Post Recurring Obligations |
| 9 | FMROD | Recurring Obligations Overdue Check |
| 10 | RFFMFG_AGINGBYFUND | Aging Report by Fund |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP PSM Functions for U.S. Federal Government TCodes (PSM-FG) |
||
Fund Accounting TCodes (PSM-FA)
| S.No | Tcode | Description |
|---|---|---|
| 1 | FMPP | Partial Payment by GL-Entities |
| 2 | PSFCL | PSM Cash Reporting |
| 3 | FAGL_MIGPS | ##### FM ### PS |
| 4 | S_PEN_05000130 | |
| 5 | FMPP_CONTROL | Partial Payment by Fund:Customizing |
| 6 | S_EI4_11000015 | Order (PS): Actual/Plan/Variance |
| 7 | FMADB_CUSTOM | Average Daily Balances: Customizing |
| 8 | S_EI4_11000014 | Cost Centers (PSM):Actual/Plan/Var. |
View the full list of SAP PSM Fund Accounting TCodes (PSM-FA) |
||
TCodes (PSM-GM)
| S.No | Tcode | Description |
|---|---|---|
| 1 | GMDERIVE | GM Assignment - Customizing |
| 2 | GTRDERIVE | GTR Object Assignment - Customizing |
| 3 | GMGRANT | Grant Master - Single Screen |
| 4 | GM_CREATE_BUDGET | Create GM Budget Entry Document |
| 5 | GM_BDGT_RELEASE | GM Budgeting Release Process |
| 6 | GMMPRBB | Increase Budget from Revenues |
| 7 | GMRBRULE | Edit Single Rule for RIB Object |
| 8 | GTRBILL_DISP | Display Grantor Billing Doc. (AP/AR) |
| 9 | GTRINV_S | Individual Grantor Invoicing |
| 10 | GMIDCPOST | Calculate GM Indirect Cost |
| .... | ......... | ........................................................... |
| .... | ......... | ........................................................... |
View the full list of SAP PSM TCodes (PSM-GM) |
||
Expenditure Certification TCodes (PSM-EC)
| S.No | Tcode | Description |
|---|---|---|
| 1 | FMECDERIVE | FMEUF Object Assignment -Maintenance |
| 2 | FMEUFLEVELS | Define Levels |
| 3 | FMEUFRCODE | Maintain Regional Codes |
| 4 | FMEUFINTERV | Define Intervention |
View the full list of SAP PSM Expenditure Certification TCodes (PSM-EC) |
||
Most viewed SAP TCodes
- Commitment Item TCodes
- Funds Center TCodes
- Commitment Report TCodes
- Fund TCodes
- Carryforward TCodes
- Bcs TCodes
- Fmbb TCodes
- Earmarked Funds TCodes
- Funds Management TCodes
- Fm Area TCodes
- Grant TCodes
- Budget Release TCodes
- Fund Center TCodes
- Budget Carry Forward TCodes
- Fmderive TCodes
- Fm Document TCodes
- Enqueue TCodes
- Funds Reservation TCodes
- Ncr TCodes
- Reconstruct TCodes
- Fms TCodes
- T012k TCodes